Midnight positions for Eros and Psyche
EROS
near-Earth asteroid, Amor group
mythology: Greek god of love(erotic)
PSYCHE
large main belt asteroid
mythology: perfect beauty and love
ASTROLOGY
Find your perfect lover and soul mate
1900-2030 AD
Date | Eros | Psyche |
| | |
Mid.GMT | LONG | LONG |
------------------------------------------
01 Jan 1900 | 4 cp 20 | 24 aq 38 |
02 Jan 1900 | 4 cp 57 | 25 aq 3 |
03 Jan 1900 | 5 cp 35 | 25 aq 28 |
04 Jan 1900 | 6 cp 11 | 25 aq 54 |
05 Jan 1900 | 6 cp 48 | 26 aq 19 |
06 Jan 1900 | 7 cp 25 | 26 aq 44 |
07 Jan 1900 | 8 cp 2 | 27 aq 9 |
08 Jan 1900 | 8 cp 39 | 27 aq 35 |
09 Jan 1900 | 9 cp 16 | 28 aq 0 |
10 Jan 1900 | 9 cp 52 | 28 aq 26 |
11 Jan 1900 | 10 cp 29 | 28 aq 52 |
12 Jan 1900 | 11 cp 6 | 29 aq 17 |
13 Jan 1900 | 11 cp 42 | 29 aq 43 |
14 Jan 1900 | 12 cp 19 | 0 pi 9 |
15 Jan 1900 | 12 cp 55 | 0 pi 35 |
16 Jan 1900 | 13 cp 31 | 1 pi 1 |
17 Jan 1900 | 14 cp 8 | 1 pi 27 |
18 Jan 1900 | 14 cp 44 | 1 pi 53 |
19 Jan 1900 | 15 cp 20 | 2 pi 19 |
20 Jan 1900 | 15 cp 56 | 2 pi 45 |
21 Jan 1900 | 16 cp 32 | 3 pi 12 |
22 Jan 1900 | 17 cp 9 | 3 pi 38 |
23 Jan 1900 | 17 cp 45 | 4 pi 5 |
24 Jan 1900 | 18 cp 21 | 4 pi 31 |
25 Jan 1900 | 18 cp 57 | 4 pi 58 |
26 Jan 1900 | 19 cp 33 | 5 pi 24 |
27 Jan 1900 | 20 cp 8 | 5 pi 51 |
28 Jan 1900 | 20 cp 44 | 6 pi 17 |
29 Jan 1900 | 21 cp 20 | 6 pi 44 |
30 Jan 1900 | 21 cp 56 | 7 pi 11 |
31 Jan 1900 | 22 cp 31 | 7 pi 38 |
01 Feb 1900 | 23 cp 7 | 8 pi 5 |
02 Feb 1900 | 23 cp 43 | 8 pi 32 |
03 Feb 1900 | 24 cp 18 | 8 pi 59 |
04 Feb 1900 | 24 cp 54 | 9 pi 26 |
05 Feb 1900 | 25 cp 29 | 9 pi 53 |
06 Feb 1900 | 26 cp 5 | 10 pi 20 |
07 Feb 1900 | 26 cp 40 | 10 pi 47 |
08 Feb 1900 | 27 cp 15 | 11 pi 14 |
09 Feb 1900 | 27 cp 51 | 11 pi 41 |
10 Feb 1900 | 28 cp 26 | 12 pi 9 |
11 Feb 1900 | 29 cp 1 | 12 pi 36 |
12 Feb 1900 | 29 cp 36 | 13 pi 3 |
13 Feb 1900 | 0 aq 12 | 13 pi 31 |
14 Feb 1900 | 0 aq 47 | 13 pi 58 |
15 Feb 1900 | 1 aq 22 | 14 pi 25 |
16 Feb 1900 | 1 aq 57 | 14 pi 53 |
17 Feb 1900 | 2 aq 32 | 15 pi 20 |
18 Feb 1900 | 3 aq 7 | 15 pi 48 |
19 Feb 1900 | 3 aq 42 | 16 pi 15 |
20 Feb 1900 | 4 aq 16 | 16 pi 43 |
21 Feb 1900 | 4 aq 51 | 17 pi 11 |
22 Feb 1900 | 5 aq 26 | 17 pi 38 |
23 Feb 1900 | 6 aq 1 | 18 pi 6 |
24 Feb 1900 | 6 aq 35 | 18 pi 33 |
25 Feb 1900 | 7 aq 10 | 19 pi 1 |
26 Feb 1900 | 7 aq 45 | 19 pi 29 |
27 Feb 1900 | 8 aq 19 | 19 pi 57 |
28 Feb 1900 | 8 aq 54 | 20 pi 24 |
01 Mar 1900 | 9 aq 28 | 20 pi 52 |
02 Mar 1900 | 10 aq 3 | 21 pi 20 |
03 Mar 1900 | 10 aq 37 | 21 pi 48 |
04 Mar 1900 | 11 aq 12 | 22 pi 16 |
05 Mar 1900 | 11 aq 46 | 22 pi 43 |
06 Mar 1900 | 12 aq 20 | 23 pi 11 |
07 Mar 1900 | 12 aq 55 | 23 pi 39 |
08 Mar 1900 | 13 aq 29 | 24 pi 7 |
09 Mar 1900 | 14 aq 3 | 24 pi 35 |
10 Mar 1900 | 14 aq 37 | 25 pi 3 |
11 Mar 1900 | 15 aq 12 | 25 pi 31 |
12 Mar 1900 | 15 aq 46 | 25 pi 59 |
13 Mar 1900 | 16 aq 20 | 26 pi 27 |
14 Mar 1900 | 16 aq 54 | 26 pi 55 |
15 Mar 1900 | 17 aq 28 | 27 pi 23 |
16 Mar 1900 | 18 aq 2 | 27 pi 51 |
17 Mar 1900 | 18 aq 36 | 28 pi 18 |
18 Mar 1900 | 19 aq 9 | 28 pi 46 |
19 Mar 1900 | 19 aq 43 | 29 pi 14 |
20 Mar 1900 | 20 aq 17 | 29 pi 42 |
21 Mar 1900 | 20 aq 51 | 0 ar 10 |
22 Mar 1900 | 21 aq 25 | 0 ar 38 |
23 Mar 1900 | 21 aq 58 | 1 ar 6 |
24 Mar 1900 | 22 aq 32 | 1 ar 34 |
25 Mar 1900 | 23 aq 6 | 2 ar 2 |
26 Mar 1900 | 23 aq 39 | 2 ar 30 |
27 Mar 1900 | 24 aq 13 | 2 ar 58 |
28 Mar 1900 | 24 aq 47 | 3 ar 26 |
29 Mar 1900 | 25 aq 20 | 3 ar 54 |
30 Mar 1900 | 25 aq 54 | 4 ar 22 |
31 Mar 1900 | 26 aq 27 | 4 ar 50 |
01 Apr 1900 | 27 aq 0 | 5 ar 18 |
02 Apr 1900 | 27 aq 34 | 5 ar 46 |
03 Apr 1900 | 28 aq 7 | 6 ar 14 |
04 Apr 1900 | 28 aq 41 | 6 ar 42 |
05 Apr 1900 | 29 aq 14 | 7 ar 10 |
06 Apr 1900 | 29 aq 47 | 7 ar 38 |
07 Apr 1900 | 0 pi 20 | 8 ar 6 |
08 Apr 1900 | 0 pi 54 | 8 ar 34 |
09 Apr 1900 | 1 pi 27 | 9 ar 2 |
10 Apr 1900 | 2 pi 0 | 9 ar 30 |
11 Apr 1900 | 2 pi 33 | 9 ar 57 |
12 Apr 1900 | 3 pi 6 | 10 ar 25 |
13 Apr 1900 | 3 pi 39 | 10 ar 53 |
14 Apr 1900 | 4 pi 12 | 11 ar 21 |
15 Apr 1900 | 4 pi 45 | 11 ar 49 |
16 Apr 1900 | 5 pi 18 | 12 ar 17 |
17 Apr 1900 | 5 pi 51 | 12 ar 44 |
18 Apr 1900 | 6 pi 24 | 13 ar 12 |
19 Apr 1900 | 6 pi 57 | 13 ar 40 |
20 Apr 1900 | 7 pi 29 | 14 ar 8 |
21 Apr 1900 | 8 pi 2 | 14 ar 35 |
22 Apr 1900 | 8 pi 35 | 15 ar 3 |
23 Apr 1900 | 9 pi 8 | 15 ar 31 |
24 Apr 1900 | 9 pi 40 | 15 ar 58 |
25 Apr 1900 | 10 pi 13 | 16 ar 26 |
26 Apr 1900 | 10 pi 46 | 16 ar 54 |
27 Apr 1900 | 11 pi 18 | 17 ar 21 |
28 Apr 1900 | 11 pi 51 | 17 ar 49 |
29 Apr 1900 | 12 pi 24 | 18 ar 16 |
30 Apr 1900 | 12 pi 56 | 18 ar 44 |
01 May 1900 | 13 pi 29 | 19 ar 11 |
02 May 1900 | 14 pi 1 | 19 ar 39 |
03 May 1900 | 14 pi 33 | 20 ar 6 |
04 May 1900 | 15 pi 6 | 20 ar 34 |
05 May 1900 | 15 pi 38 | 21 ar 1 |
06 May 1900 | 16 pi 11 | 21 ar 28 |
07 May 1900 | 16 pi 43 | 21 ar 56 |
08 May 1900 | 17 pi 15 | 22 ar 23 |
09 May 1900 | 17 pi 47 | 22 ar 50 |
10 May 1900 | 18 pi 20 | 23 ar 17 |
11 May 1900 | 18 pi 52 | 23 ar 44 |
12 May 1900 | 19 pi 24 | 24 ar 12 |
13 May 1900 | 19 pi 56 | 24 ar 39 |
14 May 1900 | 20 pi 28 | 25 ar 6 |
15 May 1900 | 21 pi 0 | 25 ar 33 |
16 May 1900 | 21 pi 32 | 26 ar 0 |
17 May 1900 | 22 pi 4 | 26 ar 27 |
18 May 1900 | 22 pi 36 | 26 ar 53 |
19 May 1900 | 23 pi 8 | 27 ar 20 |
20 May 1900 | 23 pi 40 | 27 ar 47 |
21 May 1900 | 24 pi 12 | 28 ar 14 |
22 May 1900 | 24 pi 44 | 28 ar 41 |
23 May 1900 | 25 pi 16 | 29 ar 7 |
24 May 1900 | 25 pi 47 | 29 ar 34 |
25 May 1900 | 26 pi 19 | 0 ta 1 |
26 May 1900 | 26 pi 51 | 0 ta 27 |
27 May 1900 | 27 pi 23 | 0 ta 54 |
28 May 1900 | 27 pi 54 | 1 ta 20 |
29 May 1900 | 28 pi 26 | 1 ta 47 |
30 May 1900 | 28 pi 57 | 2 ta 13 |
31 May 1900 | 29 pi 29 | 2 ta 39 |
01 Jun 1900 | 0 ar 1 | 3 ta 5 |
02 Jun 1900 | 0 ar 32 | 3 ta 32 |
03 Jun 1900 | 1 ar 4 | 3 ta 58 |
04 Jun 1900 | 1 ar 35 | 4 ta 24 |
05 Jun 1900 | 2 ar 6 | 4 ta 50 |
06 Jun 1900 | 2 ar 38 | 5 ta 16 |
07 Jun 1900 | 3 ar 9 | 5 ta 42 |
08 Jun 1900 | 3 ar 40 | 6 ta 8 |
09 Jun 1900 | 4 ar 11 | 6 ta 33 |
10 Jun 1900 | 4 ar 43 | 6 ta 59 |
11 Jun 1900 | 5 ar 14 | 7 ta 25 |
12 Jun 1900 | 5 ar 45 | 7 ta 50 |
13 Jun 1900 | 6 ar 16 | 8 ta 16 |
14 Jun 1900 | 6 ar 47 | 8 ta 41 |
15 Jun 1900 | 7 ar 18 | 9 ta 7 |
16 Jun 1900 | 7 ar 49 | 9 ta 32 |
17 Jun 1900 | 8 ar 20 | 9 ta 57 |
18 Jun 1900 | 8 ar 51 | 10 ta 22 |
19 Jun 1900 | 9 ar 22 | 10 ta 47 |
20 Jun 1900 | 9 ar 53 | 11 ta 12 |
21 Jun 1900 | 10 ar 24 | 11 ta 37 |
22 Jun 1900 | 10 ar 54 | 12 ta 2 |
23 Jun 1900 | 11 ar 25 | 12 ta 27 |
24 Jun 1900 | 11 ar 56 | 12 ta 52 |
25 Jun 1900 | 12 ar 26 | 13 ta 17 |
26 Jun 1900 | 12 ar 57 | 13 ta 41 |
27 Jun 1900 | 13 ar 27 | 14 ta 6 |
28 Jun 1900 | 13 ar 58 | 14 ta 30 |
29 Jun 1900 | 14 ar 28 | 14 ta 54 |
30 Jun 1900 | 14 ar 59 | 15 ta 18 |
01 Jul 1900 | 15 ar 29 | 15 ta 43 |
02 Jul 1900 | 15 ar 59 | 16 ta 7 |
03 Jul 1900 | 16 ar 30 | 16 ta 31 |
04 Jul 1900 | 17 ar 0 | 16 ta 54 |
05 Jul 1900 | 17 ar 30 | 17 ta 18 |
06 Jul 1900 | 18 ar 0 | 17 ta 42 |
07 Jul 1900 | 18 ar 30 | 18 ta 5 |
08 Jul 1900 | 19 ar 0 | 18 ta 29 |
09 Jul 1900 | 19 ar 30 | 18 ta 52 |
10 Jul 1900 | 20 ar 0 | 19 ta 15 |
11 Jul 1900 | 20 ar 29 | 19 ta 39 |
12 Jul 1900 | 20 ar 59 | 20 ta 2 |
13 Jul 1900 | 21 ar 29 | 20 ta 24 |
14 Jul 1900 | 21 ar 58 | 20 ta 47 |
15 Jul 1900 | 22 ar 28 | 21 ta 10 |
16 Jul 1900 | 22 ar 57 | 21 ta 33 |
17 Jul 1900 | 23 ar 27 | 21 ta 55 |
18 Jul 1900 | 23 ar 56 | 22 ta 17 |
19 Jul 1900 | 24 ar 25 | 22 ta 40 |
20 Jul 1900 | 24 ar 54 | 23 ta 2 |
21 Jul 1900 | 25 ar 24 | 23 ta 24 |
22 Jul 1900 | 25 ar 53 | 23 ta 46 |
23 Jul 1900 | 26 ar 22 | 24 ta 7 |
24 Jul 1900 | 26 ar 50 | 24 ta 29 |
25 Jul 1900 | 27 ar 19 | 24 ta 50 |
26 Jul 1900 | 27 ar 48 | 25 ta 12 |
27 Jul 1900 | 28 ar 16 | 25 ta 33 |
28 Jul 1900 | 28 ar 45 | 25 ta 54 |
29 Jul 1900 | 29 ar 13 | 26 ta 15 |
30 Jul 1900 | 29 ar 42 | 26 ta 35 |
31 Jul 1900 | 0 ta 10 | 26 ta 56 |
01 Aug 1900 | 0 ta 38 | 27 ta 17 |
02 Aug 1900 | 1 ta 6 | 27 ta 37 |
03 Aug 1900 | 1 ta 34 | 27 ta 57 |
04 Aug 1900 | 2 ta 1 | 28 ta 17 |
05 Aug 1900 | 2 ta 29 | 28 ta 37 |
06 Aug 1900 | 2 ta 57 | 28 ta 56 |
07 Aug 1900 | 3 ta 24 | 29 ta 16 |
08 Aug 1900 | 3 ta 51 | 29 ta 35 |
09 Aug 1900 | 4 ta 19 | 29 ta 54 |
10 Aug 1900 | 4 ta 46 | 0 ge 13 |
11 Aug 1900 | 5 ta 13 | 0 ge 32 |
12 Aug 1900 | 5 ta 39 | 0 ge 51 |
13 Aug 1900 | 6 ta 6 | 1 ge 9 |
14 Aug 1900 | 6 ta 33 | 1 ge 27 |
15 Aug 1900 | 6 ta 59 | 1 ge 45 |
16 Aug 1900 | 7 ta 25 | 2 ge 3 |
17 Aug 1900 | 7 ta 51 | 2 ge 21 |
18 Aug 1900 | 8 ta 17 | 2 ge 38 |
19 Aug 1900 | 8 ta 43 | 2 ge 55 |
20 Aug 1900 | 9 ta 8 | 3 ge 12 |
21 Aug 1900 | 9 ta 34 | 3 ge 29 |
22 Aug 1900 | 9 ta 59 | 3 ge 46 |
23 Aug 1900 | 10 ta 24 | 4 ge 2 |
24 Aug 1900 | 10 ta 49 | 4 ge 18 |
25 Aug 1900 | 11 ta 13 | 4 ge 34 |
26 Aug 1900 | 11 ta 38 | 4 ge 50 |
27 Aug 1900 | 12 ta 2 | 5 ge 5 |
28 Aug 1900 | 12 ta 26 | 5 ge 20 |
29 Aug 1900 | 12 ta 49 | 5 ge 35 |
30 Aug 1900 | 13 ta 13 | 5 ge 50 |
31 Aug 1900 | 13 ta 36 | 6 ge 5 |
01 Sep 1900 | 13 ta 59 | 6 ge 19 |
02 Sep 1900 | 14 ta 22 | 6 ge 33 |
03 Sep 1900 | 14 ta 44 | 6 ge 46 |
04 Sep 1900 | 15 ta 6 | 7 ge 0 |
05 Sep 1900 | 15 ta 28 | 7 ge 13 |
06 Sep 1900 | 15 ta 50 | 7 ge 26 |
07 Sep 1900 | 16 ta 11 | 7 ge 38 |
08 Sep 1900 | 16 ta 32 | 7 ge 51 |
09 Sep 1900 | 16 ta 53 | 8 ge 3 |
10 Sep 1900 | 17 ta 13 | 8 ge 14 |
11 Sep 1900 | 17 ta 33 | 8 ge 26 |
12 Sep 1900 | 17 ta 53 | 8 ge 37 |
13 Sep 1900 | 18 ta 12 | 8 ge 48 |
14 Sep 1900 | 18 ta 31 | 8 ge 58 |
15 Sep 1900 | 18 ta 50 | 9 ge 8 |
16 Sep 1900 | 19 ta 8 | 9 ge 18 |
17 Sep 1900 | 19 ta 26 | 9 ge 28 |
18 Sep 1900 | 19 ta 43 | 9 ge 37 |
19 Sep 1900 | 20 ta 0 | 9 ge 46 |
20 Sep 1900 | 20 ta 17 | 9 ge 54 |
21 Sep 1900 | 20 ta 33 | 10 ge 3 |
22 Sep 1900 | 20 ta 49 | 10 ge 10 |
23 Sep 1900 | 21 ta 4 | 10 ge 18 |
24 Sep 1900 | 21 ta 18 | 10 ge 25 |
25 Sep 1900 | 21 ta 32 | 10 ge 32 |
26 Sep 1900 | 21 ta 46 | 10 ge 38 |
27 Sep 1900 | 21 ta 59 | 10 ge 44 |
28 Sep 1900 | 22 ta 11 | 10 ge 50 |
29 Sep 1900 | 22 ta 23 | 10 ge 55 |
30 Sep 1900 | 22 ta 35 | 11 ge 0 |
01 Oct 1900 | 22 ta 45 | 11 ge 4 |
02 Oct 1900 | 22 ta 55 | 11 ge 9 |
03 Oct 1900 | 23 ta 5 | 11 ge 12 |
04 Oct 1900 | 23 ta 14 | 11 ge 16 |
05 Oct 1900 | 23 ta 22 | 11 ge 19 |
06 Oct 1900 | 23 ta 29 | 11 ge 21 |
07 Oct 1900 | 23 ta 36 | 11 ge 23 |
08 Oct 1900 | 23 ta 42 | 11 ge 25 |
09 Oct 1900 | 23 ta 48 | 11 ge 26 |
10 Oct 1900 | 23 ta 52 | 11 ge 27 |
11 Oct 1900 | 23 ta 56 | 11 ge 28 |
12 Oct 1900 | 23 ta 59 | 11 ge 28 Rx |
13 Oct 1900 | 24 ta 2 | 11 ge 27 Rx |
14 Oct 1900 | 24 ta 3 | 11 ge 27 Rx |
15 Oct 1900 | 24 ta 4 | 11 ge 25 Rx |
16 Oct 1900 | 24 ta 4 Rx | 11 ge 24 Rx |
17 Oct 1900 | 24 ta 3 Rx | 11 ge 22 Rx |
18 Oct 1900 | 24 ta 1 Rx | 11 ge 19 Rx |
19 Oct 1900 | 23 ta 58 Rx | 11 ge 16 Rx |
20 Oct 1900 | 23 ta 54 Rx | 11 ge 13 Rx |
21 Oct 1900 | 23 ta 50 Rx | 11 ge 9 Rx |
22 Oct 1900 | 23 ta 44 Rx | 11 ge 5 Rx |
23 Oct 1900 | 23 ta 38 Rx | 11 ge 1 Rx |
24 Oct 1900 | 23 ta 30 Rx | 10 ge 56 Rx |
25 Oct 1900 | 23 ta 22 Rx | 10 ge 50 Rx |
26 Oct 1900 | 23 ta 13 Rx | 10 ge 45 Rx |
27 Oct 1900 | 23 ta 3 Rx | 10 ge 39 Rx |
28 Oct 1900 | 22 ta 52 Rx | 10 ge 32 Rx |
29 Oct 1900 | 22 ta 40 Rx | 10 ge 25 Rx |
30 Oct 1900 | 22 ta 27 Rx | 10 ge 18 Rx |
31 Oct 1900 | 22 ta 14 Rx | 10 ge 10 Rx |
01 Nov 1900 | 21 ta 59 Rx | 10 ge 2 Rx |
02 Nov 1900 | 21 ta 44 Rx | 9 ge 54 Rx |
03 Nov 1900 | 21 ta 28 Rx | 9 ge 45 Rx |
04 Nov 1900 | 21 ta 11 Rx | 9 ge 36 Rx |
05 Nov 1900 | 20 ta 54 Rx | 9 ge 26 Rx |
06 Nov 1900 | 20 ta 36 Rx | 9 ge 17 Rx |
07 Nov 1900 | 20 ta 17 Rx | 9 ge 7 Rx |
08 Nov 1900 | 19 ta 57 Rx | 8 ge 56 Rx |
09 Nov 1900 | 19 ta 37 Rx | 8 ge 46 Rx |
10 Nov 1900 | 19 ta 17 Rx | 8 ge 35 Rx |
11 Nov 1900 | 18 ta 56 Rx | 8 ge 24 Rx |
12 Nov 1900 | 18 ta 34 Rx | 8 ge 12 Rx |
13 Nov 1900 | 18 ta 12 Rx | 8 ge 0 Rx |
14 Nov 1900 | 17 ta 50 Rx | 7 ge 49 Rx |
15 Nov 1900 | 17 ta 27 Rx | 7 ge 37 Rx |
16 Nov 1900 | 17 ta 4 Rx | 7 ge 24 Rx |
17 Nov 1900 | 16 ta 41 Rx | 7 ge 12 Rx |
18 Nov 1900 | 16 ta 18 Rx | 6 ge 59 Rx |
19 Nov 1900 | 15 ta 55 Rx | 6 ge 46 Rx |
20 Nov 1900 | 15 ta 32 Rx | 6 ge 33 Rx |
21 Nov 1900 | 15 ta 10 Rx | 6 ge 20 Rx |
22 Nov 1900 | 14 ta 47 Rx | 6 ge 7 Rx |
23 Nov 1900 | 14 ta 25 Rx | 5 ge 54 Rx |
24 Nov 1900 | 14 ta 3 Rx | 5 ge 41 Rx |
25 Nov 1900 | 13 ta 41 Rx | 5 ge 27 Rx |
26 Nov 1900 | 13 ta 21 Rx | 5 ge 14 Rx |
27 Nov 1900 | 13 ta 0 Rx | 5 ge 1 Rx |
28 Nov 1900 | 12 ta 41 Rx | 4 ge 47 Rx |
29 Nov 1900 | 12 ta 22 Rx | 4 ge 34 Rx |
30 Nov 1900 | 12 ta 4 Rx | 4 ge 21 Rx |
01 Dec 1900 | 11 ta 46 Rx | 4 ge 8 Rx |
02 Dec 1900 | 11 ta 30 Rx | 3 ge 54 Rx |
03 Dec 1900 | 11 ta 14 Rx | 3 ge 41 Rx |
04 Dec 1900 | 11 ta 0 Rx | 3 ge 29 Rx |
05 Dec 1900 | 10 ta 46 Rx | 3 ge 16 Rx |
06 Dec 1900 | 10 ta 34 Rx | 3 ge 3 Rx |
07 Dec 1900 | 10 ta 22 Rx | 2 ge 51 Rx |
08 Dec 1900 | 10 ta 12 Rx | 2 ge 38 Rx |
09 Dec 1900 | 10 ta 3 Rx | 2 ge 26 Rx |
10 Dec 1900 | 9 ta 55 Rx | 2 ge 14 Rx |
11 Dec 1900 | 9 ta 48 Rx | 2 ge 3 Rx |
12 Dec 1900 | 9 ta 42 Rx | 1 ge 51 Rx |
13 Dec 1900 | 9 ta 38 Rx | 1 ge 40 Rx |
14 Dec 1900 | 9 ta 34 Rx | 1 ge 29 Rx |
15 Dec 1900 | 9 ta 32 Rx | 1 ge 19 Rx |
16 Dec 1900 | 9 ta 31 Rx | 1 ge 8 Rx |
17 Dec 1900 | 9 ta 32 | 0 ge 58 Rx |
18 Dec 1900 | 9 ta 33 | 0 ge 48 Rx |
19 Dec 1900 | 9 ta 36 | 0 ge 39 Rx |
20 Dec 1900 | 9 ta 40 | 0 ge 30 Rx |
21 Dec 1900 | 9 ta 45 | 0 ge 21 Rx |
22 Dec 1900 | 9 ta 52 | 0 ge 13 Rx |
23 Dec 1900 | 10 ta 0 | 0 ge 5 Rx |
24 Dec 1900 | 10 ta 9 | 29 ta 57 Rx |
25 Dec 1900 | 10 ta 19 | 29 ta 50 Rx |
26 Dec 1900 | 10 ta 30 | 29 ta 43 Rx |
27 Dec 1900 | 10 ta 43 | 29 ta 36 Rx |
28 Dec 1900 | 10 ta 56 | 29 ta 30 Rx |
29 Dec 1900 | 11 ta 11 | 29 ta 24 Rx |
30 Dec 1900 | 11 ta 27 | 29 ta 19 Rx |
31 Dec 1900 | 11 ta 44 | 29 ta 14 Rx |
01 Jan 1901 | 12 ta 2 | 29 ta 9 Rx |
02 Jan 1901 | 12 ta 22 | 29 ta 5 Rx |
03 Jan 1901 | 12 ta 42 | 29 ta 1 Rx |
04 Jan 1901 | 13 ta 3 | 28 ta 58 Rx |
05 Jan 1901 | 13 ta 26 | 28 ta 55 Rx |
06 Jan 1901 | 13 ta 49 | 28 ta 52 Rx |
07 Jan 1901 | 14 ta 13 | 28 ta 50 Rx |
08 Jan 1901 | 14 ta 38 | 28 ta 48 Rx |
09 Jan 1901 | 15 ta 4 | 28 ta 47 Rx |
10 Jan 1901 | 15 ta 31 | 28 ta 46 Rx |
11 Jan 1901 | 15 ta 59 | 28 ta 45 Rx |
12 Jan 1901 | 16 ta 28 | 28 ta 45 |
13 Jan 1901 | 16 ta 57 | 28 ta 45 |
14 Jan 1901 | 17 ta 28 | 28 ta 46 |
15 Jan 1901 | 17 ta 59 | 28 ta 47 |
16 Jan 1901 | 18 ta 31 | 28 ta 48 |
17 Jan 1901 | 19 ta 3 | 28 ta 50 |
18 Jan 1901 | 19 ta 37 | 28 ta 52 |
19 Jan 1901 | 20 ta 11 | 28 ta 55 |
20 Jan 1901 | 20 ta 46 | 28 ta 58 |
21 Jan 1901 | 21 ta 22 | 29 ta 1 |
22 Jan 1901 | 21 ta 59 | 29 ta 5 |
23 Jan 1901 | 22 ta 36 | 29 ta 9 |
24 Jan 1901 | 23 ta 14 | 29 ta 14 |
25 Jan 1901 | 23 ta 52 | 29 ta 19 |
26 Jan 1901 | 24 ta 31 | 29 ta 24 |
27 Jan 1901 | 25 ta 11 | 29 ta 30 |
28 Jan 1901 | 25 ta 52 | 29 ta 36 |
29 Jan 1901 | 26 ta 33 | 29 ta 42 |
30 Jan 1901 | 27 ta 14 | 29 ta 49 |
31 Jan 1901 | 27 ta 56 | 29 ta 56 |
01 Feb 1901 | 28 ta 39 | 0 ge 3 |
02 Feb 1901 | 29 ta 22 | 0 ge 11 |
03 Feb 1901 | 0 ge 6 | 0 ge 19 |
04 Feb 1901 | 0 ge 50 | 0 ge 27 |
05 Feb 1901 | 1 ge 35 | 0 ge 36 |
06 Feb 1901 | 2 ge 20 | 0 ge 44 |
07 Feb 1901 | 3 ge 5 | 0 ge 54 |
08 Feb 1901 | 3 ge 51 | 1 ge 3 |
09 Feb 1901 | 4 ge 38 | 1 ge 13 |
10 Feb 1901 | 5 ge 25 | 1 ge 23 |
11 Feb 1901 | 6 ge 12 | 1 ge 34 |
12 Feb 1901 | 6 ge 59 | 1 ge 44 |
13 Feb 1901 | 7 ge 48 | 1 ge 55 |
14 Feb 1901 | 8 ge 36 | 2 ge 7 |
15 Feb 1901 | 9 ge 25 | 2 ge 18 |
16 Feb 1901 | 10 ge 14 | 2 ge 30 |
17 Feb 1901 | 11 ge 3 | 2 ge 42 |
18 Feb 1901 | 11 ge 53 | 2 ge 54 |
19 Feb 1901 | 12 ge 43 | 3 ge 7 |
20 Feb 1901 | 13 ge 34 | 3 ge 20 |
21 Feb 1901 | 14 ge 24 | 3 ge 33 |
22 Feb 1901 | 15 ge 15 | 3 ge 46 |
23 Feb 1901 | 16 ge 7 | 4 ge 0 |
24 Feb 1901 | 16 ge 58 | 4 ge 13 |
25 Feb 1901 | 17 ge 50 | 4 ge 27 |
26 Feb 1901 | 18 ge 42 | 4 ge 42 |
27 Feb 1901 | 19 ge 35 | 4 ge 56 |
28 Feb 1901 | 20 ge 27 | 5 ge 11 |
01 Mar 1901 | 21 ge 20 | 5 ge 26 |
02 Mar 1901 | 22 ge 13 | 5 ge 41 |
03 Mar 1901 | 23 ge 6 | 5 ge 56 |
04 Mar 1901 | 23 ge 59 | 6 ge 12 |
05 Mar 1901 | 24 ge 53 | 6 ge 27 |
06 Mar 1901 | 25 ge 46 | 6 ge 43 |
07 Mar 1901 | 26 ge 40 | 6 ge 59 |
08 Mar 1901 | 27 ge 34 | 7 ge 15 |
09 Mar 1901 | 28 ge 28 | 7 ge 32 |
10 Mar 1901 | 29 ge 22 | 7 ge 48 |
11 Mar 1901 | 0 cn 16 | 8 ge 5 |
12 Mar 1901 | 1 cn 10 | 8 ge 22 |
13 Mar 1901 | 2 cn 4 | 8 ge 39 |
14 Mar 1901 | 2 cn 59 | 8 ge 57 |
15 Mar 1901 | 3 cn 53 | 9 ge 14 |
16 Mar 1901 | 4 cn 48 | 9 ge 32 |
17 Mar 1901 | 5 cn 43 | 9 ge 49 |
18 Mar 1901 | 6 cn 37 | 10 ge 7 |
19 Mar 1901 | 7 cn 32 | 10 ge 25 |
20 Mar 1901 | 8 cn 27 | 10 ge 43 |
21 Mar 1901 | 9 cn 21 | 11 ge 2 |
22 Mar 1901 | 10 cn 16 | 11 ge 20 |
23 Mar 1901 | 11 cn 11 | 11 ge 39 |
24 Mar 1901 | 12 cn 6 | 11 ge 58 |
25 Mar 1901 | 13 cn 1 | 12 ge 16 |
26 Mar 1901 | 13 cn 56 | 12 ge 35 |
27 Mar 1901 | 14 cn 51 | 12 ge 55 |
28 Mar 1901 | 15 cn 45 | 13 ge 14 |
29 Mar 1901 | 16 cn 40 | 13 ge 33 |
30 Mar 1901 | 17 cn 35 | 13 ge 53 |
31 Mar 1901 | 18 cn 30 | 14 ge 12 |
01 Apr 1901 | 19 cn 24 | 14 ge 32 |
02 Apr 1901 | 20 cn 19 | 14 ge 52 |
03 Apr 1901 | 21 cn 13 | 15 ge 12 |
