CERES SIGN INGRESS
1900 to 2025 AD
Source: Janus 4 and True-Node


    Ceres - 1900

19-Mar-1900 11:29 h UT     0 aq

    Ceres - 1901

19-Jan-1901 02:35 h UT     0 pi
06-Apr-1901 05:19 h UT     0 ar
30-Jun-1901 06:42 h UT     0 ta
20-Nov-1901 06:38 h UT    30 ar

    Ceres - 1902

14-Jan-1902 08:26 h UT     0 ta
20-Apr-1902 01:15 h UT     0 ge
30-Jun-1902 16:31 h UT     0 cn
10-Sep-1902 08:47 h UT     0 le

    Ceres - 1903

12-Jun-1903 00:25 h UT     0 vi
25-Aug-1903 17:13 h UT     0 li
01-Nov-1903 00:01 h UT     0 sc

    Ceres - 1904

11-Jan-1904 09:17 h UT     0 sa
04-Nov-1904 07:26 h UT     0 cp

    Ceres - 1905

21-Jan-1905 18:29 h UT     0 aq
11-Apr-1905 21:55 h UT     0 pi

    Ceres - 1906

11-Feb-1906 18:11 h UT     0 ar
29-Apr-1906 04:43 h UT     0 ta
16-Jul-1906 17:33 h UT     0 ge

    Ceres - 1907

02-May-1907 04:32 h UT     0 cn
12-Jul-1907 04:32 h UT     0 le
16-Sep-1907 16:31 h UT     0 vi
27-Nov-1907 06:40 h UT     0 li

    Ceres - 1908

01-Sep-1908 23:23 h UT     0 sc
14-Nov-1908 17:35 h UT     0 sa

    Ceres - 1909

27-Jan-1909 02:40 h UT     0 cp
27-Nov-1909 04:06 h UT     0 aq

    Ceres - 1910

16-Feb-1910 03:07 h UT     0 pi
06-May-1910 01:34 h UT     0 ar

    Ceres - 1911

04-Mar-1911 02:45 h UT     0 ta
18-May-1911 22:23 h UT     0 ge
30-Jul-1911 16:51 h UT     0 cn
29-Oct-1911 17:05 h UT     0 le

    Ceres - 1912

06-Jan-1912 06:17 h UT    30 cn
01-May-1912 18:42 h UT     0 le
19-Jul-1912 05:03 h UT     0 vi
23-Sep-1912 22:04 h UT     0 li
30-Nov-1912 10:12 h UT     0 sc

    Ceres - 1913

05-Mar-1913 13:59 h UT     0 sa
19-Apr-1913 06:51 h UT    30 sc
12-Sep-1913 17:18 h UT     0 sa
04-Dec-1913 20:24 h UT     0 cp

    Ceres - 1914

18-Feb-1914 13:00 h UT     0 aq
04-Jun-1914 00:18 h UT     0 pi
18-Jul-1914 16:11 h UT    30 aq
19-Dec-1914 23:22 h UT     0 pi

    Ceres - 1915

12-Mar-1915 14:50 h UT     0 ar
28-May-1915 14:05 h UT     0 ta

    Ceres - 1916

18-Mar-1916 18:07 h UT     0 ge
03-Jun-1916 14:34 h UT     0 cn
11-Aug-1916 07:56 h UT     0 le
21-Oct-1916 22:21 h UT     0 vi

    Ceres - 1917

24-Jul-1917 05:51 h UT     0 li
05-Oct-1917 00:42 h UT     0 sc
13-Dec-1917 06:00 h UT     0 sa

    Ceres - 1918

04-Mar-1918 13:58 h UT     0 cp
07-Jul-1918 18:18 h UT    30 sa
23-Sep-1918 17:21 h UT     0 cp
27-Dec-1918 21:24 h UT     0 aq

    Ceres - 1919

14-Mar-1919 20:43 h UT     0 pi
16-Jun-1919 20:49 h UT     0 ar
13-Sep-1919 20:25 h UT    30 pi

    Ceres - 1920

09-Jan-1920 02:46 h UT     0 ar
03-Apr-1920 03:42 h UT     0 ta
16-Jun-1920 13:07 h UT     0 ge
08-Sep-1920 20:04 h UT     0 cn

    Ceres - 1921

06-Jan-1921 18:45 h UT    30 ge
18-Mar-1921 16:05 h UT     0 cn
13-Jun-1921 20:36 h UT     0 le
20-Aug-1921 05:39 h UT     0 vi
25-Oct-1921 02:11 h UT     0 li

    Ceres - 1922

10-Jan-1922 05:05 h UT     0 sc
05-May-1922 21:32 h UT    30 li
17-Jul-1922 14:44 h UT     0 sc
18-Oct-1922 22:11 h UT     0 sa
31-Dec-1922 15:34 h UT     0 cp

    Ceres - 1923

22-Mar-1923 06:01 h UT     0 aq

    Ceres - 1924

21-Jan-1924 13:09 h UT     0 pi
07-Apr-1924 16:30 h UT     0 ar
03-Jul-1924 04:26 h UT     0 ta
10-Nov-1924 21:45 h UT    30 ar

    Ceres - 1925

20-Jan-1925 10:25 h UT     0 ta
22-Apr-1925 00:26 h UT     0 ge
02-Jul-1925 13:30 h UT     0 cn
12-Sep-1925 19:04 h UT     0 le

    Ceres - 1926

15-Jun-1926 01:51 h UT     0 vi
27-Aug-1926 11:40 h UT     0 li
02-Nov-1926 11:44 h UT     0 sc

    Ceres - 1927

13-Jan-1927 03:38 h UT     0 sa
06-Nov-1927 17:48 h UT     0 cp

    Ceres - 1928

23-Jan-1928 19:02 h UT     0 aq
13-Apr-1928 08:51 h UT     0 pi

    Ceres - 1929

13-Feb-1929 02:22 h UT     0 ar
30-Apr-1929 10:49 h UT     0 ta
18-Jul-1929 16:51 h UT     0 ge

    Ceres - 1930

04-May-1930 08:08 h UT     0 cn
14-Jul-1930 01:15 h UT     0 le
18-Sep-1930 18:51 h UT     0 vi
30-Nov-1930 14:49 h UT     0 li

    Ceres - 1931

05-Sep-1931 12:00 h UT     0 sc
17-Nov-1931 11:52 h UT     0 sa

    Ceres - 1932

29-Jan-1932 22:15 h UT     0 cp
28-Nov-1932 21:54 h UT     0 aq

    Ceres - 1933

17-Feb-1933 05:37 h UT     0 pi
07-May-1933 11:39 h UT     0 ar

    Ceres - 1934

05-Mar-1934 19:32 h UT     0 ta
20-May-1934 10:58 h UT     0 ge
01-Aug-1934 18:09 h UT     0 cn
07-Nov-1934 05:52 h UT     0 le
24-Dec-1934 03:11 h UT    30 cn

    Ceres - 1935

07-May-1935 02:28 h UT     0 le
22-Jul-1935 15:35 h UT     0 vi
27-Sep-1935 02:14 h UT     0 li
03-Dec-1935 19:57 h UT     0 sc

    Ceres - 1936

15-Sep-1936 17:34 h UT     0 sa
06-Dec-1936 08:42 h UT     0 cp

    Ceres - 1937

20-Feb-1937 00:07 h UT     0 aq
14-Jun-1937 15:52 h UT     0 pi
05-Jul-1937 05:38 h UT    30 aq
22-Dec-1937 03:17 h UT     0 pi

    Ceres - 1938

14-Mar-1938 00:57 h UT     0 ar
30-May-1938 07:58 h UT     0 ta

    Ceres - 1939

22-Mar-1939 04:46 h UT     0 ge
06-Jun-1939 05:21 h UT     0 cn
13-Aug-1939 22:52 h UT     0 le
25-Oct-1939 05 h:26 UT     0 vi

    Ceres - 1940

26-Jul-1940 07:27 h UT     0 li
06-Oct-1940 09:41 h UT     0 sc
14-Dec-1940 14:18 h UT     0 sa

    Ceres - 1941

07-Mar-1941 05:25 h UT     0 cp
30-Jun-1941 09:57 h UT    30 sa
27-Sep-1941 17:17 h UT     0 cp
29-Dec-1941 08:36 h UT     0 aq

    Ceres - 1942

16-Mar-1942 09:54 h UT     0 pi
21-Jun-1942 08:58 h UT     0 ar
05-Sep-1942 22:05 h UT    30 pi

    Ceres - 1943

12-Jan-1943 02:15 h UT     0 ar
05-Apr-1943 18:29 h UT     0 ta
19-Jun-1943 05:04 h UT     0 ge
13-Sep-1943 02:51 h UT     0 cn
30-Dec-1943 14:04 h UT    30 ge

    Ceres - 1944

23-Mar-1944 02:39 h UT     0 cn
15-Jun-1944 08:57 h UT     0 le
21-Aug-1944 11:16 h UT     0 vi
26-Oct-1944 09:53 h UT     0 li

    Ceres - 1945

12-Jan-1945 23:10 h UT     0 sc
28-Apr-1945 02:37 h UT    30 li
21-Jul-1945 21:00 h UT     0 sc
20-Oct-1945 08:00 h UT     0 sa

    Ceres - 1946

01-Jan-1946 22:40 h UT     0 cp
24-Mar-1946 10:19 h UT     0 aq
02-Sep-1946 00:41 h UT    30 cp
07-Oct-1946 07:04 h UT     0 aq

    Ceres - 1947

23-Jan-1947 03:10 h UT     0 pi
10-Apr-1947 04:57 h UT     0 ar
07-Jul-1947 02:25 h UT     0 ta
04-Nov-1947 05:49 h UT    30 ar

    Ceres - 1948

25-Jan-1948 17:21 h UT     0 ta
23-Apr-1948 12:27 h UT     0 ge
03-Jul-1948 22:35 h UT     0 cn
14-Sep-1948 14:36 h UT     0 le

    Ceres - 1949

17-Jun-1949 07:22 h UT     0 vi
28-Aug-1949 21:42 h UT     0 li
03-Nov-1949 19:28 h UT     0 sc
  
    Ceres - 1950

14-Jan-1950 22:56 h UT     0 sa
08-Nov-1950 10:17 h UT     0 cp

    Ceres - 1951

25-Jan-1951 02:35 h UT     0 aq
16-Apr-1951 06:15 h UT     0 pi

    Ceres - 1952

15-Feb-1952 14:11 h UT     0 ar
01-May-1952 19:24 h UT     0 ta
20-Jul-1952 20:52 h UT     0 ge

    Ceres - 1953

06-May-1953 15:49 h UT     0 cn
16-Jul-1953 02:47 h UT     0 le
21-Sep-1953 03:02 h UT     0 vi
04-Dec-1953 11:59 h UT     0 li

    Ceres - 1954

08-Sep-1954 01:04 h UT     0 sc
19-Nov-1954 07:16 h UT     0 sa

    Ceres - 1955

31-Jan-1955 19:13 h UT     0 cp
01-Dec-1955 15:35 h UT     0 aq

    Ceres - 1956

19-Feb-1956 09:33 h UT     0 pi
09-May-1956 01:11 h UT     0 ar

    Ceres - 1957

07-Mar-1957 15:22 h UT     0 ta
22-May-1957 03:19 h UT     0 ge
04-Aug-1957 00:44 h UT     0 cn

    Ceres - 1958

11-May-1958 05:22 h UT     0 le
25-Jul-1958 03:14 h UT     0 vi
29-Sep-1958 07:47 h UT     0 li
06-Dec-1958 08:03 h UT     0 sc

    Ceres - 1959

19-Sep-1959 13:58 h UT     0 sa
08-Dec-1959 21:46 h UT     0 cp

    Ceres - 1960

22-Feb-1960 13:18 h UT     0 aq
24-Dec-1960 03:09 h UT     0 pi

    Ceres - 1961

15-Mar-1961 08:04 h UT     0 ar
31-May-1961 22:09 h UT     0 ta

    Ceres - 1962

24-Mar-1962 09:13 h UT     0 ge
07-Jun-1962 19:56 h UT     0 cn
15-Aug-1962 17:24 h UT     0 le
28-Oct-1962 00:27 h UT     0 vi

    Ceres - 1963

29-Jul-1963 23:10 h UT     0 li
09-Oct-1963 08:17 h UT     0 sc
17-Dec-1963 13:11 h UT     0 sa

    Ceres - 1964

11-Mar-1964 03:29 h UT     0 cp
21-Jun-1964 12:33 h UT    30 sa
02-Oct-1964 03:24 h UT     0 cp
31-Dec-1964 02:11 h UT     0 aq

    Ceres - 1965

18-Mar-1965 02:19 h UT     0 pi
26-Jun-1965 14:41 h UT     0 ar
28-Aug-1965 15:30 h UT    30 pi

    Ceres - 1966

14-Jan-1966 15:15 h UT     0 ar
07-Apr-1966 04:26 h UT     0 ta
20-Jun-1966 17:33 h UT     0 ge
16-Sep-1966 15:27 h UT     0 cn
22-Dec-1966 13:15 h UT    30 ge

    Ceres - 1967

28-Mar-1967 03:08 h UT     0 cn
18-Jun-1967 04:41 h UT     0 le
24-Aug-1967 05:05 h UT     0 vi
29-Oct-1967 12:22 h UT     0 li

    Ceres - 1968

18-Jan-1968 23:08 h UT     0 sc
16-Apr-1968 20:04 h UT    30 li
27-Jul-1968 15:27 h UT     0 sc
22-Oct-1968 15:39 h UT     0 sa

    Ceres - 1969

04-Jan-1969 00:17 h UT     0 cp
27-Mar-1969 16:14 h UT     0 aq
19-Aug-1969 16:59 h UT    30 cp
16-Oct-1969 22:26 h UT     0 aq

    Ceres - 1970

24-Jan-1970 23:58 h UT     0 pi
11-Apr-1970 21:39 h UT     0 ar
10-Jul-1970 09:56 h UT     0 ta
27-Oct-1970 14:11 h UT    30 ar

    Ceres - 1971

29-Jan-1971 14:33 h UT     0 ta
26-Apr-1971 04:03 h UT     0 ge
06-Jul-1971 14:53 h UT     0 cn
18-Sep-1971 02:18 h UT     0 le

    Ceres - 1972

20-Jun-1972 15:13 h UT     0 vi
31-Aug-1972 07:41 h UT     0 li
06-Nov-1972 04:33 h UT     0 sc

    Ceres - 1973

18-Jan-1973 05:49 h UT     0 sa
11-Nov-1973 02:17 h UT     0 cp

    Ceres - 1974

27-Jan-1974 03:47 h UT     0 aq
19-Apr-1974 01:41 h UT     0 pi 

    Ceres - 1975

17-Feb-1975 15:59 h UT     0 ar
04-May-1975 20:00 h UT     0 ta
25-Jul-1975 05:38 h UT     0 ge

    Ceres - 1976

09-May-1976 20:42 h UT     0 cn
18-Jul-1976 22:19 h UT     0 le
24-Sep-1976 04:59 h UT     0 vi
09-Dec-1976 17:12 h UT     0 li

    Ceres - 1977

12-Apr-1977 23:33 h UT    30 vi
08-Jun-1977 01:03 h UT     0 li
10-Sep-1977 20:35 h UT     0 sc
21-Nov-1977 07:43 h UT     0 sa

    Ceres - 1978

02-Feb-1978 22:25 h UT     0 cp
03-Dec-1978 15:43 h UT     0 aq

    Ceres - 1979

20-Feb-1979 21:48 h UT     0 pi
12-May-1979 05:18 h UT     0 ar

    Ceres - 1980

10-Mar-1980 03:05 h UT     0 ta
24-May-1980 10:40 h UT     0 ge
07-Aug-1980 02:19 h UT     0 cn

    Ceres - 1981

15-May-1981 16:41 h UT     0 le
27-Jul-1981 22:10 h UT     0 vi
01-Oct-1981 18:15 h UT     0 li
09-Dec-1981 00:21 h UT     0 sc

    Ceres - 1982

22-Sep-1982 06:34 h UT     0 sa
10-Dec-1982 10:25 h UT     0 cp

    Ceres - 1983

24-Feb-1983 02:50 h UT     0 aq
27-Dec-1983 03:15 h UT     0 pi

    Ceres - 1984

16-Mar-1984 18:38 h UT     0 ar
02-Jun-1984 20:07 h UT     0 ta

    Ceres - 1985

27-Mar-1985 01:40 h UT     0 ge
09-Jun-1985 22:23 h UT     0 cn
18-Aug-1985 01:19 h UT     0 le
31-Oct-1985 18:04 h UT     0 vi

    Ceres - 1986

01-Aug-1986 21:54 h UT     0 li
11-Oct-1986 10:31 h UT     0 sc
19-Dec-1986 13:23 h UT     0 sa

    Ceres - 1987

16-Mar-1987 07:26 h UT     0 cp
14-Jun-1987 04:43 h UT    30 sa
06-Oct-1987 15:54 h UT     0 cp

    Ceres - 1988

02-Jan-1988 12:49 h UT     0 aq
19-Mar-1988 12:19 h UT     0 pi
02-Jul-1988 12:47 h UT     0 ar
19-Aug-1988 21:43 h UT    30 pi

    Ceres - 1989

16-Jan-1989 20:18 h UT     0 ar
08-Apr-1989 14:05 h UT     0 ta
22-Jun-1989 09:47 h UT     0 ge
21-Sep-1989 06:12 h UT     0 cn
13-Dec-1989 08:12 h UT    30 ge

    Ceres - 1990

01-Apr-1990 09:01 h UT     0 cn
20-Jun-1990 10:57 h UT     0 le
26-Aug-1990 10:02 h UT     0 vi
01-Nov-1990 04:13 h UT     0 li

    Ceres - 1991

26-Jan-1991 03:19 h UT     0 sc
04-Apr-1991 18:41 h UT    30 li
03-Aug-1991 02:40 h UT     0 sc
26-Oct-1991 01:06 h UT     0 sa

    Ceres - 1992

07-Jan-1992 01:22 h UT     0 cp
30-Mar-1992 21:05 h UT     0 aq
10-Aug-1992 01:37 h UT    30 cp
22-Oct-1992 20:35 h UT     0 aq

    Ceres - 1993

26-Jan-1993 13:44 h UT     0 pi
13-Apr-1993 09:34 h UT     0 ar
13-Jul-1993 20:17 h UT     0 ta
20-Oct-1993 04:06 h UT    30 ar

    Ceres - 1994

02-Feb-1994 02:59 h UT     0 ta
28-Apr-1994 00:12 h UT     0 ge
08-Jul-1994 15:29 h UT     0 cn
21-Sep-1994 06:13 h UT     0 le

    Ceres - 1995

25-Jun-1995 08:32 h UT     0 vi
04-Sep-1995 01:05 h UT     0 li
09-Nov-1995 19:18 h UT     0 sc

    Ceres - 1996

22-Jan-1996 19:24 h UT     0 sa
13-Nov-1996 11:12 h UT     0 cp

    Ceres - 1997

28-Jan-1997 23:15 h UT     0 aq
21-Apr-1997 16:20 h UT     0 pi
11-Oct-1997 08:28 h UT    30 aq
29-Oct-1997 08:06 h UT     0 pi

    Ceres - 1998

19-Feb-1998 16:51 h UT     0 ar
06-May-1998 21:13 h UT     0 ta
28-Jul-1998 17:32 h UT     0 ge

    Ceres - 1999

02-Jan-1999 20:34 h UT    30 ta
30-Jan-1999 17:25 h UT     0 ge
13-May-1999 13:57 h UT     0 cn
22-Jul-1999 05:39 h UT     0 le
27-Sep-1999 16:20 h UT     0 vi
15-Dec-1999 05:18 h UT     0 li

    Ceres - 2000

31-Mar-2000 08:27 h UT    30 vi
15-Jun-2000 16:41 h UT     0 li
12-Sep-2000 20:37 h UT     0 sc
22-Nov-2000 19:36 h UT     0 sa

    Ceres - 2001

04-Feb-2001 15:41 h UT     0 cp
05-Dec-2001 11:54 h UT     0 aq

    Ceres - 2002

22-Feb-2002 10:26 h UT     0 pi
14-May-2002 13:14 h UT     0 ar

    Ceres - 2003

13-Mar-2003 11:25 h UT     0 ta
27-May-2003 12:47 h UT     0 ge
10-Aug-2003 18:13 h UT     0 cn

    Ceres - 2004

18-May-2004 17:58 h UT     0 le
29-Jul-2004 18:38 h UT     0 vi
03-Oct-2004 08:05 h UT     0 li
10-Dec-2004 18:50 h UT     0 sc

    Ceres - 2005

24-Sep-2005 02:17 h UT     0 sa
11-Dec-2005 13:40 h UT     0 cp

    Ceres - 2006

25-Feb-2006 10:49 h UT     0 aq
29-Dec-2006 00:54 h UT     0 pi

    Ceres - 2007

19-Mar-2007 05:25 h UT     0 ar
05-Jun-2007 18:57 h UT     0 ta

    Ceres - 2008

29-Mar-2008 09:20 h UT     0 ge
11-Jun-2008 15:56 h UT     0 cn
19-Aug-2008 21:25 h UT     0 le
03-Nov-2008 17:22 h UT     0 vi

    Ceres - 2009

03-Aug-2009 19:31 h UT     0 li
12-Oct-2009 18:28 h UT     0 sc
20-Dec-2009 20:24 h UT     0 sa

    Ceres - 2010

19-Mar-2010 13:43 h UT     0 cp
07-Jun-2010 18:28 h UT    30 sa
09-Oct-2010 00:14 h UT     0 cp

    Ceres - 2011

03-Jan-2011 14:41 h UT     0 aq
21-Mar-2011 16:39 h UT     0 pi
11-Jul-2011 09:50 h UT     0 ar
10-Aug-2011 10:49 h UT    30 pi

    Ceres - 2012

19-Jan-2012 18:34 h UT     0 ar
09-Apr-2012 20:38 h UT     0 ta
23-Jun-2012 22:49 h UT     0 ge
26-Sep-2012 06:54 h UT     0 cn
04-Dec-2012 09:13 h UT    30 ge

    Ceres - 2013

04-Apr-2013 22:14 h UT     0 cn
22-Jun-2013 12:10 h UT     0 le
28-Aug-2013 10:18 h UT     0 vi
03-Nov-2013 14:13 h UT     0 li

    Ceres - 2014

03-Feb-2014 17:20 h UT     0 sc
22-Mar-2014 14:52 h UT    30 li
07-Aug-2014 03:44 h UT     0 sc
27-Oct-2014 22:04 h UT     0 sa

    Ceres - 2015

08-Jan-2015 15:22 h UT     0 cp
03-Apr-2015 12:18 h UT     0 aq
03-Aug-2015 23:15 h UT    30 cp
27-Oct-2015 15:52 h UT     0 aq

    Ceres - 2016

28-Jan-2016 18:40 h UT     0 pi
14-Apr-2016 14:50 h UT     0 ar
17-Jul-2016 04:05 h UT     0 ta
13-Oct-2016 10:48 h UT    30 ar

    Ceres - 2017

05-Feb-2017 00:13 h UT     0 ta
29-Apr-2017 15:39 h UT     0 ge
10-Jul-2017 11:44 h UT     0 cn
24-Sep-2017 05:41 h UT     0 le

    Ceres - 2018

28-Jun-2018 09:01 h UT     0 vi
06-Sep-2018 06:23 h UT     0 li
11-Nov-2018 21:34 h UT     0 sc

    Ceres - 2019

25-Jan-2019 18:05 h UT     0 sa
16-Nov-2019 04:33 h UT     0 cp

    Ceres - 2020

31-Jan-2020 07:59 h UT     0 aq
23-Apr-2020 20:16 h UT     0 pi
27-Sep-2020 07:20 h UT    30 aq
09-Nov-2020 14:38 h UT     0 pi

    Ceres - 2021

21-Feb-2021 05:20 h UT     0 ar
08-May-2021 08:51 h UT     0 ta
31-Jul-2021 08:08 h UT     0 ge
21-Dec-2021 10:52 h UT    30 ta

    Ceres - 2022

09-Feb-2022 02:02 h UT     0 ge
15-May-2022 07:07 h UT     0 cn
23-Jul-2022 17:26 h UT     0 le
29-Sep-2022 08:55 h UT     0 vi
18-Dec-2022 23:26 h UT     0 li

    Ceres - 2023

23-Mar-2023 03:50 h UT    30 vi
21-Jun-2023 11:22 h UT     0 li
15-Sep-2023 12:46 h UT     0 sc
25-Nov-2023 05:11 h UT     0 sa

    Ceres - 2024

07-Feb-2024 11:08 h UT     0 cp
07-Dec-2024 09:13 h UT     0 aq

    Ceres - 2025

23-Feb-2025 22:52 h UT     0 pi
16-May-2025 18:19 h UT     0 ar 

For more precise positions of Ceres from 1900 to 2035 AD click here

back
main