Alphard ephemeris
0000 to 2200 AD
100-day steps
Noon GMT

Alphard or Alpha Hydrae is a bright star in the
constellation Hydra. It has an apparent magnitude
of 1.98 and was at 27Leo17 in 2000AD.

 
               |   Alphard     |    Alphard    |
Yr Mo Dy Hour  |  longitude    |  declination  |
------------------------------------------------
00000101 120000|29 Can 34'53   |    -1°36'53  ^|
00000410 120000|29 Can 34'48   |    -1°37'02  ^|
00000719 120000|29 Can 34'38   |    -1°36'55  ^|
00001027 120000|29 Can 35'14   |    -1°36'53  ^|
00010204 120000|29 Can 35'50   |    -1°37'11  ^|
00010515 120000|29 Can 35'30   |    -1°37'13  ^|
00010823 120000|29 Can 35'35   |    -1°37'03  ^|
00011201 120000|29 Can 36'20   |    -1°37'11  ^|
00020311 120000|29 Can 36'35   |    -1°37'25  ^|
00020619 120000|29 Can 36'14   |    -1°37'21  ^|
00020927 120000|29 Can 36'36   |    -1°37'14  ^|
00030105 120000|29 Can 37'21   |    -1°37'29  ^|
00030415 120000|29 Can 37'12   |    -1°37'36  ^|
00030724 120000|29 Can 37'02   |    -1°37'28  ^|
00031101 120000|29 Can 37'38   |    -1°37'27  ^|
00040209 120000|29 Can 38'10   |    -1°37'44  ^|
00040519 120000|29 Can 37'48   |    -1°37'45  ^|
00040827 120000|29 Can 37'55   |    -1°37'34  ^|
00041205 120000|29 Can 38'39   |    -1°37'42  ^|
00050315 120000|29 Can 38'49   |    -1°37'55  ^|
00050623 120000|29 Can 38'29   |    -1°37'50  ^|
00051001 120000|29 Can 38'52   |    -1°37'42  ^|
00060109 120000|29 Can 39'35   |    -1°37'57  ^|
00060419 120000|29 Can 39'24   |    -1°38'03  ^|
00060728 120000|29 Can 39'15   |    -1°37'54  ^|
00061105 120000|29 Can 39'52   |    -1°37'53  ^|
00070213 120000|29 Can 40'22   |    -1°38'09  ^|
00070524 120000|29 Can 40'00   |    -1°38'08  ^|
00070901 120000|29 Can 40'08   |    -1°37'57  ^|
00071210 120000|29 Can 40'54   |    -1°38'06  ^|
00080319 120000|29 Can 41'02   |    -1°38'17  ^|
00080627 120000|29 Can 40'43   |    -1°38'11  ^|
00081005 120000|29 Can 41'08   |    -1°38'03  ^|
00090113 120000|29 Can 41'52   |    -1°38'18  ^|
00090423 120000|29 Can 41'40   |    -1°38'23  ^|
00090801 120000|29 Can 41'34   |    -1°38'13  ^|
00091109 120000|29 Can 42'14   |    -1°38'13  ^|
00100217 120000|29 Can 42'43   |    -1°38'28  ^|
00100528 120000|29 Can 42'21   |    -1°38'27  ^|
00100905 120000|29 Can 42'34   |    -1°38'16  ^|
00101214 120000|29 Can 43'21   |    -1°38'26  ^|
00110324 120000|29 Can 43'27   |    -1°38'36  ^|
00110702 120000|29 Can 43'11   |    -1°38'30  ^|
00111010 120000|29 Can 43'40   |    -1°38'23  ^|
00120118 120000|29 Can 44'23   |    -1°38'39  ^|
00120427 120000|29 Can 44'11   |    -1°38'43  ^|
00120805 120000|29 Can 44'09   |    -1°38'33  ^|
00121113 120000|29 Can 44'51   |    -1°38'35  ^|
00130221 120000|29 Can 45'19   |    -1°38'51  ^|
00130601 120000|29 Can 44'59   |    -1°38'49  ^|
00130909 120000|29 Can 45'14   |    -1°38'39  ^|
00131218 120000|29 Can 46'03   |    -1°38'51  ^|
00140328 120000|29 Can 46'08   |    -1°39'01  ^|
00140706 120000|29 Can 45'53   |    -1°38'55  ^|
00141014 120000|29 Can 46'25   |    -1°38'50  ^|
00150122 120000|29 Can 47'08   |    -1°39'07  ^|
00150502 120000|29 Can 46'54   |    -1°39'11  ^|
00150810 120000|29 Can 46'54   |    -1°39'01  ^|
00151118 120000|29 Can 47'39   |    -1°39'05  ^|
00160226 120000|29 Can 48'03   |    -1°39'21  ^|
00160605 120000|29 Can 47'43   |    -1°39'20  ^|
00160913 120000|29 Can 48'01   |    -1°39'11  ^|
00161222 120000|29 Can 48'49   |    -1°39'23  ^|
00170401 120000|29 Can 48'51   |    -1°39'34  ^|
00170710 120000|29 Can 48'38   |    -1°39'28  ^|
00171018 120000|29 Can 49'11   |    -1°39'24  ^|
00180126 120000|29 Can 49'51   |    -1°39'41  ^|
00180506 120000|29 Can 49'35   |    -1°39'46  ^|
00180814 120000|29 Can 49'37   |    -1°39'36  ^|
00181122 120000|29 Can 50'20   |    -1°39'42  ^|
00190302 120000|29 Can 50'42   |    -1°39'57  ^|
00190610 120000|29 Can 50'21   |    -1°39'55  ^|
00190918 120000|29 Can 50'39   |    -1°39'47  ^|
00191227 120000|29 Can 51'26   |    -1°40'01  ^|
00200405 120000|29 Can 51'23   |    -1°40'10  ^|
00200714 120000|29 Can 51'10   |    -1°40'03  ^|
00201022 120000|29 Can 51'43   |    -1°40'01  ^|
00210130 120000|29 Can 52'21   |    -1°40'18  ^|
00210510 120000|29 Can 52'02   |    -1°40'21  ^|
00210818 120000|29 Can 52'04   |    -1°40'11  ^|
00211126 120000|29 Can 52'47   |    -1°40'17  ^|
00220306 120000|29 Can 53'04   |    -1°40'32  ^|
00220614 120000|29 Can 52'42   |    -1°40'28  ^|
00220922 120000|29 Can 53'01   |    -1°40'20  ^|
00221231 120000|29 Can 53'46   |    -1°40'34  ^|
00230410 120000|29 Can 53'40   |    -1°40'42  ^|
00230719 120000|29 Can 53'28   |    -1°40'34  ^|
00231027 120000|29 Can 54'01   |    -1°40'31  ^|
00240204 120000|29 Can 54'36   |    -1°40'48  ^|
00240514 120000|29 Can 54'15   |    -1°40'49  ^|
00240822 120000|29 Can 54'18   |    -1°40'38  ^|
00241130 120000|29 Can 55'02   |    -1°40'45  ^|
00250310 120000|29 Can 55'16   |    -1°40'58  ^|
00250618 120000|29 Can 54'55   |    -1°40'53  ^|
00250926 120000|29 Can 55'15   |    -1°40'44  ^|
00260104 120000|29 Can 56'00   |    -1°40'58  ^|
00260414 120000|29 Can 55'52   |    -1°41'05  ^|
00260723 120000|29 Can 55'41   |    -1°40'56  ^|
00261031 120000|29 Can 56'17   |    -1°40'54  ^|
00270208 120000|29 Can 56'50   |    -1°41'10  ^|
00270519 120000|29 Can 56'29   |    -1°41'09  ^|
00270827 120000|29 Can 56'36   |    -1°40'59  ^|
00271205 120000|29 Can 57'21   |    -1°41'06  ^|
00280314 120000|29 Can 57'33   |    -1°41'18  ^|
00280622 120000|29 Can 57'14   |    -1°41'12  ^|
00280930 120000|29 Can 57'38   |    -1°41'04  ^|
00290108 120000|29 Can 58'23   |    -1°41'18  ^|
00290418 120000|29 Can 58'14   |    -1°41'24  ^|
00290727 120000|29 Can 58'07   |    -1°41'15  ^|
00291104 120000|29 Can 58'46   |    -1°41'14  ^|
00300212 120000|29 Can 59'18   |    -1°41'30  ^|
00300523 120000|29 Can 58'58   |    -1°41'29  ^|
00300831 120000|29 Can 59'08   |    -1°41'19  ^|
00301209 120000|29 Can 59'55   |    -1°41'27  ^|
00310319 120000| 0 Leo 00'06   |    -1°41'40  ^|
00310627 120000|29 Can 59'49   |    -1°41'34  ^|
00311005 120000| 0 Leo 00'16   |    -1°41'27  ^|
00320113 120000| 0 Leo 01'02   |    -1°41'42  ^|
00320422 120000| 0 Leo 00'52   |    -1°41'48  ^|
00320731 120000| 0 Leo 00'48   |    -1°41'38  ^|
00321108 120000| 0 Leo 01'29   |    -1°41'40  ^|
00330216 120000| 0 Leo 02'00   |    -1°41'56  ^|
00330527 120000| 0 Leo 01'40   |    -1°41'55  ^|
00330904 120000| 0 Leo 01'53   |    -1°41'46  ^|
00331213 120000| 0 Leo 02'42   |    -1°41'56  ^|
00340323 120000| 0 Leo 02'50   |    -1°42'08  ^|
00340701 120000| 0 Leo 02'34   |    -1°42'03  ^|
00341009 120000| 0 Leo 03'04   |    -1°41'57  ^|
00350117 120000| 0 Leo 03'48   |    -1°42'14  ^|
00350427 120000| 0 Leo 03'36   |    -1°42'20  ^|
00350805 120000| 0 Leo 03'34   |    -1°42'11  ^|
00351113 120000| 0 Leo 04'16   |    -1°42'13  ^|
00360221 120000| 0 Leo 04'43   |    -1°42'30  ^|
00360531 120000| 0 Leo 04'23   |    -1°42'29  ^|
00360908 120000| 0 Leo 04'37   |    -1°42'20  ^|
00361217 120000| 0 Leo 05'25   |    -1°42'32  ^|
00370327 120000| 0 Leo 05'30   |    -1°42'44  ^|
00370705 120000| 0 Leo 05'14   |    -1°42'38  ^|
00371013 120000| 0 Leo 05'44   |    -1°42'34  ^|
00380121 120000| 0 Leo 06'26   |    -1°42'51  ^|
00380501 120000| 0 Leo 06'11   |    -1°42'56  ^|
00380809 120000| 0 Leo 06'09   |    -1°42'46  ^|
00381117 120000| 0 Leo 06'52   |    -1°42'51  ^|
00390225 120000| 0 Leo 07'15   |    -1°43'07  ^|
00390605 120000| 0 Leo 06'53   |    -1°43'05  ^|
00390913 120000| 0 Leo 07'08   |    -1°42'56  ^|
00391222 120000| 0 Leo 07'55   |    -1°43'09  ^|
00400331 120000| 0 Leo 07'54   |    -1°43'19  ^|
00400709 120000| 0 Leo 07'39   |    -1°43'13  ^|
00401017 120000| 0 Leo 08'10   |    -1°43'08  ^|
00410125 120000| 0 Leo 08'48   |    -1°43'25  ^|
00410505 120000| 0 Leo 08'30   |    -1°43'29  ^|
00410813 120000| 0 Leo 08'30   |    -1°43'19  ^|
00411121 120000| 0 Leo 09'11   |    -1°43'23  ^|
00420301 120000| 0 Leo 09'31   |    -1°43'38  ^|
00420609 120000| 0 Leo 09'09   |    -1°43'35  ^|
00420917 120000| 0 Leo 09'25   |    -1°43'26  ^|
00421226 120000| 0 Leo 10'10   |    -1°43'38  ^|
00430405 120000| 0 Leo 10'07   |    -1°43'47  ^|
00430714 120000| 0 Leo 09'52   |    -1°43'39  ^|
00431022 120000| 0 Leo 10'24   |    -1°43'35  ^|
00440130 120000| 0 Leo 11'01   |    -1°43'51  ^|
00440509 120000| 0 Leo 10'42   |    -1°43'53  ^|
00440817 120000| 0 Leo 10'43   |    -1°43'42  ^|
00441125 120000| 0 Leo 11'26   |    -1°43'47  ^|
00450305 120000| 0 Leo 11'44   |    -1°44'01  ^|
00450613 120000| 0 Leo 11'22   |    -1°43'57  ^|
00450921 120000| 0 Leo 11'41   |    -1°43'47  ^|
00451230 120000| 0 Leo 12'27   |    -1°44'00  ^|
00460409 120000| 0 Leo 12'22   |    -1°44'08  ^|
00460718 120000| 0 Leo 12'10   |    -1°43'59  ^|
00461026 120000| 0 Leo 12'45   |    -1°43'56  ^|
00470203 120000| 0 Leo 13'21   |    -1°44'11  ^|
00470514 120000| 0 Leo 13'02   |    -1°44'13  ^|
00470822 120000| 0 Leo 13'07   |    -1°44'02  ^|
00471130 120000| 0 Leo 13'52   |    -1°44'07  ^|
00480309 120000| 0 Leo 14'08   |    -1°44'21  ^|
00480617 120000| 0 Leo 13'49   |    -1°44'16  ^|
00480925 120000| 0 Leo 14'10   |    -1°44'07  ^|
00490103 120000| 0 Leo 14'57   |    -1°44'21  ^|
00490413 120000| 0 Leo 14'52   |    -1°44'28  ^|
00490722 120000| 0 Leo 14'43   |    -1°44'19  ^|
00491030 120000| 0 Leo 15'21   |    -1°44'18  ^|
00500207 120000| 0 Leo 15'57   |    -1°44'34  ^|
00500518 120000| 0 Leo 15'38   |    -1°44'35  ^|
00500826 120000| 0 Leo 15'46   |    -1°44'25  ^|
00501204 120000| 0 Leo 16'33   |    -1°44'32  ^|
00510314 120000| 0 Leo 16'47   |    -1°44'46  ^|
00510622 120000| 0 Leo 16'29   |    -1°44'41  ^|
00510930 120000| 0 Leo 16'55   |    -1°44'34  ^|
00520108 120000| 0 Leo 17'42   |    -1°44'49  ^|
00520417 120000| 0 Leo 17'34   |    -1°44'56  ^|
00520726 120000| 0 Leo 17'28   |    -1°44'47  ^|
00521103 120000| 0 Leo 18'08   |    -1°44'47  ^|
00530211 120000| 0 Leo 18'41   |    -1°45'04  ^|
00530522 120000| 0 Leo 18'22   |    -1°45'05  ^|
00530830 120000| 0 Leo 18'33   |    -1°44'55  ^|
00531208 120000| 0 Leo 19'20   |    -1°45'05  ^|
00540318 120000| 0 Leo 19'31   |    -1°45'19  ^|
00540626 120000| 0 Leo 19'14   |    -1°45'14  ^|
00541004 120000| 0 Leo 19'40   |    -1°45'07  ^|
00550112 120000| 0 Leo 20'26   |    -1°45'24  ^|
00550422 120000| 0 Leo 20'16   |    -1°45'31  ^|
00550731 120000| 0 Leo 20'11   |    -1°45'22  ^|
00551108 120000| 0 Leo 20'51   |    -1°45'24  ^|
00560216 120000| 0 Leo 21'21   |    -1°45'41  ^|
00560526 120000| 0 Leo 21'00   |    -1°45'41  ^|
00560903 120000| 0 Leo 21'11   |    -1°45'32  ^|
00561212 120000| 0 Leo 21'58   |    -1°45'43  ^|
00570322 120000| 0 Leo 22'05   |    -1°45'55  ^|
00570630 120000| 0 Leo 21'48   |    -1°45'50  ^|
00571008 120000| 0 Leo 22'15   |    -1°45'44  ^|
00580116 120000| 0 Leo 22'57   |    -1°46'01  ^|
00580426 120000| 0 Leo 22'44   |    -1°46'07  ^|
00580804 120000| 0 Leo 22'39   |    -1°45'58  ^|
00581112 120000| 0 Leo 23'19   |    -1°46'00  ^|
00590220 120000| 0 Leo 23'45   |    -1°46'16  ^|
00590531 120000| 0 Leo 23'23   |    -1°46'15  ^|
00590908 120000| 0 Leo 23'35   |    -1°46'06  ^|
00591217 120000| 0 Leo 24'20   |    -1°46'17  ^|
00600326 120000| 0 Leo 24'23   |    -1°46'28  ^|
00600704 120000| 0 Leo 24'06   |    -1°46'21  ^|
00601012 120000| 0 Leo 24'33   |    -1°46'16  ^|
00610120 120000| 0 Leo 25'14   |    -1°46'32  ^|
00610430 120000| 0 Leo 24'58   |    -1°46'36  ^|
00610808 120000| 0 Leo 24'54   |    -1°46'26  ^|
00611116 120000| 0 Leo 25'34   |    -1°46'29  ^|
00620224 120000| 0 Leo 25'58   |    -1°46'44  ^|
00620604 120000| 0 Leo 25'35   |    -1°46'41  ^|
00620912 120000| 0 Leo 25'48   |    -1°46'31  ^|
00621221 120000| 0 Leo 26'34   |    -1°46'43  ^|
00630331 120000| 0 Leo 26'34   |    -1°46'52  ^|
00630709 120000| 0 Leo 26'18   |    -1°46'44  ^|
00631017 120000| 0 Leo 26'49   |    -1°46'39  ^|
00640125 120000| 0 Leo 27'28   |    -1°46'55  ^|
00640504 120000| 0 Leo 27'11   |    -1°46'58  ^|
00640812 120000| 0 Leo 27'10   |    -1°46'47  ^|
00641120 120000| 0 Leo 27'53   |    -1°46'50  ^|
00650228 120000| 0 Leo 28'14   |    -1°47'05  ^|
00650608 120000| 0 Leo 27'53   |    -1°47'01  ^|
00650916 120000| 0 Leo 28'10   |    -1°46'51  ^|
00651225 120000| 0 Leo 28'56   |    -1°47'03  ^|
00660404 120000| 0 Leo 28'56   |    -1°47'12  ^|
00660713 120000| 0 Leo 28'43   |    -1°47'04  ^|
00661021 120000| 0 Leo 29'16   |    -1°46'59  ^|
00670129 120000| 0 Leo 29'55   |    -1°47'16  ^|
00670509 120000| 0 Leo 29'38   |    -1°47'18  ^|
00670817 120000| 0 Leo 29'41   |    -1°47'07  ^|
00671125 120000| 0 Leo 30'26   |    -1°47'12  ^|
00680304 120000| 0 Leo 30'46   |    -1°47'26  ^|
00680612 120000| 0 Leo 30'26   |    -1°47'22  ^|
00680920 120000| 0 Leo 30'47   |    -1°47'14  ^|
00681229 120000| 0 Leo 31'35   |    -1°47'27  ^|
00690408 120000| 0 Leo 31'32   |    -1°47'35  ^|
00690717 120000| 0 Leo 31'22   |    -1°47'27  ^|
00691025 120000| 0 Leo 31'59   |    -1°47'25  ^|
00700202 120000| 0 Leo 32'37   |    -1°47'41  ^|
00700513 120000| 0 Leo 32'19   |    -1°47'44  ^|
00700821 120000| 0 Leo 32'26   |    -1°47'34  ^|
00701129 120000| 0 Leo 33'12   |    -1°47'40  ^|
00710309 120000| 0 Leo 33'29   |    -1°47'55  ^|
00710617 120000| 0 Leo 33'11   |    -1°47'51  ^|
00710925 120000| 0 Leo 33'33   |    -1°47'43  ^|
00720103 120000| 0 Leo 34'21   |    -1°47'58  ^|
00720412 120000| 0 Leo 34'17   |    -1°48'07  ^|
00720721 120000| 0 Leo 34'08   |    -1°47'59  ^|
00721029 120000| 0 Leo 34'45   |    -1°47'58  ^|
00730206 120000| 0 Leo 35'21   |    -1°48'16  ^|
00730517 120000| 0 Leo 35'03   |    -1°48'17  ^|
00730825 120000| 0 Leo 35'10   |    -1°48'08  ^|
00731203 120000| 0 Leo 35'56   |    -1°48'17  ^|
00740313 120000| 0 Leo 36'11   |    -1°48'31  ^|
00740621 120000| 0 Leo 35'52   |    -1°48'27  ^|
00740929 120000| 0 Leo 36'15   |    -1°48'20  ^|
00750107 120000| 0 Leo 37'01   |    -1°48'36  ^|
00750417 120000| 0 Leo 36'53   |    -1°48'43  ^|
00750726 120000| 0 Leo 36'45   |    -1°48'35  ^|
00751103 120000| 0 Leo 37'23   |    -1°48'36  ^|
00760211 120000| 0 Leo 37'55   |    -1°48'53  ^|
00760521 120000| 0 Leo 37'34   |    -1°48'54  ^|
00760829 120000| 0 Leo 37'42   |    -1°48'44  ^|
00761207 120000| 0 Leo 38'27   |    -1°48'54  ^|
00770317 120000| 0 Leo 38'37   |    -1°49'07  ^|
00770625 120000| 0 Leo 38'18   |    -1°49'02  ^|
00771003 120000| 0 Leo 38'42   |    -1°48'55  ^|
00780111 120000| 0 Leo 39'25   |    -1°49'11  ^|
00780421 120000| 0 Leo 39'14   |    -1°49'18  ^|
00780730 120000| 0 Leo 39'06   |    -1°49'08  ^|
00781107 120000| 0 Leo 39'43   |    -1°49'09  ^|
00790215 120000| 0 Leo 40'12   |    -1°49'26  ^|
00790526 120000| 0 Leo 39'50   |    -1°49'25  ^|
00790903 120000| 0 Leo 39'59   |    -1°49'15  ^|
00791212 120000| 0 Leo 40'44   |    -1°49'24  ^|
00800321 120000| 0 Leo 40'50   |    -1°49'36  ^|
00800629 120000| 0 Leo 40'31   |    -1°49'30  ^|
00801007 120000| 0 Leo 40'57   |    -1°49'23  ^|
00810115 120000| 0 Leo 41'39   |    -1°49'38  ^|
00810425 120000| 0 Leo 41'25   |    -1°49'43  ^|
00810803 120000| 0 Leo 41'19   |    -1°49'33  ^|
00811111 120000| 0 Leo 41'58   |    -1°49'34  ^|
00820219 120000| 0 Leo 42'25   |    -1°49'50  ^|
00820530 120000| 0 Leo 42'03   |    -1°49'48  ^|
00820907 120000| 0 Leo 42'14   |    -1°49'37  ^|
00821216 120000| 0 Leo 43'00   |    -1°49'47  ^|
00830326 120000| 0 Leo 43'04   |    -1°49'58  ^|
00830704 120000| 0 Leo 42'48   |    -1°49'50  ^|
00831012 120000| 0 Leo 43'16   |    -1°49'44  ^|
00840120 120000| 0 Leo 43'58   |    -1°50'00  ^|
00840429 120000| 0 Leo 43'43   |    -1°50'03  ^|
00840807 120000| 0 Leo 43'41   |    -1°49'53  ^|
00841115 120000| 0 Leo 44'22   |    -1°49'55  ^|
00850223 120000| 0 Leo 44'48   |    -1°50'10  ^|
00850603 120000| 0 Leo 44'27   |    -1°50'07  ^|
00850911 120000| 0 Leo 44'42   |    -1°49'57  ^|
00851220 120000| 0 Leo 45'30   |    -1°50'09  ^|
00860330 120000| 0 Leo 45'33   |    -1°50'18  ^|
00860708 120000| 0 Leo 45'19   |    -1°50'11  ^|
00861016 120000| 0 Leo 45'51   |    -1°50'06  ^|
00870124 120000| 0 Leo 46'33   |    -1°50'22  ^|
00870504 120000| 0 Leo 46'18   |    -1°50'26  ^|
00870812 120000| 0 Leo 46'19   |    -1°50'16  ^|
00871120 120000| 0 Leo 47'03   |    -1°50'19  ^|
00880228 120000| 0 Leo 47'27   |    -1°50'35  ^|
00880607 120000| 0 Leo 47'07   |    -1°50'32  ^|
00880915 120000| 0 Leo 47'25   |    -1°50'23  ^|
00881224 120000| 0 Leo 48'14   |    -1°50'36  ^|
00890403 120000| 0 Leo 48'15   |    -1°50'46  ^|
00890712 120000| 0 Leo 48'03   |    -1°50'39  ^|
00891020 120000| 0 Leo 48'37   |    -1°50'35  ^|
00900128 120000| 0 Leo 49'17   |    -1°50'52  ^|
00900508 120000| 0 Leo 49'02   |    -1°50'56  ^|
00900816 120000| 0 Leo 49'05   |    -1°50'46  ^|
00901124 120000| 0 Leo 49'50   |    -1°50'52  ^|
00910304 120000| 0 Leo 50'11   |    -1°51'08  ^|
00910612 120000| 0 Leo 49'52   |    -1°51'05  ^|
00910920 120000| 0 Leo 50'11   |    -1°50'57  ^|
00911229 120000| 0 Leo 51'00   |    -1°51'11  ^|
00920407 120000| 0 Leo 50'57   |    -1°51'21  ^|
00920716 120000| 0 Leo 50'46   |    -1°51'13  ^|
00921024 120000| 0 Leo 51'21   |    -1°51'12  ^|
00930201 120000| 0 Leo 51'59   |    -1°51'29  ^|
00930512 120000| 0 Leo 51'41   |    -1°51'32  ^|
00930820 120000| 0 Leo 51'45   |    -1°51'23  ^|
00931128 120000| 0 Leo 52'30   |    -1°51'30  ^|
00940308 120000| 0 Leo 52'47   |    -1°51'45  ^|
00940616 120000| 0 Leo 52'27   |    -1°51'42  ^|
00940924 120000| 0 Leo 52'47   |    -1°51'34  ^|
00950102 120000| 0 Leo 53'33   |    -1°51'49  ^|
00950412 120000| 0 Leo 53'27   |    -1°51'57  ^|
00950721 120000| 0 Leo 53'16   |    -1°51'49  ^|
00951029 120000| 0 Leo 53'50   |    -1°51'48  ^|
00960206 120000| 0 Leo 54'25   |    -1°52'06  ^|
00960516 120000| 0 Leo 54'05   |    -1°52'07  ^|
00960824 120000| 0 Leo 54'09   |    -1°51'57  ^|
00961202 120000| 0 Leo 54'53   |    -1°52'05  ^|
00970312 120000| 0 Leo 55'06   |    -1°52'19  ^|
00970620 120000| 0 Leo 54'45   |    -1°52'14  ^|
00970928 120000| 0 Leo 55'06   |    -1°52'06  ^|
00980106 120000| 0 Leo 55'51   |    -1°52'21  ^|
00980416 120000| 0 Leo 55'41   |    -1°52'28  ^|
00980725 120000| 0 Leo 55'31   |    -1°52'19  ^|
00981102 120000| 0 Leo 56'07   |    -1°52'18  ^|
00990210 120000| 0 Leo 56'38   |    -1°52'34  ^|
00990521 120000| 0 Leo 56'17   |    -1°52'34  ^|
00990829 120000| 0 Leo 56'23   |    -1°52'24  ^|
00991207 120000| 0 Leo 57'08   |    -1°52'32  ^|
01000317 120000| 0 Leo 57'17   |    -1°52'44  ^|
01000625 120000| 0 Leo 56'58   |    -1°52'38  ^|
01001003 120000| 0 Leo 57'21   |    -1°52'30  ^|
01010111 120000| 0 Leo 58'05   |    -1°52'45  ^|
01010421 120000| 0 Leo 57'54   |    -1°52'51  ^|
01010730 120000| 0 Leo 57'46   |    -1°52'41  ^|
01011107 120000| 0 Leo 58'24   |    -1°52'40  ^|
01020215 120000| 0 Leo 58'54   |    -1°52'56  ^|
01020526 120000| 0 Leo 58'33   |    -1°52'55  ^|
01020903 120000| 0 Leo 58'43   |    -1°52'44  ^|
01021212 120000| 0 Leo 59'29   |    -1°52'53  ^|
01030322 120000| 0 Leo 59'38   |    -1°53'04  ^|
01030630 120000| 0 Leo 59'20   |    -1°52'58  ^|
01031008 120000| 0 Leo 59'47   |    -1°52'51  ^|
01040116 120000| 1 Leo 00'31   |    -1°53'06  ^|
01040425 120000| 1 Leo 00'19   |    -1°53'11  ^|
01040803 120000| 1 Leo 00'15   |    -1°53'01  ^|
01041111 120000| 1 Leo 00'56   |    -1°53'02  ^|
01050219 120000| 1 Leo 01'25   |    -1°53'18  ^|
01050530 120000| 1 Leo 01'05   |    -1°53'16  ^|
01050907 120000| 1 Leo 01'19   |    -1°53'06  ^|
01051216 120000| 1 Leo 02'07   |    -1°53'17  ^|
01060326 120000| 1 Leo 02'13   |    -1°53'28  ^|
01060704 120000| 1 Leo 01'58   |    -1°53'22  ^|
01061012 120000| 1 Leo 02'28   |    -1°53'16  ^|
01070120 120000| 1 Leo 03'12   |    -1°53'32  ^|
01070430 120000| 1 Leo 03'00   |    -1°53'37  ^|
01070808 120000| 1 Leo 02'59   |    -1°53'27  ^|
01071116 120000| 1 Leo 03'41   |    -1°53'30  ^|
01080224 120000| 1 Leo 04'09   |    -1°53'47  ^|
01080603 120000| 1 Leo 03'49   |    -1°53'45  ^|
01080911 120000| 1 Leo 04'04   |    -1°53'36  ^|
01081220 120000| 1 Leo 04'54   |    -1°53'48  ^|
01090330 120000| 1 Leo 04'58   |    -1°53'59  ^|
01090708 120000| 1 Leo 04'43   |    -1°53'53  ^|
01091016 120000| 1 Leo 05'15   |    -1°53'49  ^|
01100124 120000| 1 Leo 05'58   |    -1°54'06  ^|
01100504 120000| 1 Leo 05'43   |    -1°54'11  ^|
01100812 120000| 1 Leo 05'43   |    -1°54'02  ^|
01101120 120000| 1 Leo 06'27   |    -1°54'06  ^|
01110228 120000| 1 Leo 06'51   |    -1°54'22  ^|
01110608 120000| 1 Leo 06'30   |    -1°54'21  ^|
01110916 120000| 1 Leo 06'47   |    -1°54'12  ^|
01111225 120000| 1 Leo 07'35   |    -1°54'26  ^|
01120403 120000| 1 Leo 07'35   |    -1°54'36  ^|
01120712 120000| 1 Leo 07'22   |    -1°54'30  ^|
01121020 120000| 1 Leo 07'53   |    -1°54'26  ^|
01130128 120000| 1 Leo 08'33   |    -1°54'44  ^|
01130508 120000| 1 Leo 08'16   |    -1°54'48  ^|
01130816 120000| 1 Leo 08'16   |    -1°54'38  ^|
01131124 120000| 1 Leo 08'59   |    -1°54'44  ^|
01140304 120000| 1 Leo 09'20   |    -1°55'00  ^|
01140612 120000| 1 Leo 08'58   |    -1°54'57  ^|
01140920 120000| 1 Leo 09'15   |    -1°54'48  ^|
01141229 120000| 1 Leo 10'01   |    -1°55'02  ^|
01150408 120000| 1 Leo 09'57   |    -1°55'11  ^|
01150717 120000| 1 Leo 09'43   |    -1°55'04  ^|
01151025 120000| 1 Leo 10'16   |    -1°55'01  ^|
01160202 120000| 1 Leo 10'52   |    -1°55'18  ^|
01160512 120000| 1 Leo 10'32   |    -1°55'20  ^|
01160820 120000| 1 Leo 10'34   |    -1°55'10  ^|
01161128 120000| 1 Leo 11'17   |    -1°55'16  ^|
01170308 120000| 1 Leo 11'33   |    -1°55'30  ^|
01170616 120000| 1 Leo 11'11   |    -1°55'26  ^|
01170924 120000| 1 Leo 11'30   |    -1°55'17  ^|
01180102 120000| 1 Leo 12'15   |    -1°55'31  ^|
01180412 120000| 1 Leo 12'08   |    -1°55'38  ^|
01180721 120000| 1 Leo 11'57   |    -1°55'29  ^|
01181029 120000| 1 Leo 12'30   |    -1°55'27  ^|
01190206 120000| 1 Leo 13'05   |    -1°55'43  ^|
01190517 120000| 1 Leo 12'45   |    -1°55'44  ^|
01190825 120000| 1 Leo 12'49   |    -1°55'33  ^|
01191203 120000| 1 Leo 13'33   |    -1°55'39  ^|
01200312 120000| 1 Leo 13'47   |    -1°55'52  ^|
01200620 120000| 1 Leo 13'26   |    -1°55'47  ^|
01200928 120000| 1 Leo 13'48   |    -1°55'38  ^|
01210106 120000| 1 Leo 14'34   |    -1°55'53  ^|
01210416 120000| 1 Leo 14'26   |    -1°55'59  ^|
01210725 120000| 1 Leo 14'16   |    -1°55'49  ^|
01211102 120000| 1 Leo 14'53   |    -1°55'48  ^|
01220210 120000| 1 Leo 15'27   |    -1°56'04  ^|
01220521 120000| 1 Leo 15'07   |    -1°56'04  ^|
01220829 120000| 1 Leo 15'15   |    -1°55'53  ^|
01221207 120000| 1 Leo 16'02   |    -1°56'01  ^|
01230317 120000| 1 Leo 16'14   |    -1°56'13  ^|
