Adhara ephemeris
0000 to 2200 AD
100-day steps
Noon GMT

Adhara, Adara, or Epsilon Canis Major is a bright star in the
constellation Canis Majoris, with an apparent magnitude of 1.50
It was at 20Can45 in the year 2000AD. Astrologically it is
associated with Venus and beautiful things of value

 
               |    Adhara     |    Adhara     |
Yr Mo Dy Hour  |  longitude    |  declination  |
------------------------------------------------
00000101 120000|23 Gem 04'43   |   -28°01'56  ^|
00000410 120000|23 Gem 04'10   |   -28°02'06  ^|
00000719 120000|23 Gem 04'13   |   -28°01'45  ^|
00001027 120000|23 Gem 05'14   |   -28°01'39  ^|
00010204 120000|23 Gem 05'28   |   -28°02'05  ^|
00010515 120000|23 Gem 04'51   |   -28°02'02  ^|
00010823 120000|23 Gem 05'22   |   -28°01'39  ^|
00011201 120000|23 Gem 06'18   |   -28°01'50  ^|
00020311 120000|23 Gem 06'02   |   -28°02'10  ^|
00020619 120000|23 Gem 05'40   |   -28°01'55  ^|
00020927 120000|23 Gem 06'32   |   -28°01'38  ^|
00030105 120000|23 Gem 07'10   |   -28°02'01  ^|
00030415 120000|23 Gem 06'33   |   -28°02'09  ^|
00030724 120000|23 Gem 06'38   |   -28°01'47  ^|
00031101 120000|23 Gem 07'38   |   -28°01'43  ^|
00040209 120000|23 Gem 07'47   |   -28°02'08  ^|
00040519 120000|23 Gem 07'09   |   -28°02'04  ^|
00040827 120000|23 Gem 07'42   |   -28°01'40  ^|
00041205 120000|23 Gem 08'36   |   -28°01'52  ^|
00050315 120000|23 Gem 08'16   |   -28°02'10  ^|
00050623 120000|23 Gem 07'56   |   -28°01'54  ^|
00051001 120000|23 Gem 08'49   |   -28°01'38  ^|
00060109 120000|23 Gem 09'23   |   -28°02'00  ^|
00060419 120000|23 Gem 08'44   |   -28°02'07  ^|
00060728 120000|23 Gem 08'53   |   -28°01'43  ^|
00061105 120000|23 Gem 09'53   |   -28°01'40  ^|
00070213 120000|23 Gem 09'58   |   -28°02'04  ^|
00070524 120000|23 Gem 09'22   |   -28°01'57  ^|
00070901 120000|23 Gem 09'58   |   -28°01'33  ^|
00071210 120000|23 Gem 10'50   |   -28°01'46  ^|
00080319 120000|23 Gem 10'28   |   -28°02'02  ^|
00080627 120000|23 Gem 10'11   |   -28°01'44  ^|
00081005 120000|23 Gem 11'06   |   -28°01'29  ^|
00090113 120000|23 Gem 11'39   |   -28°01'51  ^|
00090423 120000|23 Gem 11'00   |   -28°01'55  ^|
00090801 120000|23 Gem 11'13   |   -28°01'30  ^|
00091109 120000|23 Gem 12'14   |   -28°01'30  ^|
00100217 120000|23 Gem 12'17   |   -28°01'52  ^|
00100528 120000|23 Gem 11'43   |   -28°01'43  ^|
00100905 120000|23 Gem 12'24   |   -28°01'20  ^|
00101214 120000|23 Gem 13'17   |   -28°01'34  ^|
00110324 120000|23 Gem 12'52   |   -28°01'48  ^|
00110702 120000|23 Gem 12'41   |   -28°01'29  ^|
00111010 120000|23 Gem 13'39   |   -28°01'15  ^|
00120118 120000|23 Gem 14'09   |   -28°01'38  ^|
00120427 120000|23 Gem 13'32   |   -28°01'41  ^|
00120805 120000|23 Gem 13'50   |   -28°01'16  ^|
00121113 120000|23 Gem 14'51   |   -28°01'17  ^|
00130221 120000|23 Gem 14'52   |   -28°01'40  ^|
00130601 120000|23 Gem 14'22   |   -28°01'29  ^|
00130909 120000|23 Gem 15'06   |   -28°01'07  ^|
00131218 120000|23 Gem 15'57   |   -28°01'23  ^|
00140328 120000|23 Gem 15'32   |   -28°01'37  ^|
00140706 120000|23 Gem 15'24   |   -28°01'17  ^|
00141014 120000|23 Gem 16'24   |   -28°01'06  ^|
00150122 120000|23 Gem 16'52   |   -28°01'30  ^|
00150502 120000|23 Gem 16'15   |   -28°01'31  ^|
00150810 120000|23 Gem 16'36   |   -28°01'07  ^|
00151118 120000|23 Gem 17'39   |   -28°01'11  ^|
00160226 120000|23 Gem 17'35   |   -28°01'33  ^|
00160605 120000|23 Gem 17'07   |   -28°01'23  ^|
00160913 120000|23 Gem 17'54   |   -28°01'02  ^|
00161222 120000|23 Gem 18'43   |   -28°01'20  ^|
00170401 120000|23 Gem 18'14   |   -28°01'34  ^|
00170710 120000|23 Gem 18'10   |   -28°01'14  ^|
00171018 120000|23 Gem 19'10   |   -28°01'04  ^|
00180126 120000|23 Gem 19'33   |   -28°01'30  ^|
00180506 120000|23 Gem 18'56   |   -28°01'31  ^|
00180814 120000|23 Gem 19'20   |   -28°01'07  ^|
00181122 120000|23 Gem 20'20   |   -28°01'13  ^|
00190302 120000|23 Gem 20'12   |   -28°01'36  ^|
00190610 120000|23 Gem 19'45   |   -28°01'24  ^|
00190918 120000|23 Gem 20'33   |   -28°01'05  ^|
00191227 120000|23 Gem 21'18   |   -28°01'25  ^|
00200405 120000|23 Gem 20'46   |   -28°01'37  ^|
00200714 120000|23 Gem 20'43   |   -28°01'16  ^|
00201022 120000|23 Gem 21'43   |   -28°01'09  ^|
00210130 120000|23 Gem 22'02   |   -28°01'34  ^|
00210510 120000|23 Gem 21'22   |   -28°01'34  ^|
00210818 120000|23 Gem 21'49   |   -28°01'10  ^|
00211126 120000|23 Gem 22'47   |   -28°01'18  ^|
00220306 120000|23 Gem 22'33   |   -28°01'39  ^|
00220614 120000|23 Gem 22'07   |   -28°01'26  ^|
00220922 120000|23 Gem 22'56   |   -28°01'08  ^|
00221231 120000|23 Gem 23'37   |   -28°01'28  ^|
00230410 120000|23 Gem 23'02   |   -28°01'39  ^|
00230719 120000|23 Gem 23'02   |   -28°01'17  ^|
00231027 120000|23 Gem 24'02   |   -28°01'11  ^|
00240204 120000|23 Gem 24'15   |   -28°01'35  ^|
00240514 120000|23 Gem 23'36   |   -28°01'32  ^|
00240822 120000|23 Gem 24'05   |   -28°01'08  ^|
00241130 120000|23 Gem 25'00   |   -28°01'18  ^|
00250310 120000|23 Gem 24'44   |   -28°01'37  ^|
00250618 120000|23 Gem 24'21   |   -28°01'21  ^|
00250926 120000|23 Gem 25'11   |   -28°01'03  ^|
00260104 120000|23 Gem 25'50   |   -28°01'24  ^|
00260414 120000|23 Gem 25'13   |   -28°01'32  ^|
00260723 120000|23 Gem 25'17   |   -28°01'09  ^|
00261031 120000|23 Gem 26'17   |   -28°01'04  ^|
00270208 120000|23 Gem 26'28   |   -28°01'27  ^|
00270519 120000|23 Gem 25'50   |   -28°01'22  ^|
00270827 120000|23 Gem 26'24   |   -28°00'57  ^|
00271205 120000|23 Gem 27'19   |   -28°01'08  ^|
00280314 120000|23 Gem 27'00   |   -28°01'25  ^|
00280622 120000|23 Gem 26'41   |   -28°01'09  ^|
00280930 120000|23 Gem 27'35   |   -28°00'51  ^|
00290108 120000|23 Gem 28'12   |   -28°01'12  ^|
00290418 120000|23 Gem 27'35   |   -28°01'18  ^|
00290727 120000|23 Gem 27'45   |   -28°00'54  ^|
00291104 120000|23 Gem 28'46   |   -28°00'51  ^|
00300212 120000|23 Gem 28'54   |   -28°01'14  ^|
00300523 120000|23 Gem 28'20   |   -28°01'07  ^|
00300831 120000|23 Gem 28'58   |   -28°00'43  ^|
00301209 120000|23 Gem 29'52   |   -28°00'56  ^|
00310319 120000|23 Gem 29'33   |   -28°01'12  ^|
00310627 120000|23 Gem 29'18   |   -28°00'54  ^|
00311005 120000|23 Gem 30'14   |   -28°00'38  ^|
00320113 120000|23 Gem 30'49   |   -28°01'01  ^|
00320422 120000|23 Gem 30'13   |   -28°01'06  ^|
00320731 120000|23 Gem 30'27   |   -28°00'42  ^|
00321108 120000|23 Gem 31'30   |   -28°00'41  ^|
00330216 120000|23 Gem 31'35   |   -28°01'04  ^|
00330527 120000|23 Gem 31'02   |   -28°00'57  ^|
00330904 120000|23 Gem 31'44   |   -28°00'34  ^|
00331213 120000|23 Gem 32'38   |   -28°00'48  ^|
00340323 120000|23 Gem 32'15   |   -28°01'04  ^|
00340701 120000|23 Gem 32'04   |   -28°00'46  ^|
00341009 120000|23 Gem 33'02   |   -28°00'33  ^|
00350117 120000|23 Gem 33'34   |   -28°00'57  ^|
00350427 120000|23 Gem 32'57   |   -28°01'01  ^|
00350805 120000|23 Gem 33'14   |   -28°00'37  ^|
00351113 120000|23 Gem 34'16   |   -28°00'39  ^|
00360221 120000|23 Gem 34'17   |   -28°01'03  ^|
00360531 120000|23 Gem 33'46   |   -28°00'54  ^|
00360908 120000|23 Gem 34'29   |   -28°00'33  ^|
00361217 120000|23 Gem 35'20   |   -28°00'50  ^|
00370327 120000|23 Gem 34'54   |   -28°01'05  ^|
00370705 120000|23 Gem 34'45   |   -28°00'46  ^|
00371013 120000|23 Gem 35'43   |   -28°00'35  ^|
00380121 120000|23 Gem 36'11   |   -28°01'00  ^|
00380501 120000|23 Gem 35'32   |   -28°01'03  ^|
00380809 120000|23 Gem 35'51   |   -28°00'40  ^|
00381117 120000|23 Gem 36'52   |   -28°00'44  ^|
00390225 120000|23 Gem 36'48   |   -28°01'07  ^|
00390605 120000|23 Gem 36'17   |   -28°00'57  ^|
00390913 120000|23 Gem 37'02   |   -28°00'37  ^|
00391222 120000|23 Gem 37'49   |   -28°00'55  ^|
00400331 120000|23 Gem 37'18   |   -28°01'09  ^|
00400709 120000|23 Gem 37'11   |   -28°00'49  ^|
00401017 120000|23 Gem 38'10   |   -28°00'40  ^|
00410125 120000|23 Gem 38'31   |   -28°01'05  ^|
00410505 120000|23 Gem 37'51   |   -28°01'05  ^|
00410813 120000|23 Gem 38'13   |   -28°00'41  ^|
00411121 120000|23 Gem 39'11   |   -28°00'47  ^|
00420301 120000|23 Gem 39'02   |   -28°01'09  ^|
00420609 120000|23 Gem 38'33   |   -28°00'57  ^|
00420917 120000|23 Gem 39'19   |   -28°00'37  ^|
00421226 120000|23 Gem 40'03   |   -28°00'56  ^|
00430405 120000|23 Gem 39'30   |   -28°01'08  ^|
00430714 120000|23 Gem 39'26   |   -28°00'46  ^|
00431022 120000|23 Gem 40'24   |   -28°00'38  ^|
00440130 120000|23 Gem 40'43   |   -28°01'02  ^|
00440509 120000|23 Gem 40'03   |   -28°01'00  ^|
00440817 120000|23 Gem 40'28   |   -28°00'36  ^|
00441125 120000|23 Gem 41'26   |   -28°00'42  ^|
00450305 120000|23 Gem 41'14   |   -28°01'02  ^|
00450613 120000|23 Gem 40'47   |   -28°00'48  ^|
00450921 120000|23 Gem 41'36   |   -28°00'29  ^|
00451230 120000|23 Gem 42'19   |   -28°00'48  ^|
00460409 120000|23 Gem 41'44   |   -28°00'57  ^|
00460718 120000|23 Gem 41'45   |   -28°00'35  ^|
00461026 120000|23 Gem 42'45   |   -28°00'27  ^|
00470203 120000|23 Gem 43'01   |   -28°00'51  ^|
00470514 120000|23 Gem 42'23   |   -28°00'47  ^|
00470822 120000|23 Gem 42'53   |   -28°00'22  ^|
00471130 120000|23 Gem 43'51   |   -28°00'31  ^|
00480309 120000|23 Gem 43'37   |   -28°00'49  ^|
00480617 120000|23 Gem 43'15   |   -28°00'34  ^|
00480925 120000|23 Gem 44'07   |   -28°00'15  ^|
00490103 120000|23 Gem 44'48   |   -28°00'36  ^|
00490413 120000|23 Gem 44'14   |   -28°00'43  ^|
00490722 120000|23 Gem 44'19   |   -28°00'20  ^|
00491030 120000|23 Gem 45'22   |   -28°00'15  ^|
00500207 120000|23 Gem 45'35   |   -28°00'39  ^|
00500518 120000|23 Gem 44'59   |   -28°00'33  ^|
00500826 120000|23 Gem 45'34   |   -28°00'09  ^|
00501204 120000|23 Gem 46'32   |   -28°00'20  ^|
00510314 120000|23 Gem 46'15   |   -28°00'38  ^|
00510622 120000|23 Gem 45'57   |   -28°00'22  ^|
00510930 120000|23 Gem 46'52   |   -28°00'05  ^|
00520108 120000|23 Gem 47'31   |   -28°00'27  ^|
00520417 120000|23 Gem 46'56   |   -28°00'34  ^|
00520726 120000|23 Gem 47'06   |   -28°00'11  ^|
00521103 120000|23 Gem 48'09   |   -28°00'08  ^|
00530211 120000|23 Gem 48'18   |   -28°00'33  ^|
00530522 120000|23 Gem 47'44   |   -28°00'27  ^|
00530830 120000|23 Gem 48'22   |   -28°00'04  ^|
00531208 120000|23 Gem 49'17   |   -28°00'17  ^|
00540318 120000|23 Gem 48'58   |   -28°00'35  ^|
00540626 120000|23 Gem 48'43   |   -28°00'18  ^|
00541004 120000|23 Gem 49'39   |   -28°00'03  ^|
00550112 120000|23 Gem 50'14   |   -28°00'27  ^|
00550422 120000|23 Gem 49'38   |   -28°00'33  ^|
00550731 120000|23 Gem 49'50   |   -28°00'10  ^|
00551108 120000|23 Gem 50'52   |   -28°00'10  ^|
00560216 120000|23 Gem 50'57   |   -28°00'35  ^|
00560526 120000|23 Gem 50'23   |   -28°00'28  ^|
00560903 120000|23 Gem 51'02   |   -28°00'06  ^|
00561212 120000|23 Gem 51'55   |   -28°00'21  ^|
00570322 120000|23 Gem 51'31   |   -28°00'38  ^|
00570630 120000|23 Gem 51'17   |   -28°00'21  ^|
00571008 120000|23 Gem 52'14   |   -28°00'08  ^|
00580116 120000|23 Gem 52'44   |   -28°00'32  ^|
00580426 120000|23 Gem 52'05   |   -28°00'37  ^|
00580804 120000|23 Gem 52'20   |   -28°00'14  ^|
00581112 120000|23 Gem 53'20   |   -28°00'15  ^|
00590220 120000|23 Gem 53'19   |   -28°00'39  ^|
00590531 120000|23 Gem 52'46   |   -28°00'31  ^|
00590908 120000|23 Gem 53'27   |   -28°00'09  ^|
00591217 120000|23 Gem 54'16   |   -28°00'26  ^|
00600326 120000|23 Gem 53'48   |   -28°00'41  ^|
00600704 120000|23 Gem 53'37   |   -28°00'22  ^|
00601012 120000|23 Gem 54'33   |   -28°00'10  ^|
00610120 120000|23 Gem 54'59   |   -28°00'35  ^|
00610430 120000|23 Gem 54'19   |   -28°00'37  ^|
00610808 120000|23 Gem 54'36   |   -28°00'13  ^|
00611116 120000|23 Gem 55'35   |   -28°00'16  ^|
00620224 120000|23 Gem 55'31   |   -28°00'38  ^|
00620604 120000|23 Gem 54'59   |   -28°00'27  ^|
00620912 120000|23 Gem 55'42   |   -28°00'06  ^|
00621221 120000|23 Gem 56'29   |   -28°00'23  ^|
00630331 120000|23 Gem 55'59   |   -28°00'36  ^|
00630709 120000|23 Gem 55'51   |   -28°00'15  ^|
00631017 120000|23 Gem 56'49   |   -28°00'04  ^|
00640125 120000|23 Gem 57'12   |   -28°00'28  ^|
00640504 120000|23 Gem 56'32   |   -28°00'28  ^|
00640812 120000|23 Gem 56'54   |   -28°00'03  ^|
00641120 120000|23 Gem 57'53   |   -28°00'07  ^|
00650228 120000|23 Gem 57'46   |   -28°00'28  ^|
00650608 120000|23 Gem 57'18   |   -28°00'15  ^|
00650916 120000|23 Gem 58'04   |   -27°59'54  ^|
00651225 120000|23 Gem 58'50   |   -28°00'12  ^|
00660404 120000|23 Gem 58'19   |   -28°00'23  ^|
00660713 120000|23 Gem 58'16   |   -28°00'01  ^|
00661021 120000|23 Gem 59'16   |   -27°59'52  ^|
00670129 120000|23 Gem 59'37   |   -28°00'15  ^|
00670509 120000|23 Gem 59'00   |   -28°00'13  ^|
00670817 120000|23 Gem 59'26   |   -27°59'48  ^|
00671125 120000|24 Gem 00'26   |   -27°59'55  ^|
00680304 120000|24 Gem 00'17   |   -28°00'15  ^|
00680612 120000|23 Gem 59'52   |   -28°00'01  ^|
00680920 120000|24 Gem 00'42   |   -27°59'41  ^|
00681229 120000|24 Gem 01'28   |   -28°00'01  ^|
00690408 120000|24 Gem 00'55   |   -28°00'10  ^|
00690717 120000|24 Gem 00'57   |   -27°59'48  ^|
00691025 120000|24 Gem 02'00   |   -27°59'41  ^|
00700202 120000|24 Gem 02'17   |   -28°00'05  ^|
00700513 120000|24 Gem 01'41   |   -28°00'03  ^|
00700821 120000|24 Gem 02'12   |   -27°59'38  ^|
00701129 120000|24 Gem 03'11   |   -27°59'47  ^|
00710309 120000|24 Gem 02'59   |   -28°00'07  ^|
00710617 120000|24 Gem 02'38   |   -27°59'53  ^|
00710925 120000|24 Gem 03'30   |   -27°59'35  ^|
00720103 120000|24 Gem 04'12   |   -27°59'56  ^|
00720412 120000|24 Gem 03'39   |   -28°00'05  ^|
00720721 120000|24 Gem 03'44   |   -27°59'43  ^|
00721029 120000|24 Gem 04'46   |   -27°59'39  ^|
00730206 120000|24 Gem 05'01   |   -28°00'04  ^|
00730517 120000|24 Gem 04'25   |   -28°00'00  ^|
00730825 120000|24 Gem 04'58   |   -27°59'37  ^|
00731203 120000|24 Gem 05'55   |   -27°59'49  ^|
00740313 120000|24 Gem 05'39   |   -28°00'08  ^|
00740621 120000|24 Gem 05'19   |   -27°59'53  ^|
00740929 120000|24 Gem 06'13   |   -27°59'37  ^|
00750107 120000|24 Gem 06'51   |   -28°00'00  ^|
00750417 120000|24 Gem 06'15   |   -28°00'08  ^|
00750726 120000|24 Gem 06'23   |   -27°59'46  ^|
00751103 120000|24 Gem 07'24   |   -27°59'43  ^|
00760211 120000|24 Gem 07'33   |   -28°00'08  ^|
00760521 120000|24 Gem 06'56   |   -28°00'04  ^|
00760829 120000|24 Gem 07'31   |   -27°59'41  ^|
00761207 120000|24 Gem 08'25   |   -27°59'54  ^|
00770317 120000|24 Gem 08'05   |   -28°00'13  ^|
00770625 120000|24 Gem 07'47   |   -27°59'56  ^|
00771003 120000|24 Gem 08'40   |   -27°59'41  ^|
00780111 120000|24 Gem 09'14   |   -28°00'05  ^|
00780421 120000|24 Gem 08'36   |   -28°00'11  ^|
00780730 120000|24 Gem 08'45   |   -27°59'48  ^|
00781107 120000|24 Gem 09'45   |   -27°59'48  ^|
00790215 120000|24 Gem 09'49   |   -28°00'12  ^|
00790526 120000|24 Gem 09'13   |   -28°00'05  ^|
00790903 120000|24 Gem 09'49   |   -27°59'42  ^|
00791212 120000|24 Gem 10'41   |   -27°59'56  ^|
00800321 120000|24 Gem 10'17   |   -28°00'12  ^|
00800629 120000|24 Gem 10'01   |   -27°59'54  ^|
00801007 120000|24 Gem 10'56   |   -27°59'40  ^|
00810115 120000|24 Gem 11'26   |   -28°00'03  ^|
00810425 120000|24 Gem 10'46   |   -28°00'07  ^|
00810803 120000|24 Gem 11'00   |   -27°59'43  ^|
00811111 120000|24 Gem 12'00   |   -27°59'43  ^|
00820219 120000|24 Gem 12'00   |   -28°00'06  ^|
00820530 120000|24 Gem 11'26   |   -27°59'57  ^|
00820907 120000|24 Gem 12'06   |   -27°59'34  ^|
00821216 120000|24 Gem 12'56   |   -27°59'49  ^|
00830326 120000|24 Gem 12'30   |   -28°00'04  ^|
00830704 120000|24 Gem 12'19   |   -27°59'44  ^|
00831012 120000|24 Gem 13'16   |   -27°59'30  ^|
00840120 120000|24 Gem 13'43   |   -27°59'54  ^|
00840429 120000|24 Gem 13'05   |   -27°59'55  ^|
00840807 120000|24 Gem 13'23   |   -27°59'30  ^|
00841115 120000|24 Gem 14'24   |   -27°59'32  ^|
00850223 120000|24 Gem 14'22   |   -27°59'54  ^|
00850603 120000|24 Gem 13'51   |   -27°59'43  ^|
00850911 120000|24 Gem 14'35   |   -27°59'21  ^|
00851220 120000|24 Gem 15'26   |   -27°59'37  ^|
00860330 120000|24 Gem 14'58   |   -27°59'50  ^|
00860708 120000|24 Gem 14'51   |   -27°59'29  ^|
00861016 120000|24 Gem 15'51   |   -27°59'18  ^|
00870124 120000|24 Gem 16'17   |   -27°59'42  ^|
00870504 120000|24 Gem 15'39   |   -27°59'42  ^|
00870812 120000|24 Gem 16'03   |   -27°59'17  ^|
00871120 120000|24 Gem 17'04   |   -27°59'21  ^|
00880228 120000|24 Gem 16'59   |   -27°59'43  ^|
00880607 120000|24 Gem 16'32   |   -27°59'31  ^|
00880915 120000|24 Gem 17'20   |   -27°59'10  ^|
00881224 120000|24 Gem 18'08   |   -27°59'29  ^|
00890403 120000|24 Gem 17'39   |   -27°59'41  ^|
00890712 120000|24 Gem 17'37   |   -27°59'20  ^|
00891020 120000|24 Gem 18'38   |   -27°59'11  ^|
00900128 120000|24 Gem 19'00   |   -27°59'36  ^|
00900508 120000|24 Gem 18'24   |   -27°59'35  ^|
00900816 120000|24 Gem 18'50   |   -27°59'11  ^|
00901124 120000|24 Gem 19'50   |   -27°59'18  ^|
00910304 120000|24 Gem 19'43   |   -27°59'40  ^|
00910612 120000|24 Gem 19'17   |   -27°59'27  ^|
00910920 120000|24 Gem 20'07   |   -27°59'08  ^|
00911229 120000|24 Gem 20'53   |   -27°59'29  ^|
00920407 120000|24 Gem 20'21   |   -27°59'40  ^|
00920716 120000|24 Gem 20'21   |   -27°59'19  ^|
00921024 120000|24 Gem 21'23   |   -27°59'12  ^|
00930201 120000|24 Gem 21'40   |   -27°59'38  ^|
00930512 120000|24 Gem 21'02   |   -27°59'36  ^|
00930820 120000|24 Gem 21'32   |   -27°59'13  ^|
00931128 120000|24 Gem 22'30   |   -27°59'22  ^|
00940308 120000|24 Gem 22'17   |   -27°59'43  ^|
00940616 120000|24 Gem 21'53   |   -27°59'30  ^|
00940924 120000|24 Gem 22'44   |   -27°59'12  ^|
00950102 120000|24 Gem 23'24   |   -27°59'34  ^|
00950412 120000|24 Gem 22'50   |   -27°59'44  ^|
00950721 120000|24 Gem 22'52   |   -27°59'22  ^|
00951029 120000|24 Gem 23'52   |   -27°59'18  ^|
00960206 120000|24 Gem 24'05   |   -27°59'43  ^|
00960516 120000|24 Gem 23'27   |   -27°59'40  ^|
00960824 120000|24 Gem 23'57   |   -27°59'17  ^|
00961202 120000|24 Gem 24'53   |   -27°59'28  ^|
00970312 120000|24 Gem 24'35   |   -27°59'47  ^|
00970620 120000|24 Gem 24'13   |   -27°59'32  ^|
00970928 120000|24 Gem 25'04   |   -27°59'15  ^|
00980106 120000|24 Gem 25'41   |   -27°59'37  ^|
00980416 120000|24 Gem 25'04   |   -27°59'45  ^|
00980725 120000|24 Gem 25'09   |   -27°59'22  ^|
00981102 120000|24 Gem 26'09   |   -27°59'19  ^|
00990210 120000|24 Gem 26'17   |   -27°59'43  ^|
00990521 120000|24 Gem 25'39   |   -27°59'38  ^|
00990829 120000|24 Gem 26'13   |   -27°59'14  ^|
00991207 120000|24 Gem 27'06   |   -27°59'26  ^|
01000317 120000|24 Gem 26'45   |   -27°59'43  ^|
01000625 120000|24 Gem 26'26   |   -27°59'26  ^|
01001003 120000|24 Gem 27'20   |   -27°59'10  ^|
01010111 120000|24 Gem 27'54   |   -27°59'32  ^|
01010421 120000|24 Gem 27'16   |   -27°59'37  ^|
01010730 120000|24 Gem 27'26   |   -27°59'13  ^|
01011107 120000|24 Gem 28'26   |   -27°59'11  ^|
01020215 120000|24 Gem 28'32   |   -27°59'34  ^|
01020526 120000|24 Gem 27'56   |   -27°59'26  ^|
01020903 120000|24 Gem 28'33   |   -27°59'03  ^|
01021212 120000|24 Gem 29'27   |   -27°59'16  ^|
01030322 120000|24 Gem 29'05   |   -27°59'31  ^|
01030630 120000|24 Gem 28'50   |   -27°59'13  ^|
01031008 120000|24 Gem 29'46   |   -27°58'58  ^|
01040116 120000|24 Gem 30'19   |   -27°59'20  ^|
01040425 120000|24 Gem 29'41   |   -27°59'24  ^|
01040803 120000|24 Gem 29'56   |   -27°58'59  ^|
01041111 120000|24 Gem 30'58   |   -27°58'59  ^|
01050219 120000|24 Gem 31'01   |   -27°59'22  ^|
01050530 120000|24 Gem 30'29   |   -27°59'13  ^|
01050907 120000|24 Gem 31'11   |   -27°58'50  ^|
01051216 120000|24 Gem 32'04   |   -27°59'05  ^|
01060326 120000|24 Gem 31'39   |   -27°59'19  ^|
01060704 120000|24 Gem 31'29   |   -27°59'00  ^|
01061012 120000|24 Gem 32'28   |   -27°58'47  ^|
01070120 120000|24 Gem 32'58   |   -27°59'11  ^|
01070430 120000|24 Gem 32'22   |   -27°59'13  ^|
01070808 120000|24 Gem 32'41   |   -27°58'49  ^|
01071116 120000|24 Gem 33'43   |   -27°58'51  ^|
01080224 120000|24 Gem 33'43   |   -27°59'14  ^|
01080603 120000|24 Gem 33'13   |   -27°59'04  ^|
01080911 120000|24 Gem 33'58   |   -27°58'43  ^|
01081220 120000|24 Gem 34'49   |   -27°59'00  ^|
01090330 120000|24 Gem 34'23   |   -27°59'14  ^|
01090708 120000|24 Gem 34'16   |   -27°58'55  ^|
01091016 120000|24 Gem 35'16   |   -27°58'44  ^|
01100124 120000|24 Gem 35'43   |   -27°59'09  ^|
01100504 120000|24 Gem 35'05   |   -27°59'10  ^|
01100812 120000|24 Gem 35'27   |   -27°58'47  ^|
01101120 120000|24 Gem 36'28   |   -27°58'52  ^|
01110228 120000|24 Gem 36'24   |   -27°59'15  ^|
01110608 120000|24 Gem 35'55   |   -27°59'04  ^|
01110916 120000|24 Gem 36'42   |   -27°58'44  ^|
01111225 120000|24 Gem 37'30   |   -27°59'03  ^|
01120403 120000|24 Gem 37'00   |   -27°59'17  ^|
01120712 120000|24 Gem 36'55   |   -27°58'57  ^|
01121020 120000|24 Gem 37'55   |   -27°58'48  ^|
01130128 120000|24 Gem 38'16   |   -27°59'14  ^|
01130508 120000|24 Gem 37'38   |   -27°59'14  ^|
01130816 120000|24 Gem 38'02   |   -27°58'51  ^|
01131124 120000|24 Gem 39'00   |   -27°58'58  ^|
01140304 120000|24 Gem 38'51   |   -27°59'20  ^|
01140612 120000|24 Gem 38'23   |   -27°59'08  ^|
01140920 120000|24 Gem 39'10   |   -27°58'49  ^|
01141229 120000|24 Gem 39'55   |   -27°59'09  ^|
01150408 120000|24 Gem 39'21   |   -27°59'21  ^|
01150717 120000|24 Gem 39'18   |   -27°59'00  ^|
01151025 120000|24 Gem 40'18   |   -27°58'53  ^|
01160202 120000|24 Gem 40'34   |   -27°59'18  ^|
01160512 120000|24 Gem 39'54   |   -27°59'16  ^|
01160820 120000|24 Gem 40'21   |   -27°58'52  ^|
01161128 120000|24 Gem 41'18   |   -27°59'01  ^|
01170308 120000|24 Gem 41'04   |   -27°59'21  ^|
01170616 120000|24 Gem 40'38   |   -27°59'07  ^|
01170924 120000|24 Gem 41'27   |   -27°58'48  ^|
01180102 120000|24 Gem 42'07   |   -27°59'09  ^|
01180412 120000|24 Gem 41'32   |   -27°59'18  ^|
01180721 120000|24 Gem 41'33   |   -27°58'56  ^|
01181029 120000|24 Gem 42'32   |   -27°58'50  ^|
01190206 120000|24 Gem 42'45   |   -27°59'14  ^|
01190517 120000|24 Gem 42'07   |   -27°59'10  ^|
01190825 120000|24 Gem 42'37   |   -27°58'45  ^|
01191203 120000|24 Gem 43'33   |   -27°58'55  ^|
01200312 120000|24 Gem 43'17   |   -27°59'13  ^|
01200620 120000|24 Gem 42'54   |   -27°58'57  ^|
01200928 120000|24 Gem 43'46   |   -27°58'39  ^|
01210106 120000|24 Gem 44'25   |   -27°59'00  ^|
01210416 120000|24 Gem 43'49   |   -27°59'07  ^|
01210725 120000|24 Gem 43'54   |   -27°58'44  ^|
01211102 120000|24 Gem 44'56   |   -27°58'39  ^|
01220210 120000|24 Gem 45'07   |   -27°59'03  ^|
01220521 120000|24 Gem 44'30   |   -27°58'57  ^|
01220829 120000|24 Gem 45'05   |   -27°58'32  ^|
01221207 120000|24 Gem 46'01   |   -27°58'43  ^|
01230317 120000|24 Gem 45'43   |   -27°59'01  ^|
01230625 120000|24 Gem 45'25   |   -27°58'44  ^|
01231003 120000|24 Gem 46'20   |   -27°58'27  ^|
01240111 120000|24 Gem 46'57   |   -27°58'49  ^|
01240420 120000|24 Gem 46'21   |   -27°58'54  ^|
01240729 120000|24 Gem 46'33   |   -27°58'30  ^|
01241106 120000|24 Gem 47'35   |   -27°58'28  ^|
01250214 120000|24 Gem 47'43   |   -27°58'52  ^|
01250525 120000|24 Gem 47'10   |   -27°58'45  ^|
