914Palisana
asteroid ephemeris
10-day intervals
(1850-2050AD)

               |       palisana|       palisana|
    Date Time  |           Long|           Decl|
------------------------------------------------
18500101 120000|   27 Sag 21   |      -21ー37  ^|
18500111 120000|    2 Cap 57   |      -20ー31  ^|
18500121 120000|    8 Cap 35   |      -19ー09  ^|
18500131 120000|   14 Cap 16   |      -17ー31  ^|
18500210 120000|   19 Cap 58   |      -15ー36  ^|
18500220 120000|   25 Cap 41   |      -13ー27  ^|
18500302 120000|    1 Aqu 25   |      -11ー02  ^|
18500312 120000|    7 Aqu 09   |       -8ー24  ^|
18500322 120000|   12 Aqu 53   |       -5ー33  ^|
18500401 120000|   18 Aqu 35   |       -2ー31  ^|
18500411 120000|   24 Aqu 15   |        0ー41  ^|
18500421 120000|   29 Aqu 51   |        4ー03  ^|
18500501 120000|    5 Pis 21   |        7ー31  ^|
18500511 120000|   10 Pis 45   |       11ー05  ^|
18500521 120000|   15 Pis 59   |       14ー42  ^|
18500531 120000|   21 Pis 00   |       18ー21  ^|
18500610 120000|   25 Pis 47   |       21ー59  ^|
18500620 120000|    0 Ari 13   |       25ー33  ^|
18500630 120000|    4 Ari 15   |       29ー01  ^|
18500710 120000|    7 Ari 46   |       32ー18  ^|
18500720 120000|   10 Ari 40   |       35ー22  ^|
18500730 120000|   12 Ari 48   |       38ー04  ^|
18500809 120000|   14 Ari 03   |       40ー20  ^|
18500819 120000|   14 Ari 18 Rx|       41ー59  ^|
18500829 120000|   13 Ari 28 Rx|       42ー54  ^|
18500908 120000|   11 Ari 36 Rx|       42ー56   |
18500918 120000|    8 Ari 58 Rx|       42ー04   |
18500928 120000|    5 Ari 59 Rx|       40ー22   |
18501008 120000|    3 Ari 07 Rx|       37ー59   |
18501018 120000|    0 Ari 50 Rx|       35ー13   |
18501028 120000|   29 Pis 24 Rx|       32ー20   |
18501107 120000|   28 Pis 55 Rx|       29ー33   |
18501117 120000|   29 Pis 19   |       27ー02   |
18501127 120000|    0 Ari 31   |       24ー55   |
18501207 120000|    2 Ari 23   |       23ー12   |
18501217 120000|    4 Ari 47   |       21ー53   |
18501227 120000|    7 Ari 36   |       20ー58   |
18510106 120000|   10 Ari 47   |       20ー22   |
18510116 120000|   14 Ari 14   |       20ー04   |
18510126 120000|   17 Ari 53   |       20ー00  ^|
18510205 120000|   21 Ari 41   |       20ー08  ^|
18510215 120000|   25 Ari 37   |       20ー24  ^|
18510225 120000|   29 Ari 38   |       20ー46  ^|
18510307 120000|    3 Tau 44   |       21ー13  ^|
18510317 120000|    7 Tau 51   |       21ー42  ^|
18510327 120000|   12 Tau 00   |       22ー11  ^|
18510406 120000|   16 Tau 10   |       22ー39  ^|
18510416 120000|   20 Tau 20   |       23ー04  ^|
18510426 120000|   24 Tau 29   |       23ー26  ^|
18510506 120000|   28 Tau 37   |       23ー44  ^|
18510516 120000|    2 Gem 42   |       23ー56  ^|
18510526 120000|    6 Gem 46   |       24ー03  ^|
18510605 120000|   10 Gem 47   |       24ー02   |
18510615 120000|   14 Gem 44   |       23ー55   |
18510625 120000|   18 Gem 38   |       23ー41   |
18510705 120000|   22 Gem 27   |       23ー19   |
18510715 120000|   26 Gem 11   |       22ー50   |
18510725 120000|   29 Gem 50   |       22ー14   |
18510804 120000|    3 Can 22   |       21ー30   |
18510814 120000|    6 Can 45   |       20ー39   |
18510824 120000|   10 Can 00   |       19ー41   |
18510903 120000|   13 Can 04   |       18ー36   |
18510913 120000|   15 Can 55   |       17ー26   |
18510923 120000|   18 Can 31   |       16ー09   |
18511003 120000|   20 Can 49   |       14ー48   |
18511013 120000|   22 Can 46   |       13ー22   |
18511023 120000|   24 Can 17   |       11ー53   |
18511102 120000|   25 Can 19   |       10ー21   |
18511112 120000|   25 Can 46   |        8ー49   |
18511122 120000|   25 Can 36 Rx|        7ー17   |
18511202 120000|   24 Can 44 Rx|        5ー50   |
18511212 120000|   23 Can 11 Rx|        4ー29   |
18511222 120000|   21 Can 03 Rx|        3ー19   |
18520101 120000|   18 Can 28 Rx|        2ー24   |
18520111 120000|   15 Can 41 Rx|        1ー45   |
18520121 120000|   13 Can 00 Rx|        1ー24   |
18520131 120000|   10 Can 42 Rx|        1ー19  ^|
18520210 120000|    8 Can 57 Rx|        1ー27  ^|
18520220 120000|    7 Can 52 Rx|        1ー45  ^|
18520301 120000|    7 Can 29 Rx|        2ー08  ^|
18520311 120000|    7 Can 45   |        2ー34  ^|
18520321 120000|    8 Can 38   |        2ー59  ^|
18520331 120000|   10 Can 02   |        3ー21  ^|
18520410 120000|   11 Can 53   |        3ー38  ^|
18520420 120000|   14 Can 07   |        3ー50  ^|
18520430 120000|   16 Can 41   |        3ー54  ^|
18520510 120000|   19 Can 32   |        3ー51   |
18520520 120000|   22 Can 36   |        3ー40   |
18520530 120000|   25 Can 52   |        3ー21   |
18520609 120000|   29 Can 18   |        2ー54   |
18520619 120000|    2 Leo 52   |        2ー17   |
18520629 120000|    6 Leo 34   |        1ー33   |
18520709 120000|   10 Leo 21   |        0ー40   |
18520719 120000|   14 Leo 14   |       -0ー20   |
18520729 120000|   18 Leo 12   |       -1ー29   |
18520808 120000|   22 Leo 13   |       -2ー45   |
18520818 120000|   26 Leo 18   |       -4ー09   |
18520828 120000|    0 Vir 24   |       -5ー40   |
18520907 120000|    4 Vir 32   |       -7ー17   |
18520917 120000|    8 Vir 42   |       -9ー00   |
18520927 120000|   12 Vir 51   |      -10ー49   |
18521007 120000|   17 Vir 00   |      -12ー42   |
18521017 120000|   21 Vir 08   |      -14ー40   |
18521027 120000|   25 Vir 12   |      -16ー42   |
18521106 120000|   29 Vir 13   |      -18ー48   |
18521116 120000|    3 Lib 09   |      -20ー56   |
18521126 120000|    6 Lib 58   |      -23ー05   |
18521206 120000|   10 Lib 37   |      -25ー16   |
18521216 120000|   14 Lib 05   |      -27ー27   |
18521226 120000|   17 Lib 19   |      -29ー37   |
18530105 120000|   20 Lib 14   |      -31ー45   |
18530115 120000|   22 Lib 48   |      -33ー49   |
18530125 120000|   24 Lib 54   |      -35ー47   |
18530204 120000|   26 Lib 28   |      -37ー35   |
18530214 120000|   27 Lib 23   |      -39ー09   |
18530224 120000|   27 Lib 34 Rx|      -40ー22   |
18530306 120000|   26 Lib 56 Rx|      -41ー09   |
18530316 120000|   25 Lib 27 Rx|      -41ー22  ^|
18530326 120000|   23 Lib 13 Rx|      -40ー54  ^|
18530405 120000|   20 Lib 26 Rx|      -39ー44  ^|
18530415 120000|   17 Lib 27 Rx|      -37ー54  ^|
18530425 120000|   14 Lib 39 Rx|      -35ー36  ^|
18530505 120000|   12 Lib 21 Rx|      -33ー00  ^|
18530515 120000|   10 Lib 49 Rx|      -30ー22  ^|
18530525 120000|   10 Lib 07 Rx|      -27ー52  ^|
18530604 120000|   10 Lib 16   |      -25ー39  ^|
18530614 120000|   11 Lib 12   |      -23ー47  ^|
18530624 120000|   12 Lib 49   |      -22ー16  ^|
18530704 120000|   15 Lib 01   |      -21ー07  ^|
18530714 120000|   17 Lib 43   |      -20ー17  ^|
18530724 120000|   20 Lib 51   |      -19ー44  ^|
18530803 120000|   24 Lib 20   |      -19ー26  ^|
18530813 120000|   28 Lib 07   |      -19ー19  ^|
18530823 120000|    2 Sco 11   |      -19ー21   |
18530902 120000|    6 Sco 29   |      -19ー30   |
18530912 120000|   10 Sco 59   |      -19ー41   |
18530922 120000|   15 Sco 39   |      -19ー54   |
18531002 120000|   20 Sco 30   |      -20ー06   |
18531012 120000|   25 Sco 29   |      -20ー15   |
18531022 120000|    0 Sag 37   |      -20ー18  ^|
18531101 120000|    5 Sag 52   |      -20ー13  ^|
18531111 120000|   11 Sag 14   |      -20ー00  ^|
18531121 120000|   16 Sag 42   |      -19ー36  ^|
18531201 120000|   22 Sag 17   |      -19ー00  ^|
18531211 120000|   27 Sag 57   |      -18ー10  ^|
18531221 120000|    3 Cap 42   |      -17ー07  ^|
18531231 120000|    9 Cap 32   |      -15ー50  ^|
18540110 120000|   15 Cap 27   |      -14ー18  ^|
18540120 120000|   21 Cap 25   |      -12ー32  ^|
18540130 120000|   27 Cap 26   |      -10ー33  ^|
18540209 120000|    3 Aqu 30   |       -8ー20  ^|
18540219 120000|    9 Aqu 36   |       -5ー55  ^|
18540301 120000|   15 Aqu 42   |       -3ー20  ^|
18540311 120000|   21 Aqu 50   |       -0ー36  ^|
18540321 120000|   27 Aqu 56   |        2ー16  ^|
18540331 120000|    4 Pis 00   |        5ー14  ^|
18540410 120000|   10 Pis 02   |        8ー17  ^|
18540420 120000|   15 Pis 59   |       11ー23  ^|
18540430 120000|   21 Pis 50   |       14ー30  ^|
18540510 120000|   27 Pis 34   |       17ー36  ^|
18540520 120000|    3 Ari 08   |       20ー40  ^|
18540530 120000|    8 Ari 32   |       23ー41  ^|
18540609 120000|   13 Ari 42   |       26ー37  ^|
18540619 120000|   18 Ari 36   |       29ー26  ^|
18540629 120000|   23 Ari 12   |       32ー08  ^|
18540709 120000|   27 Ari 26   |       34ー41  ^|
18540719 120000|    1 Tau 15   |       37ー04  ^|
18540729 120000|    4 Tau 33   |       39ー16  ^|
18540808 120000|    7 Tau 16   |       41ー14  ^|
18540818 120000|    9 Tau 18   |       42ー55  ^|
18540828 120000|   10 Tau 32   |       44ー16  ^|
18540907 120000|   10 Tau 52 Rx|       45ー10  ^|
18540917 120000|   10 Tau 14 Rx|       45ー31  ^|
18540927 120000|    8 Tau 38 Rx|       45ー12   |
18541007 120000|    6 Tau 14 Rx|       44ー06   |
18541017 120000|    3 Tau 17 Rx|       42ー14   |
18541027 120000|    0 Tau 12 Rx|       39ー43   |
18541106 120000|   27 Ari 24 Rx|       36ー47   |
18541116 120000|   25 Ari 13 Rx|       33ー44   |
18541126 120000|   23 Ari 51 Rx|       30ー49   |
18541206 120000|   23 Ari 20 Rx|       28ー13   |
18541216 120000|   23 Ari 37   |       26ー02   |
18541226 120000|   24 Ari 36   |       24ー18   |
18550105 120000|   26 Ari 12   |       22ー58   |
18550115 120000|   28 Ari 18   |       22ー02   |
18550125 120000|    0 Tau 48   |       21ー24   |
18550204 120000|    3 Tau 37   |       21ー02   |
18550214 120000|    6 Tau 42   |       20ー52   |
18550224 120000|   10 Tau 00   |       20ー51  ^|
18550306 120000|   13 Tau 27   |       20ー57  ^|
18550316 120000|   17 Tau 02   |       21ー06  ^|
18550326 120000|   20 Tau 43   |       21ー18  ^|
18550405 120000|   24 Tau 28   |       21ー30  ^|
18550415 120000|   28 Tau 17   |       21ー40  ^|
18550425 120000|    2 Gem 07   |       21ー48  ^|
18550505 120000|    5 Gem 59   |       21ー52  ^|
18550515 120000|    9 Gem 52   |       21ー51   |
18550525 120000|   13 Gem 44   |       21ー45   |
18550604 120000|   17 Gem 36   |       21ー33   |
18550614 120000|   21 Gem 26   |       21ー15   |
18550624 120000|   25 Gem 15   |       20ー49   |
18550704 120000|   29 Gem 01   |       20ー17   |
18550714 120000|    2 Can 44   |       19ー38   |
18550724 120000|    6 Can 23   |       18ー51   |
18550803 120000|    9 Can 58   |       17ー58   |
18550813 120000|   13 Can 26   |       16ー57   |
18550823 120000|   16 Can 49   |       15ー50   |
18550902 120000|   20 Can 03   |       14ー36   |
18550912 120000|   23 Can 07   |       13ー16   |
18550922 120000|   26 Can 00   |       11ー50   |
18551002 120000|   28 Can 39   |       10ー19   |
18551012 120000|    1 Leo 01   |        8ー43   |
18551022 120000|    3 Leo 03   |        7ー04   |
18551101 120000|    4 Leo 41   |        5ー21   |
18551111 120000|    5 Leo 51   |        3ー37   |
18551121 120000|    6 Leo 27   |        1ー55   |
18551201 120000|    6 Leo 26 Rx|        0ー15   |
18551211 120000|    5 Leo 44 Rx|       -1ー17   |
18551221 120000|    4 Leo 21 Rx|       -2ー38   |
18551231 120000|    2 Leo 19 Rx|       -3ー44   |
18560110 120000|   29 Can 48 Rx|       -4ー31   |
18560120 120000|   27 Can 01 Rx|       -4ー56   |
18560130 120000|   24 Can 17 Rx|       -4ー59  ^|
18560209 120000|   21 Can 51 Rx|       -4ー44  ^|
18560219 120000|   19 Can 58 Rx|       -4ー14  ^|
18560229 120000|   18 Can 45 Rx|       -3ー36  ^|
18560310 120000|   18 Can 14 Rx|       -2ー53  ^|
18560320 120000|   18 Can 25   |       -2ー11  ^|
18560330 120000|   19 Can 13   |       -1ー33  ^|
18560409 120000|   20 Can 34   |       -1ー00  ^|
18560419 120000|   22 Can 24   |       -0ー34  ^|
18560429 120000|   24 Can 39   |       -0ー17  ^|
18560509 120000|   27 Can 14   |       -0ー08  ^|
18560519 120000|    0 Leo 06   |       -0ー10   |
18560529 120000|    3 Leo 14   |       -0ー20   |
18560608 120000|    6 Leo 34   |       -0ー41   |
18560618 120000|   10 Leo 05   |       -1ー11   |
18560628 120000|   13 Leo 45   |       -1ー50   |
18560708 120000|   17 Leo 33   |       -2ー39   |
18560718 120000|   21 Leo 28   |       -3ー36   |
18560728 120000|   25 Leo 28   |       -4ー41   |
18560807 120000|   29 Leo 34   |       -5ー54   |
18560817 120000|    3 Vir 44   |       -7ー15   |
18560827 120000|    7 Vir 58   |       -8ー43   |
18560906 120000|   12 Vir 15   |      -10ー17   |
18560916 120000|   16 Vir 34   |      -11ー56   |
18560926 120000|   20 Vir 55   |      -13ー41   |
18561006 120000|   25 Vir 16   |      -15ー30   |
18561016 120000|   29 Vir 38   |      -17ー23   |
18561026 120000|    3 Lib 59   |      -19ー19   |
18561105 120000|    8 Lib 18   |      -21ー17   |
18561115 120000|   12 Lib 35   |      -23ー17   |
18561125 120000|   16 Lib 48   |      -25ー17   |
18561205 120000|   20 Lib 55   |      -27ー18   |
18561215 120000|   24 Lib 54   |      -29ー17   |
18561225 120000|   28 Lib 45   |      -31ー15   |
18570104 120000|    2 Sco 23   |      -33ー11   |
18570114 120000|    5 Sco 47   |      -35ー02   |
18570124 120000|    8 Sco 53   |      -36ー49   |
18570203 120000|   11 Sco 37   |      -38ー30   |
18570213 120000|   13 Sco 54   |      -40ー02   |
18570223 120000|   15 Sco 38   |      -41ー24   |
18570305 120000|   16 Sco 44   |      -42ー31   |
18570315 120000|   17 Sco 04 Rx|      -43ー19   |
18570325 120000|   16 Sco 36 Rx|      -43ー41   |
18570404 120000|   15 Sco 15 Rx|      -43ー28  ^|
18570414 120000|   13 Sco 08 Rx|      -42ー35  ^|
18570424 120000|   10 Sco 25 Rx|      -40ー57  ^|
18570504 120000|    7 Sco 27 Rx|      -38ー38  ^|
18570514 120000|    4 Sco 37 Rx|      -35ー47  ^|
18570524 120000|    2 Sco 16 Rx|      -32ー41  ^|
18570603 120000|    0 Sco 41 Rx|      -29ー37  ^|
18570613 120000|   29 Lib 58 Rx|      -26ー46  ^|
18570623 120000|    0 Sco 07   |      -24ー17  ^|
18570703 120000|    1 Sco 04   |      -22ー14  ^|
18570713 120000|    2 Sco 44   |      -20ー36  ^|
18570723 120000|    5 Sco 01   |      -19ー22  ^|
18570802 120000|    7 Sco 49   |      -18ー27  ^|
18570812 120000|   11 Sco 05   |      -17ー48  ^|
18570822 120000|   14 Sco 44   |      -17ー21  ^|
18570901 120000|   18 Sco 43   |      -17ー03  ^|
18570911 120000|   22 Sco 59   |      -16ー51  ^|
18570921 120000|   27 Sco 31   |      -16ー41  ^|
18571001 120000|    2 Sag 17   |      -16ー31  ^|
18571011 120000|    7 Sag 14   |      -16ー18  ^|
18571021 120000|   12 Sag 23   |      -16ー00  ^|
18571031 120000|   17 Sag 42   |      -15ー35  ^|
18571110 120000|   23 Sag 10   |      -15ー01  ^|
18571120 120000|   28 Sag 47   |      -14ー18  ^|
18571130 120000|    4 Cap 31   |      -13ー23  ^|
18571210 120000|   10 Cap 22   |      -12ー16  ^|
18571220 120000|   16 Cap 20   |      -10ー57  ^|
18571230 120000|   22 Cap 22   |       -9ー25  ^|
18580109 120000|   28 Cap 29   |       -7ー42  ^|
18580119 120000|    4 Aqu 40   |       -5ー46  ^|
18580129 120000|   10 Aqu 53   |       -3ー41  ^|
18580208 120000|   17 Aqu 08   |       -1ー26  ^|
18580218 120000|   23 Aqu 23   |        0ー57  ^|
18580228 120000|   29 Aqu 38   |        3ー26  ^|
18580310 120000|    5 Pis 51   |        6ー01  ^|
18580320 120000|   12 Pis 02   |        8ー40  ^|
18580330 120000|   18 Pis 08   |       11ー20  ^|
18580409 120000|   24 Pis 09   |       14ー01  ^|
18580419 120000|    0 Ari 04   |       16ー40  ^|
18580429 120000|    5 Ari 51   |       19ー16  ^|
18580509 120000|   11 Ari 29   |       21ー48  ^|
18580519 120000|   16 Ari 58   |       24ー15  ^|
18580529 120000|   22 Ari 16   |       26ー35  ^|
18580608 120000|   27 Ari 21   |       28ー48  ^|
18580618 120000|    2 Tau 13   |       30ー53  ^|
18580628 120000|    6 Tau 49   |       32ー48  ^|
18580708 120000|   11 Tau 08   |       34ー35  ^|
18580718 120000|   15 Tau 08   |       36ー11  ^|
18580728 120000|   18 Tau 46   |       37ー38  ^|
18580807 120000|   21 Tau 58   |       38ー54  ^|
18580817 120000|   24 Tau 41   |       40ー00  ^|
18580827 120000|   26 Tau 50   |       40ー54  ^|
18580906 120000|   28 Tau 21   |       41ー35  ^|
18580916 120000|   29 Tau 07   |       42ー00  ^|
18580926 120000|   29 Tau 03 Rx|       42ー05   |
18581006 120000|   28 Tau 09 Rx|       41ー46   |
18581016 120000|   26 Tau 23 Rx|       40ー56   |
18581026 120000|   23 Tau 56 Rx|       39ー32   |
18581105 120000|   21 Tau 02 Rx|       37ー34   |
18581115 120000|   18 Tau 01 Rx|       35ー09   |
18581125 120000|   15 Tau 17 Rx|       32ー29   |
18581205 120000|   13 Tau 05 Rx|       29ー50   |
18581215 120000|   11 Tau 38 Rx|       27ー22   |
18581225 120000|   10 Tau 57 Rx|       25ー16   |
18590104 120000|   11 Tau 02   |       23ー32   |
18590114 120000|   11 Tau 47   |       22ー13   |
18590124 120000|   13 Tau 07   |       21ー14   |
18590203 120000|   14 Tau 57   |       20ー32   |
18590213 120000|   17 Tau 11   |       20ー06   |
18590223 120000|   19 Tau 45   |       19ー50   |
18590305 120000|   22 Tau 36   |       19ー42   |
18590315 120000|   25 Tau 39   |       19ー39   |
18590325 120000|   28 Tau 53   |       19ー39  ^|
18590404 120000|    2 Gem 15   |       19ー40  ^|
18590414 120000|    5 Gem 44   |       19ー41   |
18590424 120000|    9 Gem 18   |       19ー39   |
18590504 120000|   12 Gem 56   |       19ー34   |
18590514 120000|   16 Gem 37   |       19ー25   |
18590524 120000|   20 Gem 20   |       19ー11   |
18590603 120000|   24 Gem 05   |       18ー51   |
18590613 120000|   27 Gem 50   |       18ー25   |
18590623 120000|    1 Can 35   |       17ー52   |
18590703 120000|    5 Can 19   |       17ー13   |
18590713 120000|    9 Can 01   |       16ー26   |
18590723 120000|   12 Can 42   |       15ー32   |
18590802 120000|   16 Can 20   |       14ー32   |
18590812 120000|   19 Can 54   |       13ー24   |
18590822 120000|   23 Can 24   |       12ー10   |
18590901 120000|   26 Can 47   |       10ー49   |
18590911 120000|    0 Leo 04   |        9ー22   |
18590921 120000|    3 Leo 12   |        7ー49   |
18591001 120000|    6 Leo 10   |        6ー11   |
18591011 120000|    8 Leo 54   |        4ー27   |
18591021 120000|   11 Leo 23   |        2ー40   |
18591031 120000|   13 Leo 33   |        0ー49   |
18591110 120000|   15 Leo 20   |       -1ー03   |
18591120 120000|   16 Leo 40   |       -2ー57   |
18591130 120000|   17 Leo 28   |       -4ー48   |
18591210 120000|   17 Leo 39 Rx|       -6ー34   |
18591220 120000|   17 Leo 09 Rx|       -8ー11   |
18591230 120000|   15 Leo 56 Rx|       -9ー33   |
18600109 120000|   14 Leo 03 Rx|      -10ー36   |
18600119 120000|   11 Leo 37 Rx|      -11ー15   |
18600129 120000|    8 Leo 51 Rx|      -11ー29   |
18600208 120000|    6 Leo 03 Rx|      -11ー17  ^|
18600218 120000|    3 Leo 30 Rx|      -10ー45  ^|
18600228 120000|    1 Leo 27 Rx|       -9ー56  ^|
18600309 120000|    0 Leo 05 Rx|       -8ー59  ^|
18600319 120000|   29 Can 26 Rx|       -7ー59  ^|
18600329 120000|   29 Can 30   |       -7ー01  ^|
18600408 120000|    0 Leo 13   |       -6ー09  ^|
18600418 120000|    1 Leo 31   |       -5ー25  ^|
18600428 120000|    3 Leo 20   |       -4ー50  ^|
18600508 120000|    5 Leo 35   |       -4ー27  ^|
18600518 120000|    8 Leo 11   |       -4ー15  ^|
18600528 120000|   11 Leo 07   |       -4ー14   |
18600607 120000|   14 Leo 18   |       -4ー24   |
18600617 120000|   17 Leo 42   |       -4ー44   |
18600627 120000|   21 Leo 18   |       -5ー16   |
18600707 120000|   25 Leo 04   |       -5ー57   |
18600717 120000|   28 Leo 59   |       -6ー48   |
18600727 120000|    3 Vir 01   |       -7ー47   |
18600806 120000|    7 Vir 09   |       -8ー55   |
18600816 120000|   11 Vir 23   |      -10ー10   |
18600826 120000|   15 Vir 42   |      -11ー32   |
18600905 120000|   20 Vir 05   |      -13ー00   |
18600915 120000|   24 Vir 31   |      -14ー33   |
18600925 120000|   29 Vir 00   |      -16ー11   |
18601005 120000|    3 Lib 31   |      -17ー53   |
18601015 120000|    8 Lib 04   |      -19ー37   |
18601025 120000|   12 Lib 37   |      -21ー23   |
18601104 120000|   17 Lib 11   |      -23ー11   |
18601114 120000|   21 Lib 43   |      -24ー58   |
18601124 120000|   26 Lib 13   |      -26ー44   |
18601204 120000|    0 Sco 41   |      -28ー28   |
18601214 120000|    5 Sco 04   |      -30ー08   |
18601224 120000|    9 Sco 22   |      -31ー45   |
18610103 120000|   13 Sco 32   |      -33ー17   |
18610113 120000|   17 Sco 34   |      -34ー42   |
18610123 120000|   21 Sco 24   |      -36ー01   |
18610202 120000|   24 Sco 59   |      -37ー12   |
18610212 120000|   28 Sco 18   |      -38ー14   |
18610222 120000|    1 Sag 15   |      -39ー07   |
18610304 120000|    3 Sag 46   |      -39ー49   |
18610314 120000|    5 Sag 47   |      -40ー18   |
18610324 120000|    7 Sag 11   |      -40ー33   |
18610403 120000|    7 Sag 51   |      -40ー29  ^|
18610413 120000|    7 Sag 42 Rx|      -40ー02  ^|
18610423 120000|    6 Sag 42 Rx|      -39ー05  ^|
18610503 120000|    4 Sag 51 Rx|      -37ー32  ^|
18610513 120000|    2 Sag 20 Rx|      -35ー19  ^|
18610523 120000|   29 Sco 25 Rx|      -32ー29  ^|
18610602 120000|   26 Sco 31 Rx|      -29ー13  ^|
18610612 120000|   24 Sco 01 Rx|      -25ー50  ^|
18610622 120000|   22 Sco 14 Rx|      -22ー36  ^|
18610702 120000|   21 Sco 20 Rx|      -19ー45  ^|
18610712 120000|   21 Sco 20   |      -17ー23  ^|
18610722 120000|   22 Sco 13   |      -15ー30  ^|
18610801 120000|   23 Sco 52   |      -14ー05  ^|
18610811 120000|   26 Sco 12   |      -13ー01  ^|
18610821 120000|   29 Sco 08   |      -12ー16  ^|
18610831 120000|    2 Sag 34   |      -11ー42  ^|
18610910 120000|    6 Sag 26   |      -11ー18  ^|
18610920 120000|   10 Sag 40   |      -10ー57  ^|
18610930 120000|   15 Sag 14   |      -10ー38  ^|
18611010 120000|   20 Sag 05   |      -10ー17  ^|
18611020 120000|   25 Sag 11   |       -9ー51  ^|
18611030 120000|    0 Cap 30   |       -9ー20  ^|
18611109 120000|    6 Cap 02   |       -8ー40  ^|
18611119 120000|   11 Cap 43   |       -7ー51  ^|
18611129 120000|   17 Cap 33   |       -6ー52  ^|
18611209 120000|   23 Cap 31   |       -5ー42  ^|
18611219 120000|   29 Cap 34   |       -4ー21  ^|
18611229 120000|    5 Aqu 42   |       -2ー50  ^|
18620108 120000|   11 Aqu 54   |       -1ー08  ^|
18620118 120000|   18 Aqu 08   |        0ー41  ^|
18620128 120000|   24 Aqu 22   |        2ー39  ^|
18620207 120000|    0 Pis 36   |        4ー44  ^|
18620217 120000|    6 Pis 49   |        6ー54  ^|
18620227 120000|   12 Pis 58   |        9ー07  ^|
18620309 120000|   19 Pis 03   |       11ー23  ^|
18620319 120000|   25 Pis 04   |       13ー38  ^|
18620329 120000|    0 Ari 58   |       15ー53  ^|
18620408 120000|    6 Ari 46   |       18ー06  ^|
18620418 120000|   12 Ari 26   |       20ー15  ^|
18620428 120000|   17 Ari 59   |       22ー19  ^|
18620508 120000|   23 Ari 22   |       24ー16  ^|
18620518 120000|   28 Ari 36   |       26ー07  ^|
18620528 120000|    3 Tau 40   |       27ー50  ^|
18620607 120000|    8 Tau 32   |       29ー24  ^|
18620617 120000|   13 Tau 13   |       30ー49  ^|
18620627 120000|   17 Tau 42   |       32ー05  ^|
18620707 120000|   21 Tau 57   |       33ー12  ^|
18620717 120000|   25 Tau 56   |       34ー08  ^|
18620727 120000|   29 Tau 39   |       34ー55  ^|
18620806 120000|    3 Gem 02   |       35ー33  ^|
18620816 120000|    6 Gem 04   |       36ー01  ^|
18620826 120000|    8 Gem 40   |       36ー21  ^|
18620905 120000|   10 Gem 48   |       36ー32  ^|
18620915 120000|   12 Gem 22   |       36ー33   |
18620925 120000|   13 Gem 19   |       36ー24   |
18621005 120000|   13 Gem 32 Rx|       36ー04   |
18621015 120000|   13 Gem 00 Rx|       35ー28   |
18621025 120000|   11 Gem 40 Rx|       34ー35   |
18621104 120000|    9 Gem 37 Rx|       33ー21   |
18621114 120000|    7 Gem 00 Rx|       31ー44   |
18621124 120000|    4 Gem 06 Rx|       29ー50   |
18621204 120000|    1 Gem 15 Rx|       27ー44   |
18621214 120000|   28 Tau 44 Rx|       25ー37   |
18621224 120000|   26 Tau 48 Rx|       23ー38   |
18630103 120000|   25 Tau 35 Rx|       21ー56   |
18630113 120000|   25 Tau 06 Rx|       20ー32   |
18630123 120000|   25 Tau 18   |       19ー27   |
18630202 120000|   26 Tau 08   |       18ー40   |
18630212 120000|   27 Tau 31   |       18ー07   |
18630222 120000|   29 Tau 21   |       17ー45   |
18630304 120000|    1 Gem 34   |       17ー31   |
18630314 120000|    4 Gem 05   |       17ー23   |
18630324 120000|    6 Gem 52   |       17ー18   |
18630403 120000|    9 Gem 52   |       17ー14   |
18630413 120000|   13 Gem 02   |       17ー10   |
18630423 120000|   16 Gem 20   |       17ー04   |
18630503 120000|   19 Gem 45   |       16ー54   |
18630513 120000|   23 Gem 16   |       16ー40   |
18630523 120000|   26 Gem 50   |       16ー21   |
18630602 120000|    0 Can 28   |       15ー56   |
18630612 120000|    4 Can 08   |       15ー25   |
18630622 120000|    7 Can 50   |       14ー48   |
18630702 120000|   11 Can 33   |       14ー03   |
18630712 120000|   15 Can 16   |       13ー12   |
18630722 120000|   18 Can 58   |       12ー14   |
18630801 120000|   22 Can 40   |       11ー09   |
18630811 120000|   26 Can 19   |        9ー56   |
18630821 120000|   29 Can 56   |        8ー37   |
18630831 120000|    3 Leo 29   |        7ー12   |
18630910 120000|    6 Leo 57   |        5ー40   |
18630920 120000|   10 Leo 20   |        4ー01   |
18630930 120000|   13 Leo 34   |        2ー18   |
18631010 120000|   16 Leo 39   |        0ー29   |
18631020 120000|   19 Leo 32   |       -1ー24   |
18631030 120000|   22 Leo 11   |       -3ー21   |
18631109 120000|   24 Leo 32   |       -5ー22   |
18631119 120000|   26 Leo 32   |       -7ー23   |
18631129 120000|   28 Leo 05   |       -9ー25   |
18631209 120000|   29 Leo 08   |      -11ー23   |
18631219 120000|   29 Leo 35   |      -13ー15   |
18631229 120000|   29 Leo 22 Rx|      -14ー55   |
18640108 120000|   28 Leo 24 Rx|      -16ー19   |
18640118 120000|   26 Leo 44 Rx|      -17ー21   |
18640128 120000|   24 Leo 26 Rx|      -17ー56   |
18640207 120000|   21 Leo 42 Rx|      -18ー02  ^|
