513Centesima
asteroid ephemeris
10-day intervals
(1850-2050AD)

      Date          |      Centesima      |
                    |                     |
                    |     LONG      DECL  |
-------------------------------------------
01 Jan 1850 Noon UT | 21 sa 21     -16°04 |
11 Jan 1850 Noon UT | 24 sa 55     -16°05 |
21 Jan 1850 Noon UT | 28 sa 25     -15°58 |
31 Jan 1850 Noon UT |  1 cp 50     -15°45 |
10 Feb 1850 Noon UT |  5 cp  9     -15°25 |
20 Feb 1850 Noon UT |  8 cp 19     -14°58 |
02 Mar 1850 Noon UT | 11 cp 19     -14°27 |
12 Mar 1850 Noon UT | 14 cp  8     -13°50 |
22 Mar 1850 Noon UT | 16 cp 43     -13°10 |
01 Apr 1850 Noon UT | 19 cp  1     -12°27 |
11 Apr 1850 Noon UT | 21 cp  0     -11°42 |
21 Apr 1850 Noon UT | 22 cp 36     -10°58 |
01 May 1850 Noon UT | 23 cp 47     -10°14 |
11 May 1850 Noon UT | 24 cp 30     - 9°34 |
21 May 1850 Noon UT | 24 cp 40 Rx  - 8°59 |
31 May 1850 Noon UT | 24 cp 19 Rx  - 8°31 |
10 Jun 1850 Noon UT | 23 cp 24 Rx  - 8°12 |
20 Jun 1850 Noon UT | 22 cp  0 Rx  - 8°03 |
30 Jun 1850 Noon UT | 20 cp 13 Rx  - 8°05 |
10 Jul 1850 Noon UT | 18 cp 12 Rx  - 8°19 |
20 Jul 1850 Noon UT | 16 cp 10 Rx  - 8°44 |
30 Jul 1850 Noon UT | 14 cp 19 Rx  - 9°16 |
09 Aug 1850 Noon UT | 12 cp 50 Rx  - 9°55 |
19 Aug 1850 Noon UT | 11 cp 51 Rx  -10°37 |
29 Aug 1850 Noon UT | 11 cp 24 Rx  -11°19 |
08 Sep 1850 Noon UT | 11 cp 32     -12°00 |
18 Sep 1850 Noon UT | 12 cp 13     -12°38 |
28 Sep 1850 Noon UT | 13 cp 25     -13°11 |
08 Oct 1850 Noon UT | 15 cp  4     -13°38 |
18 Oct 1850 Noon UT | 17 cp  7     -13°58 |
28 Oct 1850 Noon UT | 19 cp 32     -14°11 |
07 Nov 1850 Noon UT | 22 cp 15     -14°17 |
17 Nov 1850 Noon UT | 25 cp 14     -14°13 |
27 Nov 1850 Noon UT | 28 cp 26     -14°02 |
07 Dec 1850 Noon UT |  1 aq 49     -13°42 |
17 Dec 1850 Noon UT |  5 aq 23     -13°14 |
27 Dec 1850 Noon UT |  9 aq  4     -12°38 |
06 Jan 1851 Noon UT | 12 aq 51     -11°54 |
16 Jan 1851 Noon UT | 16 aq 44     -11°03 |
26 Jan 1851 Noon UT | 20 aq 41     -10°06 |
05 Feb 1851 Noon UT | 24 aq 41     - 9°02 |
15 Feb 1851 Noon UT | 28 aq 43     - 7°54 |
25 Feb 1851 Noon UT |  2 pi 45     - 6°41 |
07 Mar 1851 Noon UT |  6 pi 48     - 5°24 |
17 Mar 1851 Noon UT | 10 pi 50     - 4°05 |
27 Mar 1851 Noon UT | 14 pi 51     - 2°44 |
06 Apr 1851 Noon UT | 18 pi 48     - 1°23 |
16 Apr 1851 Noon UT | 22 pi 42     - 0°02 |
26 Apr 1851 Noon UT | 26 pi 32       1°18 |
06 May 1851 Noon UT |  0 ar 16       2°36 |
16 May 1851 Noon UT |  3 ar 53       3°51 |
26 May 1851 Noon UT |  7 ar 22       5°02 |
05 Jun 1851 Noon UT | 10 ar 41       6°08 |
15 Jun 1851 Noon UT | 13 ar 49       7°08 |
25 Jun 1851 Noon UT | 16 ar 43       8°01 |
05 Jul 1851 Noon UT | 19 ar 20       8°45 |
15 Jul 1851 Noon UT | 21 ar 38       9°19 |
25 Jul 1851 Noon UT | 23 ar 34       9°42 |
04 Aug 1851 Noon UT | 25 ar  3       9°52 |
14 Aug 1851 Noon UT | 26 ar  2       9°49 |
24 Aug 1851 Noon UT | 26 ar 27       9°29 |
03 Sep 1851 Noon UT | 26 ar 16 Rx    8°54 |
13 Sep 1851 Noon UT | 25 ar 27 Rx    8°03 |
23 Sep 1851 Noon UT | 24 ar  4 Rx    6°58 |
03 Oct 1851 Noon UT | 22 ar 13 Rx    5°42 |
13 Oct 1851 Noon UT | 20 ar  7 Rx    4°22 |
23 Oct 1851 Noon UT | 18 ar  0 Rx    3°05 |
02 Nov 1851 Noon UT | 16 ar  7 Rx    1°58 |
12 Nov 1851 Noon UT | 14 ar 42 Rx    1°06 |
22 Nov 1851 Noon UT | 13 ar 51 Rx    0°32 |
02 Dec 1851 Noon UT | 13 ar 39       0°17 |
12 Dec 1851 Noon UT | 14 ar  7       0°21 |
22 Dec 1851 Noon UT | 15 ar 10       0°41 |
01 Jan 1852 Noon UT | 16 ar 47       1°15 |
11 Jan 1852 Noon UT | 18 ar 52       2°00 |
21 Jan 1852 Noon UT | 21 ar 22       2°55 |
31 Jan 1852 Noon UT | 24 ar 12       3°56 |
10 Feb 1852 Noon UT | 27 ar 20       5°02 |
20 Feb 1852 Noon UT |  0 ta 42       6°11 |
01 Mar 1852 Noon UT |  4 ta 16       7°22 |
11 Mar 1852 Noon UT |  7 ta 59       8°32 |
21 Mar 1852 Noon UT | 11 ta 51       9°42 |
31 Mar 1852 Noon UT | 15 ta 49      10°48 |
10 Apr 1852 Noon UT | 19 ta 52      11°51 |
20 Apr 1852 Noon UT | 23 ta 59      12°49 |
30 Apr 1852 Noon UT | 28 ta  9      13°42 |
10 May 1852 Noon UT |  2 ge 20      14°28 |
20 May 1852 Noon UT |  6 ge 33      15°07 |
30 May 1852 Noon UT | 10 ge 46      15°39 |
09 Jun 1852 Noon UT | 14 ge 58      16°03 |
19 Jun 1852 Noon UT | 19 ge 10      16°19 |
29 Jun 1852 Noon UT | 23 ge 20      16°26 |
09 Jul 1852 Noon UT | 27 ge 27      16°25 |
19 Jul 1852 Noon UT |  1 cn 31      16°16 |
29 Jul 1852 Noon UT |  5 cn 31      15°59 |
08 Aug 1852 Noon UT |  9 cn 25      15°34 |
18 Aug 1852 Noon UT | 13 cn 14      15°02 |
28 Aug 1852 Noon UT | 16 cn 55      14°23 |
07 Sep 1852 Noon UT | 20 cn 27      13°39 |
17 Sep 1852 Noon UT | 23 cn 48      12°50 |
27 Sep 1852 Noon UT | 26 cn 56      11°58 |
07 Oct 1852 Noon UT | 29 cn 48      11°03 |
17 Oct 1852 Noon UT |  2 le 23      10°07 |
27 Oct 1852 Noon UT |  4 le 35       9°12 |
06 Nov 1852 Noon UT |  6 le 22       8°20 |
16 Nov 1852 Noon UT |  7 le 39       7°32 |
26 Nov 1852 Noon UT |  8 le 23       6°52 |
06 Dec 1852 Noon UT |  8 le 29 Rx    6°22 |
16 Dec 1852 Noon UT |  7 le 58 Rx    6°04 |
26 Dec 1852 Noon UT |  6 le 48 Rx    6°01 |
05 Jan 1853 Noon UT |  5 le  7 Rx    6°12 |
15 Jan 1853 Noon UT |  3 le  4 Rx    6°39 |
25 Jan 1853 Noon UT |  0 le 53 Rx    7°18 |
04 Feb 1853 Noon UT | 28 cn 48 Rx    8°06 |
14 Feb 1853 Noon UT | 27 cn  4 Rx    8°58 |
24 Feb 1853 Noon UT | 25 cn 50 Rx    9°52 |
06 Mar 1853 Noon UT | 25 cn 11 Rx   10°42 |
16 Mar 1853 Noon UT | 25 cn  9      11°26 |
26 Mar 1853 Noon UT | 25 cn 42      12°04 |
05 Apr 1853 Noon UT | 26 cn 46      12°33 |
15 Apr 1853 Noon UT | 28 cn 19      12°53 |
25 Apr 1853 Noon UT |  0 le 15      13°05 |
05 May 1853 Noon UT |  2 le 32      13°07 |
15 May 1853 Noon UT |  5 le  5      13°01 |
25 May 1853 Noon UT |  7 le 53      12°46 |
04 Jun 1853 Noon UT | 10 le 53      12°23 |
14 Jun 1853 Noon UT | 14 le  2      11°53 |
24 Jun 1853 Noon UT | 17 le 20      11°15 |
04 Jul 1853 Noon UT | 20 le 44      10°31 |
14 Jul 1853 Noon UT | 24 le 13       9°40 |
24 Jul 1853 Noon UT | 27 le 46       8°44 |
03 Aug 1853 Noon UT |  1 vi 23       7°43 |
13 Aug 1853 Noon UT |  5 vi  1       6°38 |
23 Aug 1853 Noon UT |  8 vi 41       5°30 |
02 Sep 1853 Noon UT | 12 vi 22       4°18 |
12 Sep 1853 Noon UT | 16 vi  2       3°05 |
22 Sep 1853 Noon UT | 19 vi 41       1°51 |
02 Oct 1853 Noon UT | 23 vi 19       0°36 |
12 Oct 1853 Noon UT | 26 vi 53     - 0°38 |
22 Oct 1853 Noon UT |  0 li 23     - 1°51 |
01 Nov 1853 Noon UT |  3 li 48     - 3°02 |
11 Nov 1853 Noon UT |  7 li  6     - 4°10 |
21 Nov 1853 Noon UT | 10 li 15     - 5°15 |
01 Dec 1853 Noon UT | 13 li 15     - 6°14 |
11 Dec 1853 Noon UT | 16 li  2     - 7°07 |
21 Dec 1853 Noon UT | 18 li 35     - 7°53 |
31 Dec 1853 Noon UT | 20 li 51     - 8°30 |
10 Jan 1854 Noon UT | 22 li 47     - 8°58 |
20 Jan 1854 Noon UT | 24 li 19     - 9°16 |
30 Jan 1854 Noon UT | 25 li 25     - 9°22 |
09 Feb 1854 Noon UT | 26 li  1     - 9°15 |
19 Feb 1854 Noon UT | 26 li  4 Rx  - 8°55 |
01 Mar 1854 Noon UT | 25 li 34 Rx  - 8°21 |
11 Mar 1854 Noon UT | 24 li 32 Rx  - 7°33 |
21 Mar 1854 Noon UT | 23 li  1 Rx  - 6°35 |
31 Mar 1854 Noon UT | 21 li  8 Rx  - 5°30 |
10 Apr 1854 Noon UT | 19 li  5 Rx  - 4°21 |
20 Apr 1854 Noon UT | 17 li  4 Rx  - 3°15 |
30 Apr 1854 Noon UT | 15 li 15 Rx  - 2°17 |
10 May 1854 Noon UT | 13 li 48 Rx  - 1°31 |
20 May 1854 Noon UT | 12 li 50 Rx  - 0°59 |
30 May 1854 Noon UT | 12 li 23 Rx  - 0°41 |
09 Jun 1854 Noon UT | 12 li 28     - 0°38 |
19 Jun 1854 Noon UT | 13 li  3     - 0°48 |
29 Jun 1854 Noon UT | 14 li  6     - 1°10 |
09 Jul 1854 Noon UT | 15 li 34     - 1°42 |
19 Jul 1854 Noon UT | 17 li 23     - 2°22 |
29 Jul 1854 Noon UT | 19 li 31     - 3°08 |
08 Aug 1854 Noon UT | 21 li 55     - 4°00 |
18 Aug 1854 Noon UT | 24 li 33     - 4°56 |
28 Aug 1854 Noon UT | 27 li 23     - 5°55 |
07 Sep 1854 Noon UT |  0 sc 23     - 6°55 |
17 Sep 1854 Noon UT |  3 sc 31     - 7°56 |
27 Sep 1854 Noon UT |  6 sc 47     - 8°57 |
07 Oct 1854 Noon UT | 10 sc  9     - 9°56 |
17 Oct 1854 Noon UT | 13 sc 35     -10°53 |
27 Oct 1854 Noon UT | 17 sc  6     -11°47 |
06 Nov 1854 Noon UT | 20 sc 38     -12°38 |
16 Nov 1854 Noon UT | 24 sc 13     -13°23 |
26 Nov 1854 Noon UT | 27 sc 48     -14°04 |
06 Dec 1854 Noon UT |  1 sa 23     -14°39 |
16 Dec 1854 Noon UT |  4 sa 56     -15°07 |
26 Dec 1854 Noon UT |  8 sa 26     -15°29 |
05 Jan 1855 Noon UT | 11 sa 52     -15°44 |
15 Jan 1855 Noon UT | 15 sa 13     -15°52 |
25 Jan 1855 Noon UT | 18 sa 28     -15°52 |
04 Feb 1855 Noon UT | 21 sa 33     -15°46 |
14 Feb 1855 Noon UT | 24 sa 29     -15°33 |
24 Feb 1855 Noon UT | 27 sa 12     -15°14 |
06 Mar 1855 Noon UT | 29 sa 40     -14°49 |
16 Mar 1855 Noon UT |  1 cp 52     -14°19 |
26 Mar 1855 Noon UT |  3 cp 43     -13°44 |
05 Apr 1855 Noon UT |  5 cp 11     -13°07 |
15 Apr 1855 Noon UT |  6 cp 13     -12°28 |
25 Apr 1855 Noon UT |  6 cp 46     -11°49 |
05 May 1855 Noon UT |  6 cp 47 Rx  -11°10 |
15 May 1855 Noon UT |  6 cp 15 Rx  -10°35 |
25 May 1855 Noon UT |  5 cp 12 Rx  -10°04 |
04 Jun 1855 Noon UT |  3 cp 41 Rx  - 9°40 |
14 Jun 1855 Noon UT |  1 cp 49 Rx  - 9°25 |
24 Jun 1855 Noon UT | 29 sa 47 Rx  - 9°19 |
04 Jul 1855 Noon UT | 27 sa 48 Rx  - 9°23 |
14 Jul 1855 Noon UT | 26 sa  2 Rx  - 9°37 |
24 Jul 1855 Noon UT | 24 sa 39 Rx  - 9°59 |
03 Aug 1855 Noon UT | 23 sa 46 Rx  -10°27 |
13 Aug 1855 Noon UT | 23 sa 25 Rx  -11°01 |
23 Aug 1855 Noon UT | 23 sa 38     -11°37 |
02 Sep 1855 Noon UT | 24 sa 23     -12°15 |
12 Sep 1855 Noon UT | 25 sa 37     -12°52 |
22 Sep 1855 Noon UT | 27 sa 17     -13°27 |
02 Oct 1855 Noon UT | 29 sa 20     -13°59 |
12 Oct 1855 Noon UT |  1 cp 44     -14°26 |
22 Oct 1855 Noon UT |  4 cp 25     -14°48 |
01 Nov 1855 Noon UT |  7 cp 21     -15°04 |
11 Nov 1855 Noon UT | 10 cp 30     -15°13 |
21 Nov 1855 Noon UT | 13 cp 50     -15°15 |
01 Dec 1855 Noon UT | 17 cp 19     -15°09 |
11 Dec 1855 Noon UT | 20 cp 56     -14°55 |
21 Dec 1855 Noon UT | 24 cp 39     -14°34 |
31 Dec 1855 Noon UT | 28 cp 28     -14°05 |
10 Jan 1856 Noon UT |  2 aq 20     -13°28 |
20 Jan 1856 Noon UT |  6 aq 15     -12°44 |
30 Jan 1856 Noon UT | 10 aq 11     -11°53 |
09 Feb 1856 Noon UT | 14 aq  9     -10°57 |
19 Feb 1856 Noon UT | 18 aq  6     - 9°55 |
29 Feb 1856 Noon UT | 22 aq  2     - 8°49 |
10 Mar 1856 Noon UT | 25 aq 57     - 7°38 |
20 Mar 1856 Noon UT | 29 aq 47     - 6°26 |
30 Mar 1856 Noon UT |  3 pi 34     - 5°11 |
09 Apr 1856 Noon UT |  7 pi 16     - 3°55 |
19 Apr 1856 Noon UT | 10 pi 51     - 2°39 |
29 Apr 1856 Noon UT | 14 pi 18     - 1°24 |
09 May 1856 Noon UT | 17 pi 36     - 0°11 |
19 May 1856 Noon UT | 20 pi 43       0°57 |
29 May 1856 Noon UT | 23 pi 36       2°01 |
08 Jun 1856 Noon UT | 26 pi 14       3°00 |
18 Jun 1856 Noon UT | 28 pi 34       3°51 |
28 Jun 1856 Noon UT |  0 ar 32       4°33 |
08 Jul 1856 Noon UT |  2 ar  5       5°03 |
18 Jul 1856 Noon UT |  3 ar 10       5°21 |
28 Jul 1856 Noon UT |  3 ar 42       5°23 |
07 Aug 1856 Noon UT |  3 ar 40 Rx    5°09 |
17 Aug 1856 Noon UT |  3 ar  1 Rx    4°37 |
27 Aug 1856 Noon UT |  1 ar 48 Rx    3°48 |
06 Sep 1856 Noon UT |  0 ar  6 Rx    2°42 |
16 Sep 1856 Noon UT | 28 pi  5 Rx    1°26 |
26 Sep 1856 Noon UT | 25 pi 58 Rx    0°05 |
06 Oct 1856 Noon UT | 24 pi  0 Rx  - 1°13 |
16 Oct 1856 Noon UT | 22 pi 25 Rx  - 2°22 |
26 Oct 1856 Noon UT | 21 pi 21 Rx  - 3°18 |
05 Nov 1856 Noon UT | 20 pi 54 Rx  - 3°56 |
15 Nov 1856 Noon UT | 21 pi  6     - 4°16 |
25 Nov 1856 Noon UT | 21 pi 54     - 4°19 |
05 Dec 1856 Noon UT | 23 pi 16     - 4°06 |
15 Dec 1856 Noon UT | 25 pi  8     - 3°39 |
25 Dec 1856 Noon UT | 27 pi 26     - 2°59 |
04 Jan 1857 Noon UT |  0 ar  7     - 2°09 |
14 Jan 1857 Noon UT |  3 ar  6     - 1°11 |
24 Jan 1857 Noon UT |  6 ar 21     - 0°05 |
03 Feb 1857 Noon UT |  9 ar 49       1°05 |
13 Feb 1857 Noon UT | 13 ar 29       2°20 |
23 Feb 1857 Noon UT | 17 ar 17       3°37 |
05 Mar 1857 Noon UT | 21 ar 12       4°56 |
15 Mar 1857 Noon UT | 25 ar 14       6°14 |
25 Mar 1857 Noon UT | 29 ar 20       7°32 |
04 Apr 1857 Noon UT |  3 ta 29       8°47 |
14 Apr 1857 Noon UT |  7 ta 41       9°59 |
24 Apr 1857 Noon UT | 11 ta 55      11°07 |
04 May 1857 Noon UT | 16 ta  9      12°10 |
14 May 1857 Noon UT | 20 ta 23      13°07 |
24 May 1857 Noon UT | 24 ta 37      13°57 |
03 Jun 1857 Noon UT | 28 ta 50      14°41 |
13 Jun 1857 Noon UT |  3 ge  0      15°17 |
23 Jun 1857 Noon UT |  7 ge  7      15°45 |
03 Jul 1857 Noon UT | 11 ge 11      16°04 |
13 Jul 1857 Noon UT | 15 ge 10      16°16 |
23 Jul 1857 Noon UT | 19 ge  4      16°19 |
02 Aug 1857 Noon UT | 22 ge 51      16°13 |
12 Aug 1857 Noon UT | 26 ge 29      16°00 |
22 Aug 1857 Noon UT | 29 ge 58      15°38 |
01 Sep 1857 Noon UT |  3 cn 16      15°10 |
11 Sep 1857 Noon UT |  6 cn 19      14°35 |
21 Sep 1857 Noon UT |  9 cn  6      13°55 |
01 Oct 1857 Noon UT | 11 cn 32      13°11 |
11 Oct 1857 Noon UT | 13 cn 36      12°23 |
21 Oct 1857 Noon UT | 15 cn 12      11°35 |
31 Oct 1857 Noon UT | 16 cn 16      10°47 |
10 Nov 1857 Noon UT | 16 cn 44      10°02 |
20 Nov 1857 Noon UT | 16 cn 35 Rx    9°23 |
30 Nov 1857 Noon UT | 15 cn 46 Rx    8°52 |
10 Dec 1857 Noon UT | 14 cn 21 Rx    8°31 |
20 Dec 1857 Noon UT | 12 cn 27 Rx    8°22 |
30 Dec 1857 Noon UT | 10 cn 17 Rx    8°27 |
09 Jan 1858 Noon UT |  8 cn  7 Rx    8°44 |
19 Jan 1858 Noon UT |  6 cn 11 Rx    9°12 |
29 Jan 1858 Noon UT |  4 cn 42 Rx    9°48 |
08 Feb 1858 Noon UT |  3 cn 48 Rx   10°29 |
18 Feb 1858 Noon UT |  3 cn 31      11°13 |
28 Feb 1858 Noon UT |  3 cn 52      11°56 |
10 Mar 1858 Noon UT |  4 cn 48      12°37 |
20 Mar 1858 Noon UT |  6 cn 14      13°14 |
30 Mar 1858 Noon UT |  8 cn  7      13°46 |
09 Apr 1858 Noon UT | 10 cn 22      14°12 |
19 Apr 1858 Noon UT | 12 cn 55      14°30 |
29 Apr 1858 Noon UT | 15 cn 45      14°41 |
09 May 1858 Noon UT | 18 cn 47      14°45 |
19 May 1858 Noon UT | 22 cn  0      14°41 |
29 May 1858 Noon UT | 25 cn 22      14°29 |
08 Jun 1858 Noon UT | 28 cn 50      14°09 |
18 Jun 1858 Noon UT |  2 le 25      13°42 |
28 Jun 1858 Noon UT |  6 le  3      13°07 |
08 Jul 1858 Noon UT |  9 le 45      12°26 |
18 Jul 1858 Noon UT | 13 le 30      11°39 |
28 Jul 1858 Noon UT | 17 le 16      10°46 |
07 Aug 1858 Noon UT | 21 le  2       9°48 |
17 Aug 1858 Noon UT | 24 le 49       8°45 |
27 Aug 1858 Noon UT | 28 le 35       7°39 |
06 Sep 1858 Noon UT |  2 vi 20       6°29 |
16 Sep 1858 Noon UT |  6 vi  2       5°18 |
26 Sep 1858 Noon UT |  9 vi 41       4°04 |
06 Oct 1858 Noon UT | 13 vi 15       2°51 |
16 Oct 1858 Noon UT | 16 vi 44       1°37 |
26 Oct 1858 Noon UT | 20 vi  5       0°25 |
05 Nov 1858 Noon UT | 23 vi 19     - 0°43 |
15 Nov 1858 Noon UT | 26 vi 21     - 1°50 |
25 Nov 1858 Noon UT | 29 vi 12     - 2°51 |
05 Dec 1858 Noon UT |  1 li 48     - 3°47 |
15 Dec 1858 Noon UT |  4 li  6     - 4°35 |
25 Dec 1858 Noon UT |  6 li  3     - 5°15 |
04 Jan 1859 Noon UT |  7 li 37     - 5°44 |
14 Jan 1859 Noon UT |  8 li 43     - 6°01 |
24 Jan 1859 Noon UT |  9 li 19     - 6°05 |
03 Feb 1859 Noon UT |  9 li 21 Rx  - 5°53 |
13 Feb 1859 Noon UT |  8 li 50 Rx  - 5°27 |
23 Feb 1859 Noon UT |  7 li 45 Rx  - 4°44 |
05 Mar 1859 Noon UT |  6 li 11 Rx  - 3°48 |
15 Mar 1859 Noon UT |  4 li 16 Rx  - 2°42 |
25 Mar 1859 Noon UT |  2 li 11 Rx  - 1°30 |
04 Apr 1859 Noon UT |  0 li  8 Rx  - 0°19 |
14 Apr 1859 Noon UT | 28 vi 20 Rx    0°45 |
24 Apr 1859 Noon UT | 26 vi 56 Rx    1°39 |
04 May 1859 Noon UT | 26 vi  1 Rx    2°20 |
14 May 1859 Noon UT | 25 vi 39 Rx    2°46 |
24 May 1859 Noon UT | 25 vi 48       2°57 |
03 Jun 1859 Noon UT | 26 vi 28       2°54 |
13 Jun 1859 Noon UT | 27 vi 36       2°40 |
23 Jun 1859 Noon UT | 29 vi  7       2°14 |
03 Jul 1859 Noon UT |  1 li  0       1°39 |
13 Jul 1859 Noon UT |  3 li 11       0°56 |
23 Jul 1859 Noon UT |  5 li 37       0°06 |
02 Aug 1859 Noon UT |  8 li 17     - 0°48 |
12 Aug 1859 Noon UT | 11 li  8     - 1°48 |
22 Aug 1859 Noon UT | 14 li  9     - 2°51 |
01 Sep 1859 Noon UT | 17 li 18     - 3°55 |
11 Sep 1859 Noon UT | 20 li 34     - 5°02 |
21 Sep 1859 Noon UT | 23 li 55     - 6°08 |
01 Oct 1859 Noon UT | 27 li 20     - 7°14 |
11 Oct 1859 Noon UT |  0 sc 49     - 8°19 |
21 Oct 1859 Noon UT |  4 sc 21     - 9°22 |
31 Oct 1859 Noon UT |  7 sc 54     -10°21 |
10 Nov 1859 Noon UT | 11 sc 27     -11°17 |
20 Nov 1859 Noon UT | 15 sc  0     -12°09 |
30 Nov 1859 Noon UT | 18 sc 30     -12°55 |
10 Dec 1859 Noon UT | 21 sc 58     -13°36 |
20 Dec 1859 Noon UT | 25 sc 22     -14°11 |
30 Dec 1859 Noon UT | 28 sc 41     -14°38 |
09 Jan 1860 Noon UT |  1 sa 52     -14°59 |
19 Jan 1860 Noon UT |  4 sa 55     -15°13 |
29 Jan 1860 Noon UT |  7 sa 47     -15°19 |
08 Feb 1860 Noon UT | 10 sa 26     -15°18 |
18 Feb 1860 Noon UT | 12 sa 50     -15°10 |
28 Feb 1860 Noon UT | 14 sa 57     -14°54 |
09 Mar 1860 Noon UT | 16 sa 43     -14°33 |
19 Mar 1860 Noon UT | 18 sa  5     -14°05 |
29 Mar 1860 Noon UT | 19 sa  0     -13°32 |
08 Apr 1860 Noon UT | 19 sa 25     -12°55 |
18 Apr 1860 Noon UT | 19 sa 18 Rx  -12°15 |
28 Apr 1860 Noon UT | 18 sa 39 Rx  -11°33 |
08 May 1860 Noon UT | 17 sa 29 Rx  -10°52 |
18 May 1860 Noon UT | 15 sa 53 Rx  -10°14 |
28 May 1860 Noon UT | 13 sa 58 Rx  - 9°42 |
07 Jun 1860 Noon UT | 11 sa 57 Rx  - 9°17 |
17 Jun 1860 Noon UT |  9 sa 59 Rx  - 9°01 |
27 Jun 1860 Noon UT |  8 sa 17 Rx  - 8°56 |
07 Jul 1860 Noon UT |  6 sa 59 Rx  - 9°02 |
17 Jul 1860 Noon UT |  6 sa 11 Rx  - 9°17 |
27 Jul 1860 Noon UT |  5 sa 56     - 9°41 |
06 Aug 1860 Noon UT |  6 sa 13     -10°11 |
16 Aug 1860 Noon UT |  7 sa  0     -10°47 |
26 Aug 1860 Noon UT |  8 sa 16     -11°25 |
05 Sep 1860 Noon UT |  9 sa 57     -12°05 |
15 Sep 1860 Noon UT | 11 sa 59     -12°45 |
25 Sep 1860 Noon UT | 14 sa 22     -13°24 |
05 Oct 1860 Noon UT | 17 sa  1     -14°00 |
15 Oct 1860 Noon UT | 19 sa 54     -14°32 |
25 Oct 1860 Noon UT | 23 sa  0     -14°59 |
04 Nov 1860 Noon UT | 26 sa 16     -15°21 |
14 Nov 1860 Noon UT | 29 sa 41     -15°37 |
24 Nov 1860 Noon UT |  3 cp 14     -15°46 |
04 Dec 1860 Noon UT |  6 cp 53     -15°48 |
14 Dec 1860 Noon UT | 10 cp 37     -15°42 |
24 Dec 1860 Noon UT | 14 cp 24     -15°28 |
03 Jan 1861 Noon UT | 18 cp 14     -15°08 |
13 Jan 1861 Noon UT | 22 cp  6     -14°39 |
23 Jan 1861 Noon UT | 25 cp 58     -14°04 |
02 Feb 1861 Noon UT | 29 cp 49     -13°22 |
12 Feb 1861 Noon UT |  3 aq 40     -12°34 |
22 Feb 1861 Noon UT |  7 aq 27     -11°40 |
04 Mar 1861 Noon UT | 11 aq 12     -10°42 |
14 Mar 1861 Noon UT | 14 aq 51     - 9°40 |
24 Mar 1861 Noon UT | 18 aq 24     - 8°35 |
03 Apr 1861 Noon UT | 21 aq 51     - 7°28 |
13 Apr 1861 Noon UT | 25 aq  8     - 6°20 |
23 Apr 1861 Noon UT | 28 aq 14     - 5°13 |
03 May 1861 Noon UT |  1 pi  9     - 4°07 |
13 May 1861 Noon UT |  3 pi 48     - 3°04 |
23 May 1861 Noon UT |  6 pi 10     - 2°05 |
02 Jun 1861 Noon UT |  8 pi 12     - 1°13 |
12 Jun 1861 Noon UT |  9 pi 50     - 0°29 |
22 Jun 1861 Noon UT | 11 pi  1       0°05 |
02 Jul 1861 Noon UT | 11 pi 42       0°27 |
12 Jul 1861 Noon UT | 11 pi 49 Rx    0°34 |
22 Jul 1861 Noon UT | 11 pi 22 Rx    0°26 |
01 Aug 1861 Noon UT | 10 pi 20 Rx    0°00 |
11 Aug 1861 Noon UT |  8 pi 48 Rx  - 0°43 |
21 Aug 1861 Noon UT |  6 pi 54 Rx  - 1°41 |
31 Aug 1861 Noon UT |  4 pi 49 Rx  - 2°49 |
10 Sep 1861 Noon UT |  2 pi 47 Rx  - 4°03 |
20 Sep 1861 Noon UT |  1 pi  2 Rx  - 5°15 |
30 Sep 1861 Noon UT | 29 aq 45 Rx  - 6°19 |
10 Oct 1861 Noon UT | 29 aq  1 Rx  - 7°13 |
20 Oct 1861 Noon UT | 28 aq 55     - 7°53 |
30 Oct 1861 Noon UT | 29 aq 25     - 8°18 |
09 Nov 1861 Noon UT |  0 pi 30     - 8°29 |
19 Nov 1861 Noon UT |  2 pi  5     - 8°25 |
29 Nov 1861 Noon UT |  4 pi  8     - 8°09 |
09 Dec 1861 Noon UT |  6 pi 35     - 7°40 |
19 Dec 1861 Noon UT |  9 pi 22     - 7°01 |
29 Dec 1861 Noon UT | 12 pi 27     - 6°12 |
08 Jan 1862 Noon UT | 15 pi 46     - 5°14 |
18 Jan 1862 Noon UT | 19 pi 17     - 4°10 |
28 Jan 1862 Noon UT | 22 pi 58     - 2°59 |
07 Feb 1862 Noon UT | 26 pi 48     - 1°44 |
17 Feb 1862 Noon UT |  0 ar 44     - 0°25 |
27 Feb 1862 Noon UT |  4 ar 46       0°55 |
09 Mar 1862 Noon UT |  8 ar 52       2°18 |
19 Mar 1862 Noon UT | 13 ar  1       3°41 |
29 Mar 1862 Noon UT | 17 ar 12       5°04 |
08 Apr 1862 Noon UT | 21 ar 25       6°25 |
18 Apr 1862 Noon UT | 25 ar 38       7°44 |
28 Apr 1862 Noon UT | 29 ar 51       8°59 |
08 May 1862 Noon UT |  4 ta  2      10°10 |
18 May 1862 Noon UT |  8 ta 12      11°15 |
28 May 1862 Noon UT | 12 ta 20      12°15 |
07 Jun 1862 Noon UT | 16 ta 24      13°09 |
17 Jun 1862 Noon UT | 20 ta 24      13°55 |
