State Signs USA
There are 50 US states each with their own horoscope chart. The state chart is second in importance to the country chart,
but can complement or emphasize it. Cities are at the third level although sometimes they can be powerful entities of their own.
Washington DC(District of Columbia) is a foreign-owned city-state currently being dismantled.
Below is a map of the 50 states according to their Sun Signs.
State | Incorporation | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | N.Node |
United States | Jul.4,1776 | Cancer | Aquar. | Cancer r | Cancer | Gemini | Cancer | Libra | Gemini | Virgo r | Capri.r | Leo r |
Washington DC | Mar.15,1791 | Pisces | Cancer | Pisces | Aries | Pisces | Virgo r | Aries | Leo r | Libra r | Aquar. | Libra r |
State | Incorporation | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | N.Node |
1 Alabama | Dec.14,1819 | Sagit. | Scorpio | Capri.r | Capri. | Leo r | Aquar. | Pisces | Sagit. | Sagit. | Pisces | Aries |
2 Alaska | Jan.3,1959 | Capri. | Libra | Sagit. | Capri. | Taurus | Scorpio | Sagit. | Leo r | Scorpio | Virgo r | Libra |
3 Arizona | Feb.14,1912 | Aquar. | Capri. | Aquar. | Capri. | Gemini | Sagit. | Taurus | Aquar. | Cancer r | Gemini r | Aries |
4 Arkansas | Jun.15,1836 | Gemini | Cancer | Cancer r | Leo | Taurus | Cancer | Libra r | Pisces r | Aquar.r | Aries | Taurus |
5 California | Sep.9,1850 | Virgo | Scorpio | Libra | Scorpio | Libra | Virgo | Aries r | Aries r | Pisces r | Aries r | Leo |
6 Colorado | Aug.1,1876 | Leo | Sag/Cap | Leo | Cancer r | Leo | Scorpio | Pisces r | Leo | Taurus | Taurus | Pisces |
7 Connecticut | Jan.9,1788 | Capri. | Aquar. | Sag/Cap | Aquar. | Cancer r | Gemini r | Aquar. | Cancer r | Libra | Aquar. | Sagit. |
8 Delaware | Dec.7,1787 | Sagit. | Scorpio | Sagit.r | Sagit. | Cancer r | Gemini r | Aquar. | Cancer r | Libra | Aquar. | Sagit. |
9 Florida | Mar.3,1895 | Pisces | Capri. | Aquar. | Aquar. | Sagit. | Aries | Aquar. | Aries | Aquar. | Aries | Scorpio |
10 Georgia | Jan.2,1788 | Capri. | Scorpio | Sagit. | Aquar. | Cancer r | Gemini r | Aquar. | Cancer r | Libra | Aquar. | Sagit. |
11 Hawaii | Aug.21,1959 | Leo | Aries | Leo | Virgo r | Virgo | Scorpio | Capri. r | Leo | Scorpio | Virgo | Libra |
12 Idaho | Jul.3,1890 | Cancer | Capri. | Scorpio | Leo | Scorpio r | Aquar. r | Virgo | Libra | Gemini | Gemini | Gemini |
13 Illinois | Dec.3,1818 | Sagit. | Aquar/Pis | Sagit. | Capri. | Sagit. | Capri. | Pisces | Sagit. | Sagit. | Pisces r | Aries |
14 Indiana | Dec.11,1816 | Sagit. | Virgo | Sagit. | Venus | Scorpio | Scorpio | Aquar. | Sagit. | Sagit. | Pisces | Gemini |
15 Iowa | Dec.28,1846 | Capri. | Taurus | Sagit. | Capri. | Scorpio | Gemini r | Aquar. | Aries | Aquar. | Aries r | Libra |
16 Kansas | Jan.29,1861 | Aquar. | Virgo | Aquar. | Capri. | Aries | Leo r | Virgo r | Gemini r | Pisces | Taurus | Capri. |
17 Kentucky | Jun.1,1792 | Gemini | Libra | Taurus | Taurus | Virgo | Libra r | Aries | Leo | Libra r | Aquar.r | Libra |
State | Incorporation | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | N.Node |
18 Louisiana | Apr.30,1812 | Taurus | Sagit. | Taurus r | Gemini | Gemini | Cancer | Capri.r | Scorpio r | Sagit.r | Pisces | Virgo |
19 Maine | Mar.15,1820 | Pisces | Aries | Aries | Taurus | Cancer | Pisces | Aries | Sagit. | Capri. | Pisces | Aries |
20 Maryland | Apr.28,1788 | Taurus | Aquar. | Aries | Gemini | Leo | Gemini | Pisces | Cancer | Libra r | Aquar. | Sagit. |
21 Massachussetts | Feb.6,1788 | Aquar. | Aquar. | Aquar | Pisces | Cancer r | Gemini r | Aquar. | Cancer r | Libra r | Aquar. | Sagit. |
22 Michigan | Jan.26,1837 | Aquar. | Vir/Lib | Aquar. | Capri. | Leo r | Leo r | Scorpio | Pisces | Aquar. | Aries | Taurus |
23 Minnesota | May 11,1858 | Taurus | Ari/Tau | Taurus r | Gemini | Scorpio r | Taurus | Cancer | Taurus | Pisces | Taurus | Pisces |
24 Mississippi | Dec.10,1817 | Sagit. | Capri. | Sagit. | Scorpio | Gemini r | Sagit. | Pisces | Sagit. | Sagit. | Pisces | Taurus |
25 Missouri | Aug.10,1821 | Leo | Capricorn | Leo r | Virgo | Gemini | Taurus | Aries r | Sagit.r | Capri.r | Pisces r | Leo |
26 Montana | Nov.8,1889 | Scorpio | Tau/Gem | Scorpio | Libra | Virgo | Capricorn | Virgo | Libra | Gemini r | Gemini r | Cancer |
27 Nebraska | Mar.1,1867 | Pisces | Capricorn | Pisces | Capricorn | Cancer | Aquar. | Scorpio | Cancer r | Aries | Taurus | Virgo |
28 Nevada | Oct.31,1912 | Scorpio | Scorpio | Scorpio | Sagit. | Gemini r | Sagit. | Libra | Gemini r | Aries r | Taurus r | Scorpio |
29 New Hampshire | Jun.21,1788 | Cancer | Aquarius | Cancer | Leo | Leo | Cancer | Pisces r | Cancer | Libra r | Aquar.r | Sagit. |
30 New Jersey | Dec.18,1787 | Sagit. | Aries | Sagit. | Capri. | Cancer r | Gemini r | Aquar. | Cancer r | Libra | Aquar. | Sagit. |
31 New Mexico | Jan.6,1912 | Capri. | Leo | Sagit. | Sagit. | Taurus | Sagit. | Taurus r | Capri. | Cancer r | Gemini r | Aries |
32 New York | Jul.26,1788 | Leo | Taurus | Leo r | Leo r | Virgo | Cancer | Pisces r | Leo | Libra | Aquar.r | Sagit. |
33 North Carolina | Nov.21,1789 | Sagit. | Capri. | Scorpio | Capri. | Leo | Virgo | Pisces | Leo r | Libra | Aquar. | Scorpio |
34 North Dakota | Nov.2,1889 | Scorpio | Pisces | Libra | Libra | Virgo | Capri8. | Virgo | Libra | Gemini r | Gemini r | Cancer |
State | Incorporation | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | N.Node |
35 Ohio | Mar.1,1803 | Pisces | Gemini | Aquarius r | Capri. | Gemini | Libra r | Virgo r | Libra r | Scorpio r | Pisces | Pisces |
36 Oklahoma | Nov.16,1907 | Scorpio | Aries | Scorpio r | Sagit. | Aquar. | Leo | Pisces r | Capri. | Cancer r | Gemini r | Cancer |
37 Oregon | Feb.14,1859 | Aquar. | Cancer | Aquar. | Capri. | Aries | Gemini | Leo r | Taurus | Pisces | Taurus | Aquar. |
38 Pennsylvania | Dec.12,1787 | Sagit. | Capri. | Sagit.r | Capri. | Cancer r | Gemini r | Aquar. | Cancer r | Libra | Aquar. | Sagit. |
39 Rhode Island | May.29,1790 | Gemini | Sag/Cap | Cancer | Aries | Virgo | Leo | Aries | Leo | Libra r | Aquar.r | Scorpio |
40 South Carolina | May.23,1788 | Gemini | Capri. | Taurus | Cancer | Leo | Cancer | Pisces | Cancer | Libra r | Aquar.r | Sagit. |
41 South Dakota | Nov.2,1889 | Scorpio | Pisces | Libra | Libra | Virgo | Capri. | Virgo | Libra | Gemini r | Gemini r | Cancer |
42 Tennessee | Jun.1,1796 | Gemini | Aries | Cancer | Cancer | Sagit.r | Pisces | Gemini | Virgo | Scorpio r | Aquar.r | Cancer |
43 Texas | Dec.29,1845 | Capri. | Capri. | Capri. | Aquar. | Aries | Taurus | Aquar. | Aries | Aquar. | Aries | Scorpio |
44 Utah | Jan.4,1896 | Capri. | Virgo | Capri. | Sagit. | Sagit. | Leo | Scorpio | Scorpio | Gemini r | Gemini r | Pisces |
45 Vermont | Mar.4,1791 | Pisces | Pisces | Aquarius | Pisces | Pisces | Virgo r | Aries | Leo r | Libra r | Aquar. | Libra |
46 Virginia | Jun.26,1788 | Cancer | Aries | Cancer | Leo | Virgo | Cancer | Pisces r | Cancer | Libra r | Aquar.r | Sagit. |
47 Washington | Nov.11,1889 | Scorpio | Cancer | Scorpio | Libra | Libra | Capri. | Virgo | Libra | Gemini r | Gemini r | Cancer |
48 West Virginia | Jun 20,1863 | Gemini | Leo | Gemini r | Leo | Leo | Libra | Virgo | Gemini | Aries | Taurus | Sagit. |
49 Wisconsin | May.29,1848 | Gemini | Aries | Gemini | Taurus | Cancer | Cancer | Pisces | Aries | Pisces | Aries | Virgo |
50 Wyoming | Jul.10,1890 | Cancer | Taurus | Cancer | Leo | Scorpio | Aquar.r | Virgo | Libra | Gemini | Gemini | Gemini |
Dates were obtained from the book "Horoscopes of the Western Hemisphere" by Marc Heeren Penfield(1984 edition). Birth times vary according to source
and are therefore not included. Cusp positions are determined according to the best information available. r = retrograde.
You will note that Sagittarius has the most states(8 total), followed by Gemini, Scorpio, and Capricorn(7 total each).
Next is Pisces(6 total), followed by Aquarius(5 total), Cancer and Leo(4 each), Taurus(3 total), and Virgo(1 total).
There are no Aries or Libra states.
So the majority of states are in mutable signs(22 total), followed by fixed(19 total), and then cardinal(11 total).
17 states are in air, 17(16 if we omit DC) are in water, 12 are in fire, and 10 are in earth.
The Sun Sign describes the central ruling power or authority(such as governor) of the state that makes all of the important decisions.
The other planets describe various other functions: The Moon describes the general public and women in particular, Mercury the schools and trades.
Venus the treasury and products, Mars the police and military, Jupiter ethics and foreign issues, Saturn government and law, Uranus science and technology,
Neptune music and arts, Pluto hidden or underground.
State Populations 2021 (in the millions) in order of size |
California 39.7
Texas 29
Florida 21.6
New York 19.5
Pennsylvania 12.8
Illinois 12,7
Ohio 11.7
Georgia 10.6
North Carolina 10.5
Michigan 10
New Jersey 8.9
Virginia 8.6
Washington 7.7 |
Arizona 7.5
Massachussetts 6.9
Tennessee 6.9
Indiana 6.8
Missouri 6.2
Maryland 6.1
Wisconsin 5.9
Colorado 5.9
Minnesota 5.7
South Carolina 5.3
Alabama 4.9
Louisiana 4.6
Kentucky 4.5
|
Oregon 4.3
Oklahoma 4
Connecticut 3.6
Utah 3.3
Iowa 3.2
Nevada 3.2
Arkansas 3
Mississippi 3
Kansas 2.9
New Mexico 2.1
Nebraska 2
Idaho 1.9
|
West Virginia 1.8
Hawaii 1.4
New Hampshire 1.4
Maine 1.4
Montana 1.1
Rhode Island 1.1
Delaware .975
South Dakota .89
North Dakota .76
Alaska .74
Vermont .63
Wyoming .57 |
back to table
back to home
|